Page 120 - JanFebGrocery
P. 120

Stock   Description                              Size      Whsl   Disc  Deal  Sale   UPC       PAF  GLU  ORG  NGM  KOS  VEG  HAL    FTR  Lang.
     ID#                                                        Price     Month  Price

     816377  Crunchy Lentil Snack- Sea Salt ...................................................................................12x50g  16.43  15%  J  13.97   6 79339 20046 9   A  G      N  K  V         B
     816930  Pea Pops - Ranch Snack Caddy Case .........................................................................12x28g  12.32  15%  J  10.47   6 79339 20035 3   A  G      N  K  V         B
     816935  Pea Pops - Dill Pickle Snack Caddy ............................................................................12x28g  12.32  15%  J  10.47   6 79339 20036 0   A  G      N  K  V         B
     THUNDERBIRD
     www.thunderbirdbar.com                         512.383.8334
     INDULGE AND ELEVATE  Founded in the beautifully weird city of Austin, TX, Thunderbird Real Food Bars was crafted by endurance athletes with the simple belief that eating genuinely healthy food doesn’t
     have to mean sacrificing taste or convenience.  By using only 4 types of ingredients (fruits, nuts, seeds, spices, and absolutely nothing else) Thunderbird Real Food Bars are naturally both plant based/
     vegan and paleo certified.
     REAL FOOD BARS
     833601  Hemp Sunflower Pumpkin Seed .................................................................................15x48g  35.81     8 59392 00528 1      G      N      V
     833602  Pecan Goji Pistachio ...................................................................................................15x48g  35.81     8 59392 00530 4      G      N      V
     833603  Almond Apricot Vanilla................................................................................................15x48g  35.81     8 59392 00516 8      G      N      V
     833604  Cashew Fig Carrot ......................................................................................................15x48g  35.81     8 59392 00525 0      G      N      V
     833750  Cherry Hemp Turmeric ...............................................................................................15x48g  35.81     8 59392 00526 7      G      N      V         E
     833751  Hazelnut Coffee Maca .................................................................................................15x48g  35.81     8 59392 00529 8      G      N      V         E
     833752  Chocolate Coconut Cashew ........................................................................................15x48g  35.81     8 59392 00536 6      G      N      V         E
     833753  Chocolate Almond Butter Sea Salt ..............................................................................15x48g  35.81     8 59392 00537 3      G      N      V

     TRADITIONAL MEDICINALS - INCLUDED IN BUSINESS PARTNER
      www.traditionalmedicinals.com               (800) 543-4372
         SAVE UP TO 11%   SELECT ITEMS JAN & FEB

     DISPLAYS
     822902  Seasonal Cold Care Display 48ct .................................................................................48 pcs   226.08   11%  B  201.21   0 32917 00133 7         O  N  K  V         B
     822905  Best Sellers Display 48ct .............................................................................................48 pcs   226.08   11%  B  201.21   0 32917 00121 4         O  N  K  V         B
     822925  Organic FairTrade 48ct Display ................................................................................ 48 boxes   226.08   11%  B  201.21   0 32917 01061 2         O  N  K  V      F   B
     822930  Organic Single Herb Display 48ct ................................................................................48 pcs   226.08   11%  B  201.21   0 32917 00134 4         O  N  K  V         B
     822935  Smooth Move Detox 48ct Display ....................................................................................48ct  226.08  11%  B  201.21  0 32917 00131 3  B
     822940  Digestive Shelf Display 35ct - New .................................................................................35 ct   164.85      0 32917 00772 8         O  N  K            E
         Contains: 10x Peppermint, 5x each: Smooth Move, Roasted Dandelion, Ginger Aid, Chamimile, Everyday Detox Lemon
     NEEDED STATE TEA
     822100  Breathe Easy .............................................................................................................20 bags   4.71   11%  F  4.19   0 32917 10160 0            N  K  V         B
     822110  Belly Comfort Peppermint ..........................................................................................20 bags   4.71   11%  F  4.19   0 32917 10164 8         O  N  K  V         B
     822120  Organic Smooth Move ...............................................................................................20 bags   4.71   11%  F  4.19   0 32917 10167 9         O  N  K  V         B
     822140  Cold Formula Tea .......................................................................................................20 bags   4.71   11%  F  4.19   0 32917 10161 7            N  K  V         B
     822150  Organic Weightless Tea .............................................................................................20 bags   4.71   11%  F  4.19   0 32917 10166 2         O  N  K  V      F   B
     822160  Organic Nighty Night Tea ...........................................................................................20 bags   4.71   11%  F  4.19   0 32917 10168 6         O  N  K  V      F   B
     822162  Organic Nighty NIght Valerian ....................................................................................20 bags   4.71   11%  F  4.19   0 32917 10193 8         O  N  K  V         B
     822170  Organic Throat Coat ..................................................................................................20 bags   4.71   11%  F  4.19   0 32917 10172 3         O  N  K  V      F   B
     822260  Organic Cup of Calm Tea ...........................................................................................20 bags   4.71   11%  F  4.19  0 32917 10163 1  B
     822295  Organic Mother’s Milk ...............................................................................................20 bags   4.71   11%  F  4.19   0 32917 10196 9         O  N  K  V         B
     822300  Organic Echinacea Plus .............................................................................................20 bags   4.71   11%  F  4.19   0 32917 00076 7         O  N  K  V         B
     822365  Organic Stress Soother Cinnamon .............................................................................20 bags   4.71   11%  F  4.19  0 32917 10208 9  B
     822375  Organic Echinacea Plus Elderberry ............................................................................20 bags   4.71   11%  F  4.19   0 32917 10154 9         O  N  K  V         B
     822405  Throat Coat Lemon Echinacea ...................................................................................20 bags   4.71   11%  F  4.19   0 32917 10159 4         O  N  K  V      F   B
     822500  Organic Ginger Aid ....................................................................................................20 bags   4.71   11%  F  4.19   0 32917 10165 5         O  N  K  V         B
     822513  Organic Everyday Detox Dandelion ............................................................................20 bags   4.71   11%  F  4.19   0 32917 10197 6         O  N  K  V         B
     822517  Organic Lemon Everyday Detox .................................................................................20 bags   4.71   11%  F  4.19   0 32917 10187 7         O  N  K  V         B
     822522  Organic Smooth Move Peppermint ............................................................................20 bags   4.71   11%  F  4.19   0 32917 10189 1         O  N  K  V         B
     822523  Smooth Move Chamomile .........................................................................................20 bags   4.71   11%  F  4.19   0 32917 10188 4         O  N  K            B
     HERBAL TEA
     822240  Organic Chamomile ...................................................................................................20 bags   4.71   11%  J  4.19   0 32917 10056 6         O  N  K  V      F   B
     822250  Organic Peppermint Tea .............................................................................................20 bags   4.71   11%  J  4.19   0 32917 10052 8         O  N  K  V         B
     822270  Organic Chamomile with Lavender ............................................................................20 bags   4.71   11%  J  4.19   0 32917 10179 2         O  N  K  V      F   B
     822275  Organic Hibiscus .......................................................................................................20 bags   4.71   11%  J  4.19   0 32917 10195 2         O  N  K  V      F   B
     822280  Organic Licorice Root ................................................................................................20 bags   4.71   11%  J  4.19   0 32917 10180 8         O  N  K  V      F   B
     822290  Organic Nettle Leaf ....................................................................................................20 bags   4.71   11%  J  4.19   0 32917 10181 5         O  N  K  V      F   B
     822310  Organic Green Tea with Lemongrass .........................................................................20 bags   4.71   11%  J  4.19   0 32917 00078 1         O  N  K  V      F   B
     822315  Org Turmeric Meadowsweet & Ginger .......................................................................20 bags   4.71   11%  J  4.19   0 32917 10210 2         O  N  K            B
     822320  Organic Raspberry Leaf Tea .......................................................................................20 bags   4.71   11%  J  4.19   0 32917 00079 8         O  N  K  V      F   B
     822345  Organic Tulsi with Ginger ...........................................................................................20 bags   4.71   11%  J  4.19   0 32917 10209 6         O  N  K            B
     822370  Organic Green Tea Ginger ..........................................................................................20 bags   4.71   11%  J  4.19   0 32917 10088 7         O  N  K  V      F
     822421  Organic Lemon Balm .................................................................................................20 bags   4.71   11%  J  4.19   0 32917 10191 4         O  N  K  V         B
     822514  Organic Ginger ..........................................................................................................20 bags   4.71   11%  J  4.19   0 32917 10173 0         O  N  K  V      F   B
     822518  Organic Roasted Dandelion Root ...............................................................................20 bags   4.71   11%  J  4.19   0 32917 10175 4         O  N  K  V         B
     822519  Organic Hawthorn with Hibiscus ................................................................................20 bags   4.71   11%  J  4.19   0 32917 10185 3         O  N      V      F   B
     822520  Organic Spearmint .....................................................................................................20 bags   4.71   11%  J  4.19   0 32917 10174 7         O  N  K  V      F   B
     822524  Organic Fennel...........................................................................................................20 bags   4.71   11%  J  4.19   0 32917 10194 5         O  N  K  V         B
     822525  Organic Dandelion Leaf & Root Tea............................................................................20 bags   4.71   11%  J  4.19   0 32917 10198 3         O  N  K  V         B
     822526  Organic Green Tea Peppermint ...................................................................................20 bags   4.71   11%  J  4.19   0 32917 10201 0         O  N  K         F   B







             MANY ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

     PAF Priority Allergen Free* see pg 14 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
     118    www.puritylife.com
   115   116   117   118   119   120   121   122   123   124   125