Page 132 - September October Catalogue
P. 132

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   PAF  GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size                             Item
      313327  Hyssop Pinocamphone (Organic) .................................................................5ml  7.78  15%  S   6.61   270   8 29850 13891 2        O       V        B
      313290  Inula Sweet (Organic) ...................................................................................1ml  10.73  15%  S   9.12   1   8 29850 14290 2   A    O  N    V        B
      313230  Jasmine  5% - Absolute (Conv) ....................................................................5ml  9.89  15%  S   8.41   6   8 29850 14671 9   A       N    V        B
      313369  Jasmine 100% - Absolute (Conv.) ................................................................1ml  11.39  15%  S   9.68   12   8 29850 14770 9   A       N    V        B
      313203  Juniper Berry (Organic) ................................................................................5ml  7.19  15%  S   6.11   6   8 29850 12091 7   A    O  N    V        B
      313357  Labrador Tea Organic ...................................................................................5ml  21.53  15%  S   18.30   6   8 29850 18491 9   A    O  N    V        B
      313297  Larch Tamarack (Organic) ............................................................................5ml  5.88  15%  S   5.00   6   8 29850 21391 6   A    O  N    V        B
      313223  Laurel Leaf (Bay Laurel) (Org) ......................................................................5ml  7.49  15%  S   6.37   270   8 29850 15091 4   A    O  N    V        B
      313396  Laurel Leaf (Bay Laurel) (Org) ....................................................................15ml  11.99  15%  S   10.19   6   8 29850 15092 1   A    O  N    V        B
      313367  Lavender - Fine (Conventional) ...................................................................15ml  5.39  15%  S   4.58   6   8 29850 16672 4   A       N    V        B
      313298  Lavender - Fine (Conventional) ...................................................................30ml  10.19  15%  S   8.66   6   8 29850 16673 1   A       N    V        B
      313189  Lavender - Fine (Conventional) .................................................................100ml  28.07  15%  S   23.86  6  8 29850 16678 6  A  N  B
      313304  Lavender - Fine (Organic) ...........................................................................15ml  8.99  15%  S   7.64   6   8 29850 16692 2   A    O  N    V        B
      313413  Lavender - Fine (Organic) ...........................................................................30ml  16.18  15%  S   13.75   6   8 29850 16693 9   A    O  N    V        B
      313188  Lavender - Fine (Organic) .........................................................................100ml  49.78  15%  S   42.31   6   8 29850 16698 4   A    O  N              B
      313370  Lavender - Hybrid Super (Org) ..................................................................100ml  19.18  15%  S   16.30   6   8 29850 18098 0   A    O  N    V        B
      313246  Lavender - Spike (Organic) .........................................................................15ml  9.28  15%  S   7.89   6   8 29850 15692 3   A    O  N    V        B
      313186  Lavender - Spike (Organic) .......................................................................100ml  37.19  15%  S   31.61   6   8 29850 15698 5   A    O  N              B
      313231  Lavender - True - Kashmir (Conv)...............................................................15ml  11.98  15%  S   10.18   6   8 29850 15972 6   A    O  N    V        B
      313368  Lavender Hybrid - Abrial (Organic) ..............................................................15ml  5.69  15%  S   4.84   6   8 29850 17492 7   A    O  N    V        B
      313305  Lavender Hybrid Super (Organic) ................................................................15ml  5.99  15%  S   5.09   6   8 29850 18092 8   A    O  N    V        B
      313412  Lavender Hybrid Super (Organic) ................................................................30ml  11.39  15%  S   9.68   6   8 29850 18093 5   A    O  N    V        B
      313243  Lavender True (Provence-1200m)(Org) ......................................................15ml  14.98  15%  S   12.73   6   8 29850 16392 1   A    O  N    V        B
      313328  Lavender True (Provence-1200m)(Org) ......................................................30ml  28.78  15%  S   24.46   6   8 29850 16393 8   A    O       V        B
      313293  Lemon  (Organic) .....................................................................................100ml  26.39  15%  S   22.43   6   8 29850 05998 9   A    O  N    V        B
      313306  Lemon (Organic) ........................................................................................15ml  6.60  15%  S   5.61   6   8 29850 05992 7        O  N    V        B
      313286  Lemon Balm (Melissa)(Organic) ...................................................................1ml  11.93  15%  S   10.14   1   8 29850 21290 2   A    O  N    V        B
      313227  Lemongrass - East Indian (Organic) ...........................................................15ml  7.19  15%  S   6.11   6   8 29850 39292 5   A    O  N    V        B
      313415  Lime (Sour Lime) (Organic) ........................................................................15ml  9.28  15%  S   7.89   6   8 29850 06392 4   A    O  N    V        B
      313258  Mandarin - Green (Organic) ........................................................................15ml  10.61  15%  S   9.02   6   8 29850 20492 1   A    O  N    V        B
      313329  Manuka 20% (Wild) ....................................................................................15ml  8.55  15%  S   7.27   6   8 29850 20612 3   A    O  N    V        B
      313330  Marjoram - Spanish (Organic) ....................................................................15ml  10.43  15%  S   8.87   6   8 29850 21192 9   A    O  N    V        B
      313361  Mint - Arvensis (Cornmint)  (Org) ...............................................................15ml  6.89  15%  S   5.86   6   8 29850 22492 9   A    O  N    V        B
      313217  Myrrh (Wild) .................................................................................................5ml  11.39  15%  S   9.68   270   8 29850 23281 8   A       N    V        B
      313332  Myrtle - Green (Organic)...............................................................................5ml  14.48  15%  S   12.31   270   8 29850 23591 8   A    O  N    V        B
      313285  Myrtle - Lemon Scented (Organic) ...............................................................5ml  8.85  15%  S   7.52   6   8 29850 23691 5   A    O  N    V        B
      313333  Myrtle - Red (Organic) ..................................................................................5ml  4.26  15%  S   3.62   6   8 29850 23491 1   A    O  N    V        B
      313218  Neroli 10% (Orange Blossom)(Org) ..............................................................5ml  10.19  15%  S   8.66   6   8 29850 24091 2   A    O  N    V        B
      313371  Neroli 100% (Orange Blossom)(Org) ............................................................1ml  15.59  15%  S   13.25   12   8 29850 23890 2   A    O  N    V        B
      313224  Niaouli (Organic) ........................................................................................15ml  6.28  15%  S   5.34   6   8 29850 24692 1   A    O  N    V        B
      313334  Nutmeg (Organic) .........................................................................................5ml  5.99  15%  S   5.09   270   8 29850 23091 3   A    O       V        B
      313388  Oakmoss 40%  - Absolute  (Conv.) ...............................................................5ml  14.93  15%  S   12.69  270  8 29850 05571 4  A  B
      313302  Orange - Sweet (Organic) ...........................................................................15ml  5.10  15%  S   4.34   6   8 29850 25292 2   A    O  N    V        B
      313411  Orange - Sweet (Organic) ...........................................................................30ml  9.59  15%  S   8.15   6   8 29850 25293 9   A    O  N    V        B
      313310  Orange - Sweet (Organic) .........................................................................100ml  19.18  15%  S   16.30   6   8 29850 25298 4   A    O       V        B
      313283  Oregano - Green (Organic) .........................................................................15ml  10.73  15%  S   9.12   6   8 29850 25592 3   A    O  N    V        B
      313284  Oregano - Wild (Organic) ..............................................................................5ml  5.69  15%  S   4.84   6   8 29850 25691 3   A    O  N    V        B
      313229  Oregano - Wild (Organic) ............................................................................15ml  12.28  15%  S   10.44   6   8 29850 25692 0   A    O  N    V        B
      313240  Palmarosa (Organic)...................................................................................15ml  7.55  15%  S   6.42   6   8 29850 26092 7   A    O  N    V        B
      313282  Parsley Seed (Conv.) ....................................................................................5ml  6.59  15%  S   5.60   6   8 29850 27071 1   A       N    V        B
      313335  Patchouli (Conventional) .............................................................................15ml  7.05  15%  S   5.99   6   8 29850 26872 5   A    O  N    V        B
      313226  Patchouli (Organic) .......................................................................................5ml  5.69  15%  S   4.84   6   8 29850 26891 6   A    O  N    V        B
      313398  Patchouli (Organic) ...................................................................................100ml  42.59  15%  S   36.20   6   8 29850 26898 5   A    O  N              B
      313336  Pennyroyal (Organic) ....................................................................................5ml  6.55  15%  S   5.57   6   8 29850 21991 8   A    O  N    V        B
      313353  Pepper-Black (Organic).................................................................................5ml  8.93  15%  S   7.59   270   8 29850 29691 9   A    O  N    V        B
      313308  Peppermint (Yakima) (Organic) ...................................................................15ml  8.09  15%  S   6.88   6   8 29850 21892 8   A    O  N    V        B
      313287  Peppermint (Yakima) (Organic) .................................................................100ml  27.59  15%  S   23.45   60   8 29850 21898 0   A    O  N    V        B
      313337  Peppermint (Yakima)(Organic) ....................................................................30ml  12.89  15%  S   10.96   6   8 29850 21893 5   A    O  N    V        B
      313421  Peppermint Supreme Organic .....................................................................15ml  6.89  15%  S   5.86   6   8 29850 21792 1   A    O  N    V        B
      313420  Peppermint Supreme Organic .....................................................................30ml  11.76  15%  S   10.00   6   8 29850 21793 8   A    O  N    V        B
      313419  Peppermint Supreme Organic ...................................................................100ml  21.86  15%  S   18.58   6   8 29850 21798 3   A    O  N    V        B
      313279  Petitgrain Mandarin (Organic) .......................................................................5ml  9.28  15%  S   7.89   6   8 29850 27591 4   A    O  N    V        B
      313410  Petitgrain-Bitter Orange (Organic) ...............................................................15ml  7.49  15%  S   6.37   6   8 29850 27492 4   A    O  N    V        B
      313280  Pine - Ocean (Sea) (Organic) ......................................................................15ml  9.39  15%  S   7.98   6   8 29850 28692 7   A    O       V        B
      313409  Pine - White (Organic) ................................................................................15ml  5.99  15%  S   5.09   6   8 29850 27692 8   A    O  N    V        B
      313257  Pine Sylvestre (Scotch) (Wild) ....................................................................15ml  9.89  15%  S   8.41   6   8 29850 29282 9   A       N    V        B
      313241  Ravintsara (Organic) ...................................................................................15ml  5.87  15%  S   4.99   6   8 29850 30292 4        O  N    V        B
      313373  Rose (Otto) Extra 100% (Organic) ................................................................1ml  34.19  15%  S   29.06   12   8 29850 31190 2   A    O  N    V        B
      313372  Rose (Otto) Extra 100% (Organic) ................................................................5ml  170.27  15%  S   144.73   6   8 29850 31191 9   A    O  N    V        B
      313235  Rose (Otto) Extra 5% (Organic).....................................................................5ml  17.99  15%  S   15.29   6   8 29850 31791 1   A    O  N    V        B
      313277  Rose Extra 100% - Absolute (Conv.) .............................................................1ml  12.95  15%  S   11.01   1   8 29850 31870 3   A    O  N    V        B
      313190  Rose Extra 100% - Absolute (Wild) ...............................................................5ml  64.55  15%  S   54.87  6  8 29850 31871 0  A  N  B
      313220  Rosemary - Camphor Type (Organic) .........................................................15ml  7.78  15%  S   6.61   6   8 29850 30692 2        O  N    V        B
      313244  Rosemary - Cineole Type (Organic) ............................................................15ml  5.99  15%  S   5.09   6   8 29850 30892 6   A    O  N    V        B
      313195  Rosemary - Cineole Type (Organic) ..........................................................100ml  28.19  15%  S   23.96   6   8 29850 30898 8   A    O  N              B
      313216  Rosemary - Verbenone Type (Organic) .........................................................5ml  10.48  15%  S   8.91   6   8 29850 31091 2   A    O  N    V        B
      313187  Rosemary - Verbenone Type (Organic) .....................................................100ml  83.99  15%  S   71.39   6   8 29850 31098 1   A    O  N              B
      313323  Sage - Clary  (Organic) .................................................................................5ml  8.69  15%  S   7.39   6   8 29850 34491 7   A    O  N    V        B
      313408  Sage - Common (Organic) ...........................................................................5ml  5.10  15%  S   4.34   6   8 29850 34091 9   A    O  N    V        B
      313206  Sage - Common (Organic) .........................................................................15ml  9.89  15%  S   8.41   6   8 29850 34092 6   A    O  N    V        B
      313276  Sandalwood (Organic) ..................................................................................5ml  50.15  15%  S   42.63   6   8 29850 32091 1   A    O       V        B
      313234  Sandalwood (South Pacific) (Wild) ...............................................................5ml  20.98  15%  S   17.83   6   8 29850 32181 9           N    V        B
      313359  Savory - Mountain (Winter) (Org) .................................................................5ml  6.89  15%  S   5.86   6   8 29850 33091 0   A    O  N    V        B
      313381  Siam Wood (Po Mu) (Organic) ...................................................................15ml  8.69  15%  S   7.39  6  8 29850 02192 4  A  O  B
      313338  Spearmint (Conventional) ...........................................................................15ml  5.49  15%  S   4.67   120   8 29850 22272 7           N    V        B
             SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

     PAF Priority Allergen Free* see pg 24 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
     130    www.puritylife.com
   127   128   129   130   131   132   133   134   135   136   137