Page 129 - July August 2021
P. 129

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size         PAF                 Item
      313262  Lavandula Supreme (Organic) ....................................................................15ml  5.99  15%  J   5.09   120   8 29850 44892 9   A       N    V        B
      313401  Lavandula Supreme (Organic) ....................................................................30ml  10.19  15%  J   8.66   6   8 29850 44893 6   A    O  N    V        B
      313263  Nordika Forest (Organic) .............................................................................15ml  5.99  15%  J   5.09   6   8 29850 44992 6   A    O  N    V        B
      313348  Nordika Forest (Organic) .............................................................................30ml  10.19  15%  J   8.66   6   8 29850 44993 3   A    O  N    V        B
      313265  Zen Meditation (Organic) ............................................................................15ml  5.99  15%  J   5.09   6   8 29850 45292 6   A    O  N    V        B
      313400  Zen Meditation (Organic) ............................................................................30ml  10.19  15%  J   8.66   6   8 29850 45293 3   A    O  N    V        B
      BEAUTY OIL
      313116  Almond - Sweet (Organic) ..........................................................................30ml  4.49  15%  J   3.82   6   8 29850 60793 7        O  N    V        B
      313123  Almond - Sweet (Organic) ........................................................................100ml  8.39  15%  J   7.13   6   8 29850 60798 2        O  N    V        B
      313110  Apricot Kernel (Organic) .............................................................................30ml  5.10  15%  J   4.34   6   8 29850 60893 4   A    O  N    V        B
      313601  Apricot Kernel (Organic) ...........................................................................100ml  10.99  15%  J   9.34  6  8 29850 60898 9  A  O  B
      313114  Argan (Organic) ..........................................................................................30ml  7.78  15%  J   6.61   6   8 29850 60393 9        O  N    V        B
      313113  Argan (Organic) ........................................................................................100ml  14.99  15%  J   12.74   6   8 29850 60398 4        O  N    V        B
      313104  Arnica Oil (Organic) ....................................................................................30ml  9.59  15%  J   8.15   6   8 29850 62093 6   A    O  N    V        B
      313608  Arnica Oil (Organic) ..................................................................................100ml  15.99  15%  J   13.59  6  8 29850 62098 1  A  O  B
      313115  Avocado (Organic) .....................................................................................30ml  6.89  15%  J   5.86   180   8 29850 60293 2   A    O  N    V        B
      313610  Avocado (Organic) ...................................................................................100ml  10.78  15%  J   9.16  6  8 29850 60298 7  A  O  B
      313125  Baobab (Organic) .......................................................................................30ml  9.49  15%  J   8.07   6   8 29850 62493 4   A    O  N    V        B
      313100  Black Cumin (Organic) ...............................................................................30ml  7.78  15%  J   6.61   6   8 29850 62293 0   A    O  N    V        B
      313603  Black Cumin (Organic) .............................................................................100ml  20.99  15%  J   17.84  6  8 29850 62298 5  A  O  B
      313106  Calendula (Organic) ....................................................................................30ml  7.78  15%  J   6.61   6   8 29850 61693 9   A    O  N    V        B
      313273  Calendula (Organic) ..................................................................................100ml  23.39  15%  J   19.88  6  8 29850 61698 4  A  O  B
      313101  Carrot Oil - Extract (Organic) .......................................................................30ml  7.78  15%  J   6.61   6   8 29850 62193 3   A    O  N    V        B
      313607  Carrot Oil - Extract (Organic) .....................................................................100ml  20.99  15%  J   17.84  6  8 29850 62198 8  A  O  B
      313102  Castor Oil (Organic) ..................................................................................100ml  6.28  15%  J   5.34   6   8 29850 61998 5   A    O  N    V        B
      313117  Hazelnut (Organic) ......................................................................................30ml  5.69  15%  J   4.84   6   8 29850 60193 5        O  N    V        B
      313602  Hazelnut (Organic) ....................................................................................100ml  12.59  15%  J   10.70  6  8 29850 60198 0  O  B
      313129  Hemp (Organic) ..........................................................................................30ml  2.99  15%  J   2.54   6   8 29850 62693 8        O  N    V        B
      313130  Hemp (Organic) ........................................................................................100ml  5.39  15%  J   4.58   6   8 29850 62698 3        O  N    V        B
      313112  Jojoba (Organic) .........................................................................................30ml  5.39  15%  J   4.58   6   8 29850 60593 3   A    O  N    V        B
      313111  Jojoba (Organic) .......................................................................................100ml  11.39  15%  J   9.68   60   8 29850 60598 8   A    O  N    V        B
      313108  Neem (Organic) ..........................................................................................30ml  4.49  15%  J   3.82   180   8 29850 61193 4   A    O  N    V        B
      313605  Neem (Organic) ........................................................................................100ml  10.19  15%  J   8.66  6  8 29850 61198 9  A  O  B
      313103  Prickly Pear (Organic) .................................................................................15ml  25.18  15%  J   21.40   6   8 29850 61892 6   A    O  N    V        B
      313107  Rosehip (Organic) ......................................................................................30ml  9.28  15%  J   7.89   6   8 29850 61293 1   A    O  N    V        B
      313122  Rosehip (Organic) ....................................................................................100ml  25.78  15%  J   21.91   6   8 29850 61298 6   A    O  N    V        B
      313600  Sacha Inchi  (Organic) ................................................................................30ml  5.39  15%  J   4.58  6  8 29850 61493 5  A  O  B
      313606  Sacha Inchi (Organic) ...............................................................................100ml  10.78  15%  J   9.16  60  8 29850 61498 0  A  O  B
      313124  Seabuckthorn (Organic)..............................................................................15ml  16.78  15%  J   14.26   6   8 29850 62592 4   A    O  N    V        B
      313105  St. John’s Wort (Organic) ...........................................................................30ml  7.78  15%  J   6.61   6   8 29850 61793 6   A    O  N    V        B
      313604  St. John’s Wort (Organic) .........................................................................100ml  16.19  15%  J   13.76  6  8 29850 61798 1  A  O  B
      313109  Tamanu (Organic) .......................................................................................30ml  8.99  15%  J   7.64   6   8 29850 61093 7   A    O  N    V        B
      313609  Tamanu (Organic) .....................................................................................100ml  21.28  15%  J   18.09  6  8 29850 61098 2  A  O  B
      313118  Vegetable Glycerin (Conventional) ............................................................100ml  4.79  15%  J   4.07   60   8 29850 67078 8           N    V        B
      313120  Wheat Germ (Conventional)........................................................................30ml  5.39  15%  J   4.58   6   8 29850 60473 8           N    V        B
      313121  Wheat Germ (Conventional)......................................................................100ml  13.78  15%  J   11.71   6   8 29850 60478 3           N    V        B
      BREATH FRESHENERS
      313700  Fresh Breath - Cinnamon ............................................................................15ml  5.99     6   8 29850 91032 7   A    O  N    V        B
      313710  Fresh Breath - Peppermint ..........................................................................15ml  5.99     6   8 29850 91012 9   A    O  N    V        B
      313705  Fresh Breath - Star Anise ............................................................................15ml  5.99     6   8 29850 91022 8   A    O  N    V        B
      FLORAL WATER
      313251  Damask Rose (Organic) ...........................................................................110ml  6.60  15%  J   5.61   6   8 29850 51598 0   A    O  N    V        B
      313254  Immortelle (Everlasting)(Organic) .............................................................110ml  6.60  15%  J   5.61   6   8 29850 50898 2   A    O  N    V        B
      313260  Labrador Tea (Organic) .............................................................................110ml  6.60  15%  J   5.61   6   8 29850 52098 4   A    O  N    V        B
      313252  Orange Blossom-Neroli (Organic) .............................................................110ml  6.60  15%  J   5.61   6   8 29850 51398 6   A    O  N    V        B
      313250  True Lavender (Organic) ...........................................................................110ml  6.60  15%  J   5.61   6   8 29850 51898 1   A    O  N    V        B
      313253  Wild Cornflower (Organic) ........................................................................110ml  6.60  15%  J   5.61   6   8 29850 51198 2        O  N    V        B
      313255  Witch Hazel (Organic) ...............................................................................110ml  6.60  15%  J   5.61   6   8 29850 50698 8   A    O  N    V        B
      ESSENTIAL OILS
      313393  Ajowan (Organic) .........................................................................................5ml  4.09  6  8 29850 00121 6  A  O  B
      313392  Ammi Visnaga (Khella) (Organic)..................................................................5ml  20.39  6  8 29850 00291 6  A  O  B
      313391  Amyris Wood (Wild) ...................................................................................15ml  8.93  6  8 29850 00382 1  A  B
      313390  Angelica - Root (Organic) .............................................................................5ml  27.59  6  8 29850 00791 1  A  O  B
      313202  Anise - Star (Organic) .................................................................................15ml  8.09     6   8 29850 00592 4   A    O  N    V        B
      313384  Balsam - Copaiba (Wild)...............................................................................5ml  5.32  6  8 29850 01321 9  A  B
      313311  Balsam - Peru  (Wild) ...................................................................................5ml  4.72     6   8 29850 01311 0        O       V        B
      313225  Basil - Exotic (Organic) ...............................................................................15ml  8.39     6   8 29850 01292 2   A    O  N    V        B
      313312  Basil - Holy  (Organic) ..................................................................................5ml  7.07     6   8 29850 01221 2   A    O       V        B
      313313  Benzoin 55% (Organic) .................................................................................5ml  5.76     6   8 29850 01421 6   A    O  N    V        B
      313249  Bergamot (Organic) ....................................................................................15ml  11.39     6   8 29850 01692 0   A    O  N    V        B
      313417  Birch - Sweet (Organic) ..............................................................................15ml  8.39     6   8 29850 02482 6   A    O  N    V        B
      313314  Cajuput (Cajeput) (Organic) ........................................................................15ml  8.86     6   8 29850 02692 9   A    O  N    V        B
      313211  Camphor - White Wood (Wild) ....................................................................15ml  4.79     6   8 29850 03482 5   A       N    V        B
      313389  Caraway  (Organic) ......................................................................................5ml  5.76  6  8 29850 04791 7  A  O  B
      313256  Cardamom (Organic) ....................................................................................5ml  10.55     6   8 29850 04291 2   A    O  N    V        B
      313201  Carrot (Organic) ...........................................................................................5ml  10.78     6   8 29850 04491 6   A    O  N    V        B
      313315  Catnip (Wild) ................................................................................................5ml  9.76     6   8 29850 04881 5        O       V        B
      313247  Cedar - White (Cedar leaf) (Org) .................................................................15ml  7.55     6   8 29850 36092 4        O       V        B
      313300  Cedarwood - Atlas (Organic) ......................................................................15ml  6.28     6   8 29850 05092 4        O  N    V        B
      313199  Cedarwood - Atlas (Organic) ....................................................................100ml  28.49     6   8 29850 05098 6   A    O  N              B
      313316  Cedarwood - Western Red (Wild) .................................................................5ml  7.19     6   8 29850 41681 2   A    O       V        B
      313318  Celery (Conventional) ...................................................................................5ml  4.79     6   8 29850 05471 7   A       N    V        B
      313319  Chamomile - Blue (Tansy) (Org) ...................................................................5ml  21.18     12   8 29850 02991 3        O       V        B
      313320  Chamomile - German (Organic) ....................................................................5ml  25.18     6   8 29850 02891 6   A    O  N    V        B
             MANY ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

                           PAF Priority Allergen Free* see pg 24 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
                                                                                                 JULY - AUGUST  2021  127
   124   125   126   127   128   129   130   131   132   133   134