Page 188 - July August 2021
P. 188

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   PAF  GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size                             Item
      390105  Menthol Camphor Relief Mist ......................................................................118g  8.09  12  8 18570 00154 5  A  B
      HAND SOAPS
      390360  Aloe & Green Tea Foaming Hand Soap......................................................266ml  4.88  6  8 18570 00845 2  A  B
      390327  Aloe & Green Tea Hand Soap ....................................................................325ml  4.88  6  8 18570 00851 3  A  B
      390365  Aloe & Green Tea Hand Soap Refill .................................................................. 1l  5.39  6  8 13724 02285 8  A  B
      390320  Aloe &Green Tea Foam Soap Refill ............................................................828ml  5.39  12  8 13724 02296 4  A  B
      390345  Coconut Foaming Hand Soap ...................................................................266ml  4.88  6  8 18570 00242 9  A  B
      390322  Coconut Hand Soap .................................................................................325ml  4.88  6  8 18570 00280 1  A  B
      390350  Grapefruit Foaming Hand Soap .................................................................266ml  4.88  6  8 18570 00791 2  A  B
      390395  Grapefruit Hand Soap ...............................................................................325ml  4.88  6  8 18570 00739 4  A  B
      390355  Lemon Foaming Hand Soap .....................................................................266ml  4.88  6  8 18570 00133 0  A  B
      390325  Lemon Foaming Hand Soap Refill .............................................................828ml  5.39  12  8 13724 02295 7  A  B
      390332  Lemon Hand Soap ....................................................................................325ml  4.88  6  8 18570 00852 0  A  B
      390370  Lemon Hand Soap Refill .................................................................................. 1l  5.39  6  8 13724 02284 1  A  B
      390330  Neroli Thyme Foaming Hand Soap ............................................................266ml  4.88  6  8 13724 02365 7  A  B
      390380  Neroli Thyme Hand Soap ..........................................................................325ml  4.88  6  8 13724 02364 0  A  B
      390340  Ocean Breeze Foaming Hand Soap ...........................................................266ml  4.88  6  8 13724 02282 7  A  B
      390390  Ocean Breeze Hand Soap .........................................................................325ml  4.88  6  8 13724 02280 3  A  B
      390375  Ocean Breeze Hand Soap Refill ........................................................................ 1l  5.39  6  8 13724 02342 8  A  B
      390335  Vanilla Mint Foaming Hand Soap...............................................................266ml  4.88  6  8 13724 02240 7  A  B
      390385  Vanilla Mint Hand Soap .............................................................................325ml  4.88  6  8 13724 02238 4  A  B
      HAND CREAM
      390870  Aloe Hand Cream .........................................................................................95g  7.58  12  8 18570 00246 7  B
      390860  Coconut Hand Cream ...................................................................................95g  7.58  12  8 13724 02042 7  B
      390850  Coriander Hand Cream .................................................................................95g  7.58  12  8 13724 02371 8  B
      390865  Grapefruit Hand Cream .................................................................................95g  7.58  12  8 18570 00171 2  B
      390875  Lemon Hand Cream .....................................................................................95g  7.58  12  8 18570 00254 2  B
      390855  Pomegranate Hand Cream ............................................................................95g  7.58  12  8 18570 00289 4  B
      BODY LOTION
      390805  Aloe Moisturizing Lotion ...........................................................................532ml  8.92  6  8 13724 02251 3  B
      390820  Coconut & Honey Moisturizing Lotion .......................................................532ml  8.92  6  8 13724 02059 5  B
      390825  Lemon Moisturizing Lotion .......................................................................532ml  8.92  6  8 13724 02058 8  B
      390800  Peppermint Moisturizing Lotion.................................................................532ml  8.92  6  8 13724 02318 3  B
      390810  Skin Calming Moisturizing Lotion ..............................................................532ml  8.92  6  8 13724 02056 4  B
      BODY MIST
      390765  Coconut Body Oil Mist ..............................................................................177ml  8.09  6  8 18570 00158 3  A  B
      390760  Grapefruit Body Oil Mist ............................................................................177ml  8.09  6  8 18570 00130 9  A  B
      390755  Lemon Body Oil Mist ................................................................................177ml  8.09  6  8 13724 02270 4  B
      BODY SCRUB
      390710  Coconut Milk & Honey Body Scrub ............................................................226g  11.55  6  8 18570 00750 9  B
      390705  Grapefruit Body Scrub ................................................................................226g  11.55  6  8 18570 00106 4  A  B
      BAR SOAP
      390600  Men’s Bergamot & Oak Bar Soap ...............................................................226g  4.43  12  8 13724 02313 8  B
      390605  Peppermint Bar Soap ..................................................................................226g  4.43  12  8 18570 00135 4  A  B
      BODY WASH
      390520  Aloe & Green Tea Body Wash ...................................................................532ml  8.09  6  8 13724 02201 8  A  B
      390515  Coconut Body Wash .................................................................................532ml  8.09  6  8 13724 02062 5  A  B
      390530  Coriander & Cedar Body Wash .................................................................532ml  8.09  6  8 13724 02063 2  A  B
      390525  Grapefruit Body Wash ..............................................................................532ml  8.09  6  8 13724 02064 9  A  B
      390535  Lemon Body Wash ...................................................................................532ml  8.09  6  8 13724 02061 8  A  B
      390505  Men’s Bergamot & Oak Body Wash ..........................................................532ml  8.09  6  8 13724 02311 4  A  B
      390500  Men’s Wintergreen Body Wash .................................................................532ml  8.09  6  8 13724 02326 8  A  B
      390510  Sandalwood Body Wash ...........................................................................532ml  8.09  6  8 13724 02372 5  A  B
      LIP BALM
      390400  Coconut Lip Balm ......................................................................................4.25g  3.22  96  8 13724 02316 9  A  B
      390405  Menthol Lip Balm ......................................................................................4.25g  3.22  96  8 13724 02007 6  A  B
      390410  Peppermint Lip Balm .................................................................................4.25g  3.22  96  8 13724 02001 4  A  B
      390415  Raspberry Lip Balm ...................................................................................4.25g  3.22  96  8 13724 02004 5  A  B
      FOOT CARE
      390300  Foot Repair Salve ..........................................................................................59g  7.58  12  8 18570 00665 6  A  B
      PAIN RELIEF
      390200  First Aid Salve.............................................................................................124g  10.78  6  8 18570 00571 0  A  B
      390220  Pain Relieving Liniment Spray ...................................................................118ml  8.73  6  8 18570 00339 6  A  B

      JASON NATURAL PRODUCTS
      www.hain-celestial.ca/OurBrands/Jason         877-527-6601
      JASÖN was born in California in 1959 when a group of independent thinkers sought to establish a new kind of personal care for themselves and their families. Taking the name JASÖN, which means
      Healer in Greek, they rejected harsh, risky chemicals. Instead, they blended simple, healing ingredients to create wholesome personal care solutions that are safe for us, our families, and our planet.
                SAVE 20%  LINE DRIVE JUL
      Case Stack Deals:  Can Mix And Match Products Within The Same Brand.  Must Be In Multiples Of 24 Or 72. Case Stack Deals Cannot Be Combined With Promotional Calendar Deals. 24 Units - 10% Off, 72 Units
      - 15% Off
      DISPLAY
      450916  Jason Body Wash Floorstand 24CT ............................................................1disp  269.52  20%  J   215.62  24  0 78522 93031 0  B
           Contains: 6x each: Calming Lavender & Revitalizing Citrus, 4x each: Glowing Apricot, Purifying Tea Tree and Coconut.
      BODY WASH BODY CARE
      450527  Aloe Vera Body Wash - Soothing ..............................................................887ml  11.23  20%  J   8.98  6  0 78522 02105 6  B
      450307  Apricot Body Wash ...................................................................................887ml  11.23  20%  J   8.98  6  0 78522 02107 0  B
             MANY ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

     PAF Priority Allergen Free* see pg 24 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
     186    www.puritylife.com
   183   184   185   186   187   188   189   190   191   192   193