Page 238 - July August 2021
P. 238

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   PAF  GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size                             Item
      538307  Liquid Hand Soap Citrus ...........................................................................500ml  4.55  7%  J   4.25  6  58951395027  E
      538300  Liquid Hand Soap Fragrance Free .............................................................500ml  4.55  7%  J   4.25  6  0 58951 39501 0  B
      538308  Liquid Hand Soap Peppermint ..................................................................500ml  4.55  7%  J   4.25  6  58951395034  E
      538344  Peppermint Liquid Hand Soap ......................................................................... 1l  6.48  7%  J   6.03  6  0 58951 39516 4  B
      538336  Sweet Pea Lemon Balm - Hand Soap .......................................................500ml  4.55  7%  J   4.25  6  0 58951 39351 1  B
      538342  Sweet Pea Lemon Balm Liquid Hand So .......................................................... 1l  6.48  7%  J   6.03  6  0 58951 39512 6  B
      FOAMING HAND SOAP
      538338  Geranium Sky Foaming Hand Soap.................................................................. 1l  7.07  7%  J   6.57  6  0 58951 39611 6  B
      538350  Geranium Sky Foaming Soap ....................................................................415ml  4.86  7%  J   4.51  6  0 58951 39605 5  B
      538337  Lavender Moon Foaming Hand Soap ............................................................... 1l  7.07  7%  J   6.57  6  0 58951 39610 9  B
      538349  Lavender Moon Foaming Soap .................................................................415ml  4.86  7%  J   4.51  6  0 58951 39601 7  B
      538341  Vanilla Pear Foaming Hand .............................................................................. 1l  7.07  7%  J   6.57  6  0 58951 39613 0  B
      538347  Vanilla Pear Foaming Soap........................................................................415ml  4.86  7%  J   4.51  6  0 58951 39609 3  B
      BULK REFILL STATION
      538557  Dish Liquid Fragrance Free ............................................................................19l  91.47  1  0 58951 40371 5  B    
      538558  Dish Liquid Lavender .....................................................................................19l  91.47  1  0 58951 19018 9  V  B    
      538556  Dish Liquid Mandarin .....................................................................................19l  91.47  1  0 58951 18018 0  B    
      538551  Liquid Hand Soap Citrus ................................................................................19l  163.87  1  0 58951 39518 8  B
      538552  Liquid Hand Soap Fragrance Free ..................................................................19l  163.87  1  0 58951 39519 5  B
      538550  Liquid Laundry Fragrance Free .......................................................................19l  77.77  1  0 58951 30881 2  B    
      538554  Liquid Laundry Lavender ...............................................................................19l  77.77  1  0 58951 30855 3  B    
      538553  Liquid Laundry Lemon Verbena .....................................................................19l  77.77  1  0 58951 30868 3  B    
      538555  Multi-Sur Spray Lemon Verbena ....................................................................19l  94.86  1  0 58951 63748 6  B    

      NATURE’S HARMONY W
      www.naturesharmony.com                        877-265-2615
      Nature’s Harmony is a quality brand of vitamins, minerals, herbs and specialty supplements available exclusively through Canadian health food stores.  Whether developing exciting new formulations
      or manufacturing our existing products, the Nature’s Harmony team has taken the greatest care in providing the best products, engineered with the highest quality into each and every formula, from
      our earliest formulations, dating back as far as 1936, to innovative new products.  Nature’s Harmony has the natural supplement designed to take you into the new millenium.
          SAVE UP TO 50%  SELECT ITEMS JUL & AUG

      All Nature’s Harmony products: 100+ units of mix and match at 20% off
      BLOOD GLUCOSE MANAGEMENT
      400894  Chromium Picolinate 500 Mcg ..............................................................105caps  11.00  15%  A   9.35  3  0 63047 00894 1  B
      ANTIOXIDENT
      400172  Cod Liver Oil Cherry Norwegian ................................................................500ml  21.62  12  0 63047 05076 6  B
      400176  Cod Liver Oil Plain Norwegian ...................................................................500ml  19.50  12  0 63047 05072 8  B
      STOMACH & DIGESTIVE HEALTH
      400340  Herbal Diuretic .......................................................................................100caps  9.36  3  0 63047 05882 3  B
      400342  Herbal Diuretic .......................................................................................250caps  21.25  3  0 63047 05883 0  B
      400484  Stomach Ease Herbal Laxative .................................................................100tab  8.56  12  0 63047 05894 6  B
      400486  Stomach Ease Herbal Laxative .................................................................250tab  15.23  12  0 63047 05895 3  B
      STRESS & MOOD MANAGEMENT
      400760  5-HTP 50 mg ..........................................................................................90caps  16.96  3  0 63047 40076 9  B
      400350  Herbal Nerve ...........................................................................................100tab  9.15  12  0 63047 05890 8  B
      400151  Magnesium Bisglycinate 200mg ..............................................................90caps  14.78  3  0 63047 00151 5  B
      400600  Relora 250mg .........................................................................................60caps  19.65  3  0 63047 05600 3  B
      SLEEP SOLUTIONS
      400880  Melatonin 1 mg .......................................................................................90caps  6.90  3  0 63047 40088 2  B
      400870  Melatonin 3 mg .....................................................................................105caps  7.80  3  0 63047 40087 5  B
      400105  Sleep Tight Extra Strength 5mg ................................................................105tab  10.41  3  0 63047 00105 8  B
      400185  Sleep Tight Melatonin Liquid .......................................................................50ml  8.78  12  0 63047 00185 0  B
      400634  Sleep Tight Melatonin Max 9mg ...................................................................60ct  11.70  3  0 63047 00634 3  B
      400890  Sugar-Free Melatonin Liquid .......................................................................50ml  8.98  12  0 63047 00188 1  B
      400885  Timed Release Melatonin 2 mg .................................................................. 90tab  7.99  3  0 63047 00885 9  B
      IMMUNE SUPPORT
      400100  Colostrum 30% IgG 450 mg ..................................................................120caps  22.61  50%  J   11.31  12  0 63047 00100 3  B
      400688  Liquid B-50 ..............................................................................................473ml  16.78  12  0 63047 00688 6  B
      HERBAL HEALTH AND BEAUTY
      725320  Bar Soap Vegetable Base ..............................................................................90g  2.63  72  7 72570 20320 3  B
      725100  Pure Tea Tree Oil 100% ...............................................................................10ml  5.95  30  7 72570 20100 1  B
      725110  Pure Tea Tree Oil 100% ...............................................................................30ml  9.62  20  7 72570 20110 0  B
      725120  Pure Tea Tree Oil 100% ...............................................................................50ml  14.95  30  7 72570 20120 9  B
      400676  Tea tree Conditioner ..................................................................................235ml  5.65  24  7 72570 20311 1  B
      725211  Tea Tree Conditioner .................................................................................500ml  9.10  12  7 72570 20211 4  B
      400675  Tea Tree Shampoo ....................................................................................235ml  6.83  24  7 72570 20300 5  B
      725200  Tea Tree Shampoo ....................................................................................500ml  10.88  12  7 72570 20200 8  B












             MANY ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

     PAF Priority Allergen Free* see pg 24 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
     236    www.puritylife.com
   233   234   235   236   237   238   239   240   241   242   243