Page 120 - MayJuneGrocery
P. 120

Stock   Description                              Size      Whsl   Disc  Deal  Sale   UPC       PAF  GLU  ORG  NGM  KOS  VEG  HAL    FTR  Lang.
     ID#                                                        Price     Month  Price
     TRADITIONAL MEDICINALS - INCLUDED IN BUSINESS PARTNER
     BROKERED BY  Marsham International
      www.traditionalmedicinals.com               (800) 543-4372

              SAVE 11%   SELECT ITEMS MAY
     Cannot Be Combined With Any Other Offer:Everyday Display Allowance:50+ case display per store (maximum 6 items, picture required) = 11% off per case
     Everyday Shipper Allowance (Best Seller, Seasonal Cold Care, Single Herb, Smooth Move/Detox, Organic Top 4):1-10 shippers = 6% off per shipper, 11-20 shippers = 7% off per shipper, 21-30 shippers = 8% off per
     shipper 31-40 shippers = 10% off per shipper,50+ shippers = 11% off per shipper *Minimum 3 weeks pre-build in advance notice required.
     DISPLAYS
     822902  Seasonal Cold Care Display 48ct .................................................................................48 pcs   226.08      0 32917 00133 7         O  N  K  V         B
     822905  Best Sellers Display 48ct .............................................................................................48 pcs   226.08      0 32917 00121 4         O  N  K  V         B
     822925  Organic FairTrade 48ct Display ................................................................................ 48 boxes   226.08      0 32917 01061 2         O  N  K  V      F   B
     822930  Organic Single Herb Display 48ct ................................................................................48 pcs   226.08      0 32917 00134 4         O  N  K  V         B
     822935  Smooth Move Detox 48ct Display ....................................................................................48ct  226.08  0 32917 00131 3  B
     NEEDED STATE TEA
     822100  Breathe Easy .............................................................................................................20 bags   4.71      0 32917 10160 0            N  K  V         B
     822110  Eaters Digest Peppermint...........................................................................................20 bags   4.71      0 32917 10164 8         O  N  K  V         B
     822120  Organic Smooth Move ...............................................................................................20 bags   4.71      0 32917 10167 9         O  N  K  V         B
     822140  Cold Formula Tea .......................................................................................................20 bags   4.71      0 32917 10161 7            N  K  V         B
     822150  Organic Weightless Tea .............................................................................................20 bags   4.71      0 32917 10166 2         O  N  K  V      F   B
     822160  Organic Nighty Night Tea ...........................................................................................20 bags   4.71      0 32917 10168 6         O  N  K  V      F   B
     822162  Organic Nighty NIght Valerian ....................................................................................20 bags   4.71      0 32917 10193 8         O  N  K  V         B
     822170  Organic Throat Coat ..................................................................................................20 bags   4.71      0 32917 10172 3         O  N  K  V      F   B
     822260  Organic Cup of Calm Tea ...........................................................................................20 bags   4.71   0 32917 10163 1  B
     822295  Organic Mother’s Milk ...............................................................................................20 bags   4.71      0 32917 10196 9         O  N  K  V         B
     822300  Organic Echinacea Plus .............................................................................................20 bags   4.71      0 32917 00076 7         O  N  K  V         B
     822365  Organic Stress Soother Cinnamon .............................................................................20 bags   4.71   0 32917 10208 9  B
     822375  Organic Echinacea Plus Elderberry ............................................................................20 bags   4.71      0 32917 10154 9         O  N  K  V         B
     822405  Throat Coat Lemon Echinacea ...................................................................................20 bags   4.71      0 32917 10159 4         O  N  K  V      F   B
     822500  Organic Ginger Aid ....................................................................................................20 bags   4.71      0 32917 10165 5         O  N  K  V         B
     822513  Organic Everyday Detox Dandelion ............................................................................20 bags   4.71      0 32917 10197 6         O  N  K  V         B
     822517  Organic Lemon Everyday Detox .................................................................................20 bags   4.71      0 32917 10187 7         O  N  K  V         B
     822522  Organic Smooth Move Peppermint ............................................................................20 bags   4.71      0 32917 10189 1         O  N  K  V         B
     822523  Smooth Move Chamomile .........................................................................................20 bags   4.71      0 32917 10188 4         O  N  K            B
     HERBAL TEA
     822240  Organic Chamomile ...................................................................................................20 bags   4.71   11%  M  4.19   0 32917 10056 6         O  N  K  V      F   B
     822250  Organic Peppermint Tea .............................................................................................20 bags   4.71   11%  M  4.19   0 32917 10052 8         O  N  K  V         B
     822270  Organic Chamomile with Lavender ............................................................................20 bags   4.71   11%  M  4.19   0 32917 10179 2         O  N  K  V      F   B
     822275  Organic Hibiscus .......................................................................................................20 bags   4.71   11%  M  4.19   0 32917 10195 2         O  N  K  V      F   B
     822280  Organic Licorice Root ................................................................................................20 bags   4.71   11%  M  4.19   0 32917 10180 8         O  N  K  V      F   B
     822290  Organic Nettle Leaf ....................................................................................................20 bags   4.71   11%  M  4.19   0 32917 10181 5         O  N  K  V      F   B
     822310  Organic Green Tea with Lemongrass .........................................................................20 bags   4.71   11%  M  4.19   0 32917 00078 1         O  N  K  V      F   B
     822315  Org Turmeric Meadowsweet & Ginger .......................................................................20 bags   4.71   11%  M  4.19   0 32917 10210 2         O  N  K            B
     822320  Organic Raspberry Leaf Tea .......................................................................................20 bags   4.71   11%  M  4.19   0 32917 00079 8         O  N  K  V      F   B
     822345  Organic Tulsi with Ginger ...........................................................................................20 bags   4.71   11%  M  4.19   0 32917 10209 6         O  N  K            B
     822370  Organic Green Tea Ginger ..........................................................................................20 bags   4.71   11%  M  4.19   0 32917 10088 7         O  N  K  V      F   B
     822421  Organic Lemon Balm .................................................................................................20 bags   4.71   11%  M  4.19   0 32917 10191 4         O  N  K  V         B
     822514  Organic Ginger ..........................................................................................................20 bags   4.71   11%  M  4.19   0 32917 10173 0         O  N  K  V      F   B
     822518  Organic Roasted Dandelion Root ...............................................................................20 bags   4.71   11%  M  4.19   0 32917 10175 4         O  N  K  V         B
     822519  Organic Hawthorn with Hibiscus ................................................................................20 bags   4.71   11%  M  4.19   0 32917 10185 3         O  N      V      F   B
     822520  Organic Spearmint .....................................................................................................20 bags   4.71   11%  M  4.19   0 32917 10174 7         O  N  K  V      F   B
     822524  Organic Fennel...........................................................................................................20 bags   4.71   11%  M  4.19   0 32917 10194 5         O  N  K  V         B
     822525  Organic Dandelion Leaf & Root Tea............................................................................20 bags   4.71   11%  M  4.19   0 32917 10198 3         O  N  K  V         B
     822526  Organic Green Tea Peppermint ...................................................................................20 bags   4.71   11%  M  4.19   0 32917 10201 0         O  N  K         F   B
     TRAIL TRUFFLES
     BROKERED BY  Abundant by Design Inc.
     www.trailtruffles.com                        (385) 350-3855
      With a non-melting chocolate shell and indulgent filling, Trail Truffles combines nature’s super foods with the decadence of a dark chocolate truffle - delivering a complete protein bite that is as tasty as it
     is good for fueling your adventures.
         SAVE UP TO 15%   ALL ITEMS MAY & SELECT ITEMS JUN
     Buy 10+ cases mix and match = 15% off
     DISPLAYS
     802900  Trail Truffles Pre-Pack Shipper ................................................................................. 1 Display   153.19   15%  B  130.21   7 83583 89675 7      G      N      V         B
         Includes: 8 units of Peanut Butter Cup Truffles (802110), 8 units of Mint Creme Truffles (802105), 8 units of Coconut Macadamia Truffles (802100), 8 units of Chocolate Hazelnut Truffles (802115).
     TRUFFLES
     802100  Coconut Macadamia Truffles ....................................................................................6 x 144g   28.72   10%  M  25.85   7 83583 89673 3      G      N      V         B
     802105  Mint Creme Truffles ..................................................................................................6 x 144g   28.72   10%  M  25.85   7 83583 89674 0      G      N      V         B
     802110  Peanut Butter Cup Truffles ........................................................................................6 x 144g   28.72   10%  M  25.85   7 83583 89671 9      G      N      V         B
     802115  Chocolate Hazelnut Truffles ......................................................................................6 x 144g   28.72   10%  M  25.85   7 83583 89672 6      G      N      V         B




             MANY ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

     PAF Priority Allergen Free* see pg 18 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
     118    www.puritylife.com
   115   116   117   118   119   120   121   122   123   124   125