Page 191 - November December 2021
P. 191

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   PAF  GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size                             Item
      559925  Display Perfume Sprays .............................................................................1disp  366.73  1  6 23206 01488 8  V  F  E
           Contains: 6 units of each 4 scents: Camellia Bouquet, Magnolia Petal, Mimosa Garden & Plumeria Blossom + 1 tester of each
      559901E  Empty Display Incense Stick Holder ...........................................................1disp  1  6 23206 02603 4  V  F  E
           Pick as many ceramic Incense Stick Holders as you like / 6 dividers
      559902E Empty Wood Display Incense Stick .............................................................1disp  1  6 23206 08205 4  V  F  E
           The display holds 14 fragrances - 10 packets each of incense sticks.  Total of 140 packets
      PERFUME BOTTLES
      559100  Perfume Oil - Amber ...................................................................................10ml  13.02     4   6 23206 08957 2   A             V    F   E
      559125  Perfume Oil - Jasmine Night .......................................................................10ml  13.02     4   6 23206 08951 0   A             V    F   E
      559120  Perfume Oil - Patchouli ...............................................................................10ml  13.02     4   6 23206 08952 7   A             V    F   E
      559115  Perfume Oil - Rose Attar .............................................................................10ml  13.02     4   6 23206 08953 4   A             V    F   E
      559110  Perfume Oil - Sweet Sandal ........................................................................10ml  13.02     4   6 23206 08954 1   A             V    F   E
      559105  Perfume Oil - Vanilla ...................................................................................10ml  13.02     4   6 23206 08955 8   A             V    F   E
      PERFUME ROLL-ON
      559160  Jasmine Roll On Perfume ...........................................................................10ml  15.28  6  6 23206 10826 6  V  F  E
      559155  Patchouli Roll On Perfume ..........................................................................10ml  15.28  6  6 23206 10827 3  V  F  E
      559130  Sweet Sandal Roll On Perfume ...................................................................10ml  15.28  6  6 23206 10828 0  V  F  E
      559140  Vanilla Roll On Perfume ..............................................................................10ml  15.28  6  6 23206 10829 7  V  F  E
      PERFUME SPRAYS
      559165  Camellia Bouquet Spray Perfume ...............................................................10ml  15.28  6  6 23206 10801 3  V  F  E
      559170  Magnolia Petal Spray Perfume ....................................................................10ml  15.28  6  6 23206 10802 0  V  F  E
      559150  Mimosa Garden Spray Perfume ..................................................................10ml  15.28  6  6 23206 10803 7  V  F  E
      559145  Plumeria Blossom Spray Perfume ..............................................................10ml  15.28  6  6 23206 10804 4  V  F  E
      AROMATHERAPY PULSE POINT SPRAYS
      559615  Clear Mind Spray ........................................................................................10ml  15.28  6  6 23206 07321 2  V  F  E
      559605  Recharge Spray ..........................................................................................10ml  15.28  6  6 23206 07322 9  V  F  E
      559610  Stress Away Spray .....................................................................................10ml  15.28  6  6 23206 07323 6  V  F  E
      559600  Uplifting Spray ............................................................................................10ml  15.28  6  6 23206 07324 3  V  F  E
      AROMATHERAPY STICK  INCENSE
      559287  Aromatherapy Incense Clear Mind ...............................................................10ct  4.10     1   6 23206 28113 6   A             V    F   E
      559272  Aromatherapy Incense Recharge .................................................................10ct  4.10     10   6 23206 28116 7   A             V    F   E
      559282  Aromatherapy Incense Stress Away ............................................................10ct  4.10     10   6 23206 28114 3   A             V    F   E
      559277  Aromatherapy Incense Uplifting ...................................................................10ct  4.10     10   6 23206 28115 0   A             V    F   E
      PREMIUM STICK INCENSE (ENCENS D’AUROVILLE)
      559227  Premium Stick  Incense Cinnamon ..............................................................10ct  3.73     10   6 23206 01107 8   A             V    F   E
      559207  Premium Stick Incen. Into The Night ............................................................10ct  3.73     10   6 23206 01165 8   A             V    F   E
      559255  Premium Stick Incen. Orange Blossom ........................................................10ct  3.73     10   6 23206 01143 6   A             V    F   E
      559237  Premium Stick Incense Amber .....................................................................10ct  3.73     10   6 23206 01103 0   A             V    F   E
      559232  Premium Stick Incense Cedarwood .............................................................10ct  3.73     10   6 23206 01105 4   A             V    F   E
      559222  Premium Stick Incense Cypress Eucal .........................................................10ct  3.73     10   6 23206 01192 4   A             V    F   E
      559210  Premium Stick Incense Elemi ......................................................................10ct  3.73     10   6 23206 01275 4   A             V    F   E
      559212  Premium Stick Incense Frank & Myrrh .........................................................10ct  3.73     10   6 23206 01116 0   A             V    F   E
      559217  Premium Stick Incense Frankincense ...........................................................10ct  3.73     10   6 23206 01115 3   A             V    F   E
      559202  Premium Stick Incense Jasmine ..................................................................10ct  3.73     10   6 23206 01123 8   A             V    F   E
      559220  Premium Stick Incense Juniper ....................................................................10ct  3.73     10   6 23206 01272 3   A             V    F   E
      559290  Premium Stick Incense Lav. Rosemary ........................................................10ct  3.73     10   6 23206 01166 5   A             V    F   E
      559295  Premium Stick Incense Lavender .................................................................10ct  3.73     10   6 23206 01125 2   A             V    F   E
      559280  Premium Stick Incense Lemon Verbana .......................................................10ct  3.73     10   6 23206 01128 3   A             V    F   E
      559285  Premium Stick Incense Lemongrass ............................................................10ct  3.73     10   6 23206 01127 6   A             V    F   E
      559275  Premium Stick Incense Lotus ......................................................................10ct  3.73     10   6 23206 01133 7   A             V    F   E
      559270  Premium Stick Incense Myrrh ......................................................................10ct  3.73     10   6 23206 01139 9   A             V    F   E
      559265  Premium Stick Incense Oceans ...................................................................10ct  3.73     10   6 23206 01173 3   A             V    F   E
      559260  Premium Stick Incense Opium .....................................................................10ct  3.73     10   6 23206 01141 2   A             V    F   E
      559250  Premium Stick Incense Patchouli .................................................................10ct  3.73     10   6 23206 01147 4   A             V    F   E
      559205  Premium Stick Incense Peru Balsam ...........................................................10ct  3.73     10   6 23206 01277 8   A             V    F   E
      559245  Premium Stick Incense Pine Needles ...........................................................10ct  3.73     10   6 23206 01149 8   A             V    F   E
      559240  Premium Stick Incense Rose .......................................................................10ct  3.73     10   6 23206 01151 1   A             V    F   E
      559235  Premium Stick Incense Sandalwood ............................................................10ct  3.73     10   6 23206 01155 9   A             V    F   E
      559200  Premium Stick Incense Siam Benzoin ..........................................................10ct  3.73     10   6 23206 01278 5   A             V    F   E
      559230  Premium Stick Incense Vanilla .....................................................................10ct  3.73     10   6 23206 01159 7   A             V    F   E
      559225  Premium Stick Incense Vetiver .....................................................................10ct  3.73     10   6 23206 01161 0   A             V    F   E
      559215  Premium Stick Incense White Sage .............................................................10ct  3.73     10   6 23206 01273 0   A             V    F   E
      BAMBOOLESS INCENSE WITH HOLDER
      559257  Bambooless Frankincense Incense ..............................................................20ct  8.48     5   6 23206 01305 8   A             V    F   E
      559267  Bambooless Incense Lavender ....................................................................20ct  8.48     5   6 23206 01302 7   A             V    F   E
      559262  Bambooless Incense Sandalwood ...............................................................20ct  8.48     5   6 23206 01303 4   A             V    F   E
      559242  Bambooless Lemongrass Incense ...............................................................20ct  8.48     5   6 23206 01308 9   A             V    F   E
      559252  Bambooless Patchouli Incense ....................................................................20ct  8.48     5   6 23206 01306 5   A             V    F   E
      559247  Bambooless White Sage Incense .................................................................20ct  8.48     5   6 23206 01307 2   A             V    F   E
      CONE INCENSE
      559204  Frankincense Cone Incense ........................................................................10pc  4.33     5   6 23206 01802 2   A             V    F   B     
      559214  Lavender Cone Incense ..............................................................................10pc  4.33  5  6 23206 01806 0  A  F  B
      559297  Patchouli Cone Incense ..............................................................................10pc  4.33     5   6 23206 01821 3   A             V    F   B
      559292  Sandalwood Cone Incense .........................................................................10pc  4.33     5   6 23206 01811 4   A             V    F   B
      MEN’S BEARD OILS
      559305  Cedar Lavender Beard Oil ...........................................................................30ml  9.91  4  6 23206 37182 0  V  F  E
      559300  Olibanum Citrus Beard Oil ...........................................................................30ml  9.91  4  6 23206 37183 7  V  F  E
      MEN’S PERFUME
      559505  Cedar Lavender Perfume ............................................................................10ml  13.02     4   6 23206 37201 8   A             V    F   E
      559510  Olibanum Citrus Perfume ...........................................................................10ml  13.02     4   6 23206 37202 5   A             V    F   E
      559500  Orange Patchouli Perfume ..........................................................................10ml  13.02     4   6 23206 37204 9   A             V    F   E
             SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

                           PAF Priority Allergen Free* see pg 20 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
                                                                                         NOVEMBER - DECEMBER  2021   191
   186   187   188   189   190   191   192   193   194   195   196