Page 259 - November December 2021
P. 259

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   PAF  GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size                             Item

      SECOND SPRING SPROUTED FOODS W   
      secondspringfoods.com
      Founded with a deep respect for ancient food traditions, we sprout to bring you all the nutrition that grains, seeds and beans have to offer. For centuries, people understood that soaking and sprouting
      grains, seeds and beans was necessary for consumption. This collective wisdom has become less common in the modern household, but is re-emerging as a way to enhance the digestibility and
      function of whole foods. Proudly sprouting organic grains, beans and seeds for Canadian pantries since 1985.
                SAVE 20%  SELECT ITEMS NOV
      SEASONAL SPROUTED BAKING MIXES
      693605  Chocolate Peppermint Cookie Mix - New .............................................. 6 x 265g   27.26   20%  N   21.81   6   1 06 97517 01193 3        O    K           B     
      693600  Organic Sprouted Gingerbread Cookie .................................................. 6 x 246g   25.16   20%  N   20.13  6  1 06 97517 01186 6  O  B    
      693610  Sprouted Shortbread Cookie Mix - New ................................................ 6 x 256g   27.26   20%  N   21.81   6   1 06 97517 01209 9        O    K           B     
      ORGANIC SPROUTED BEANS & LENTILS
      693425  Sprouted Black Beans .......................................................................... 6 x 350g   29.35   20%  N   23.48   6   1 06 97517 01322 2        O  N  K  V        B     
      693415  Sprouted Black Lentils .......................................................................... 6 x 350g   29.35   20%  N   23.48   6   1 06 97517 01452 2        O  N  K  V        B     
      693430  Sprouted Chickpeas ............................................................................. 6 x 350g   29.35   20%  N   23.48   6   1 06 97517 01315 5        O  N  K  V        B     
      693420  Sprouted Green Lentils ......................................................................... 6 x 325g   29.35   20%  N   23.48   6   1 06 97517 01339 9        O  N  K  V        B     
      693400  Sprouted Lentil Trio ............................................................................... 6 x 325g   29.35   20%  N   23.48   6   1 06 97517 01506 6        O  N  K  V        B     
      693405  Sprouted Mung Beans .......................................................................... 6 x 350g   29.34   20%  N   23.47   6   1 06 97517 01445 5        O  N  K  V        B     
      693410  Sprouted Pinto Beans ........................................................................... 6 x 350g   29.35   20%  N   23.48   6   1 06 97517 01308 8        O  N  K  V        B     
      ORGANIC SPROUTED WHOLE GRAINS
      693215  Sprouted Amaranth .............................................................................. 6 x 454g   29.35   20%  N   23.48   6   1 06 97517 01438 8        O  N  K  V        B     
      693210  Sprouted Buckwheat ............................................................................ 6 x 400g   29.35   20%  N   23.48   6   1 06 97517 01407 7        O  N  K  V        B     
      693220  Sprouted Farro...................................................................................... 6 x 454g   29.35   20%  N   23.48   6   1 06 97517 01384 4        O  N  K  V        B     
      693230  Sprouted Hulless Oats .......................................................................... 6 x 400g   29.35   20%  N   23.48   6   1 06 97517 01179 9        O  N  K  V        B     
      693240  Sprouted Long Grain Brown Rice .......................................................... 6 x 454g   33.55   20%  N   26.84   6   1 06 97517 01483 3        O  N  K  V        B     
      693205  Sprouted Millet ..................................................................................... 6 x 454g   29.35   20%  N   23.48   6   1 06 97517 01421 1        O  N  K  V        B     
      693235  Sprouted Quinoa ................................................................................... 6 x 400g   46.16   20%  N   36.93   6   1 06 97517 01131 1        O  N  K  V        B     
      693200  Sprouted Tri-Colour Quinoa .................................................................. 6 x 400g   46.16   20%  N   36.93   6   1 06 97517 01513 3        O  N  K  V        B     
      693225  Sprouted Wheat Berries ........................................................................ 6 x 493g   29.35   20%  N   23.48   6   1 06 97517 01391 1        O  N  K  V        B     
      ORGANIC SPROUTED WHOLE GRAIN FLOUR
      693350  Sprouted Buckwheat Flour .......................................................................4 x 2kg   55.95   20%  N   44.76   4   1 06 97517 01629 9        O  N  K  V        B     
      693310  Sprouted Buckwheat Flour .................................................................... 6 x 500g   29.35   20%  N   23.48   6   1 06 97517 01476 6        O  N  K           B     
      693340  Sprouted Chickpea Flour ..........................................................................4 x 2kg   55.95   20%  N   44.76   4   1 06 97517 01636 6        O  N  K  V        B     
      693320  Sprouted Chickpea Flour ....................................................................... 6 x 500g   29.35   20%  N   23.48   6   1 06 97517 01377 7        O  N  K           B     
      693345  Sprouted Oat Flour ...................................................................................4 x 2kg   55.95   20%  N   44.76   4   1 06 97517 01612 2        O  N  K  V        B     
      693315  Sprouted Oat Flour ................................................................................ 6 x 500g   29.35   20%  N   23.48   6   1 06 97517 01360 0        O  N  K           B     
      693325  Sprouted Rye Flour ..................................................................................4 x 2kg   53.19   20%  N   42.55   4   1 06 97517 01599 9        O  N  K  V        B     
      693355  Sprouted Rye Flour ............................................................................... 6 x 500g   25.16   20%  N   20.13   6   1 06 97517 01643 3        O  N  K           B     
      693330  Sprouted Spelt Flour ................................................................................4 x 2kg   53.19   20%  N   42.55   4   1 06 97517 01582 2        O  N  K  V        B     
      693300  Sprouted Spelt Flour ............................................................................. 6 x 500g   25.16   20%  N   20.13   6   1 06 97517 01353 3        O  N  K           B     
      693335  Sprouted Wheat Flour ..............................................................................4 x 2kg   53.19   20%  N   42.55   4   1 06 97517 01575 5        O  N  K  V        B     
      693305  Sprouted Wheat Flour ........................................................................... 6 x 500g   25.16   20%  N   20.13   6   1 06 97517 01346 6        O  N  K           B     
      ORGANIC SPROUTED FLAX POWDER
      693100  Organic Sprouted Brown Flax Powder ................................................... 6 x 400g   50.35   20%  N   40.28   6   1 06 97517 01162 2        O  N  K  V        B     
      ORGANIC SPROUTED WHOLE GRAIN BAKING MIXES
      693510  Sprouted Black Bean Brownie Mix ........................................................ 6 x 414g   29.35   20%  N   23.48   6   1 06 97517 01070 0        O  N  K  V        B     
      693535  Sprouted Muffin Mix ............................................................................. 6 x 377g   29.35      6   1 06 97517 01216 6        O    K           B     
      693520  Sprouted Oatmeal Cookie Mix ............................................................... 6 x 299g   29.35   20%  N   23.48   6   1 06 97517 01100 0        O  N  K  V        B     
      693525  Sprouted Pizza Crust Mix ...................................................................... 6 x 520g   41.96   20%  N   33.57   6   1 06 97517 01148 8        O  N  K  V        B     
      693500  Sprouted Wheat Banana Bread Mix ....................................................... 6 x 314g   29.35   20%  N   23.48   6   1 06 97517 01087 7        O  N  K  V        B     
      693515  Sprouted Wheat Pumpkin Muffin Mix .................................................... 6 x 488g   29.35   20%  N   23.48   6   1 06 97517 01094 4        O  N  K  V        B     
      693530  Sprouted Whole Grain Pancake Mix ...................................................... 6 x 300g   29.35   20%  N   23.48   6   1 06 97517 01124 4        O  N  K  V        B     
      693505  Sprouted Whole Grain Scone Mix ......................................................... 6 x 240g   29.35   20%  N   23.48   6   1 06 97517 01117 7        O  N  K  V        B     
      SEQUENCE HEALTH LTD.
      BROKERED BY  Lebeau Excel Ltd. Sales & Marketing
      http://sequencehealth.ca                      519-900-5594
      Sequence Health provides the most innovative, healthy and safe supplements to improve the everyday health of our consumers.  Ageless System - Clinically proven, high-end nutrients in an innovative
      system that targets aging at the cellular level. Optimizes aging: more energy, less inflammation (inflammaging), better cognition, eye health, weight management & longevity. Proudly Canadian.
                SAVE 15%  SELECT ITEMS NOV

      COMPOSTABLE SHOPPING BAGS
      699405  Compostable Shopping Bag - Size M ................................................ 1000 x 1bg   217.00   1000  1 06 28504 60172 2  A  B
      699400  Compostable Shopping Bag - Size M ......................................................1000bg  217.00  1  6 28504 86016 8  A  B
      NANO SILVER MASKS
      699380  Nano Silver Adult Masks Blue ........................................................................3ct  9.11  12  6 28504 86012 0  B
      699305  Nano Silver Adult Masks Blue .......................................................................5un  13.65  12  6 28504 86002 1  B
      699375  Nano Silver Adult Masks Green .....................................................................3pc  9.11  12  6 28504 86013 7  B
      699300  Nano Silver Adult Masks Green ......................................................................5ct  13.65  12  6 28504 86008 3  B
      ANTIBACTERIAL MASKS
      699352  Kids Mask - Assorted ...................................................................................3un  9.11  12  6 28504 86014 4  B
      699385  Mask for Adults Blue ....................................................................................3pc  9.11  12  6 28504 86011 3  B
      699350  Mask for Adults Blue .....................................................................................5ct  13.65  12  6 28504 86003 8  B
      699370  Mask for Adults White .................................................................................. 3pk  9.11  12  6 28504 86009 0  B
      699360  Mask for Adults White ..................................................................................5un  13.65  12  6 28504 86000 7  A  B
      699365  Mask for Kids White .....................................................................................3un  9.11  12  6 28504 86010 6  B
             SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

                           PAF Priority Allergen Free* see pg 20 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
                                                                                         NOVEMBER - DECEMBER  2021   259
   254   255   256   257   258   259   260   261   262   263   264