Page 62 - November December 2021
P. 62

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   PAF  GLU  ORG  NGM  KOS  VEG  HAL  FTR  Lang.  Groc
      ID#                                                 Price     Month   Price   Size                             Item
      102430  Glucosamine Sulfate- 750 Mg .................................................................90vcap  12.15  15%  N   10.33   24   8 70847 00007 1     G    N              B
      102400  Joint Recover Capsules .........................................................................180vcap  22.96  15%  N   19.52   12   8 70847 00048 4     G    N              B
      102405  Joint Recovery Capsules .......................................................................360vcap  37.83  15%  N   32.16   12   8 70847 00047 7     G    N              B
      102415  Joint Recovery Fruit Punch .........................................................................180g  22.96  15%  N   19.52   12   8 70847 00049 1     G    N              B
      102425  Joint Recovery Natural Fruit Punch .............................................................350g  40.53  15%  N   34.45   12   8 70847 00044 6     G    N              B
      102410  Joint Recovery Pomegranate Berry .............................................................180g  22.96  15%  N   19.52   12   8 70847 00050 7     G    N              B
      102420  Joint Recovery Pomegranate Berry .............................................................350g  40.53  15%  N   34.45   12   8 70847 00045 3     G    N              B
      LIVER HEALTH
      102550  Silymarin 80% (Milk Thistle) 515 Mg .......................................................90vcap  14.86     24   8 70847 00002 6     G    N    V        B
      MEN’S HEALTH
      102260  Prost First- 500 mg .................................................................................90vcap  16.20     24   8 70847 00019 4           N    V        B
      102250  Saw Palmetto Berries- 500 mg ................................................................90vcap  6.46     24   8 70847 00020 0   A       N    V        B
      MOOD & ENERGY
      102500  Kelp - 575 mg .......................................................................................100vcap  13.50     12   8 70847 00026 2   A       N    V        B
      102505  Korean Red Ginseng- 675 mg ...............................................................100vcap  17.55  12  8 70847 00009 5  A  V  B
      MULTI VITAMINS & MINERALS
      102225  Liquid Vitamin B12 .....................................................................................50ml  9.66     24   8 70847 00030 9   A       N    V        B
      102215  Liquid Vitamin D3 .......................................................................................15ml  9.80     24   8 70847 00032 3   A       N    V        B
      102220  Liquid Vitamin D3 .......................................................................................25ml  13.50     24   8 70847 00031 6   A       N    V        B
      102200  Liquid Vitamin D3 .......................................................................................50ml  21.00     24   8 70847 00082 8   A       N    V        B
      102210  Liquid Vitamin D3 Infant & Children ............................................................13ml  7.55     24   8 70847 00033 0   A       N    V        B
      102230  Super B-Complex- 447 Mg ......................................................................90vcap  15.53     24   8 70847 00014 9     G    N              B
      102205  True Greens Natural Fruit Punch .................................................................400g  37.83  15%  N   32.16   12   8 70847 00056 9     G    N    V        B
      102240  True Greens Pineapple Mango ....................................................................400g  37.83  15%  N   32.16   12   8 70847 00062 0     G    N    V        B
      102245  True Greens Pomegranate Berry .................................................................400g  37.83  15%  N   32.16   12   8 70847 00057 6     G    N    V        B
      102235  True Greens Unflavoured ............................................................................400g  37.83  15%  N   32.16  12  8 70847 00059 0  A  V  B
      SKIN & HAIR HEALTH
      102800  Bamboo Silica- 100 mg ...........................................................................90vcap  12.82     24   8 70847 00003 3   A       N    V        B
      SLEEP SOLUTIONS
      102450  Sleep Tight ..............................................................................................90vcap  23.75     12   8 70847 00067 5   A  G    N              B
      SPORTS NUTRITION
      102110  Vegan BCAA Green Tea/Passion Fruit ..........................................................285g  36.47     12   8 70847 00071 2   A       N    V        B
      102115  Vegan BCAA Peach/Mango .........................................................................285g  36.47     12   8 70847 00073 6   A       N    V        B
      102100  Vegan BCAA Pineapple/Coconut .................................................................285g  36.47     12   8 70847 00072 9   A       N    V        B
      102105  Vegan BCAA Strawberry/Watermelon .........................................................285g  36.47     12   8 70847 00074 3   A       N    V        B
      WEIGHT MANAGEMENT
      102365  African Mango- 300 mg ..........................................................................60vcap  11.01  15%  D   9.36   24   8 70847 00054 5   A       N    V        B
      102380  Apple Cider Vinegar (500mg) ..................................................................90vcap  12.15     24   8 70847 00027 9     G    N    V        B
      102305  Carb-Block With Phase 2 .........................................................................90vcap  13.50  15%  D   11.48   24   8 70847 00039 2     G    N    V        B
      102355  CLA Burn Capsules .................................................................................90vcap  23.89  15%  D   20.31   12   8 70847 00068 2   A       N    V        B
      102340  CLA Burn- Natural Blue Raspberry..............................................................120g  24.31  15%  D   20.66   12   8 70847 00066 8   A       N    V        B
      102350  CLA Burn- Natural Fruit Punch ....................................................................120g  24.31  15%  D   20.66   12   8 70847 00063 7   A       N    V        B
      102345  CLA Burn- Natural Pineapple Mango ...........................................................120g  24.31  15%  D   20.66   12   8 70847 00065 1   A       N    V        B
      102360  CLA Burn- Natural Pink Lemonade .............................................................120g  24.31  15%  D   20.66   12   8 70847 00064 4   A       N    V        B
      102370  Garcina Cambogia ...................................................................................60vcap  11.12  15%  D   9.45   24   8 70847 00052 1   A       N    V        B
      102375  Green Coffee Bean...................................................................................60vcap  12.08  15%  D   10.27   24   8 70847 00051 4   A       N    V        B
      102320  New Body - Natural Peach Mango ..............................................................263g  36.48  15%  D   31.01   12   8 70847 00058 3     G    N              B
      102330  New Body - Pomegranate Berry .................................................................263g  36.48  15%  D   31.01   12   8 70847 00061 3     G    N              B
      102335  New Body- Natural Fruit Punch ...................................................................263g  36.48  15%  D   31.01   12   8 70847 00046 0     G    N              B
      102325  New Body- Natural Pink Lemonade ............................................................263g  36.48  15%  D   31.01   12   8 70847 00053 8     G    N              B
      102310  New Body- Passion Fruit/ Green Tea ...........................................................263g  35.12  15%  D   29.85   12   8 70847 00076 7   A       N    V        B
      102315  New Body- Pineapple Coconut ...................................................................263g  35.12  15%  D   29.85   12   8 70847 00077 4   A       N    V        B
      102300  Raspberry Ketones W/Green Tea Ext. .....................................................120vcap  16.88  15%  D   14.35   24   8 70847 00040 8     G    N    V        B

      ALWAYS BEARDED LIFESTYLE W
      alwaysbearded.com                             866-834-9720
      Canada’s premiere manufacturer of natural men’s grooming products designed specifically for beards. With a diverse line of products for men with scruff all the way to men with large beards, there is
      a product for everyone. Have a better smelling, more manageable, and all around more comfortable beard.
      BEARD GROOMING KITS
      166300  Beard Grooming Kit - BergamotYlang ........................................................... 5pk  41.99  6  6 53981 50515 8  B
           Clean. Soften. Control. Groom - Anti-Static Man Sized Maple Beard Comb, Bergamot + Ylang Beard Shampoo and Conditioner, Bergamot + Ylang Beard Oil, Bergamot + Ylang Beard Balm, Bergamot + Ylang Moustache
           Wax
      166301  Beard Grooming Kit - BergamotYlang ........................................................... 5pk  41.99  6  6 28250 64326 8  B
           Clean. Soften. Control. Groom - Anti-Static Man Sized Maple Beard Comb, Bergamot + Ylang Beard Shampoo and Conditioner, Bergamot + Ylang Beard Oil, Bergamot + Ylang Beard Balm, Bergamot + Ylang Moustache
           Wax
      166305  Beard Grooming Kit - EucalyptusLime .......................................................... 5pk  41.99  6  6 53981 50514 1  B
           Clean. Soften. Control. Groom. - Anti-Static Man Sized Maple Beard Comb, Eucalyptus + Lime Beard Shampoo and Conditioner, Eucalyptus + Lime  Beard Oil, Eucalyptus + Lime  Beard Balm, Eucalyptus + Lime
           Moustache Wax
      166306  Beard Grooming Kit - EucalyptusLime .......................................................... 5pk  41.99  6  6 28250 64324 4  B
           Clean. Soften. Control. Groom. - Anti-Static Man Sized Maple Beard Comb, Eucalyptus + Lime Beard Shampoo and Conditioner, Eucalyptus + Lime  Beard Oil, Eucalyptus + Lime  Beard Balm, Eucalyptus + Lime
           Moustache Wax
      BEARD GROOMING
      166221  Anti-Static Maple Beard Comb ......................................................................1un  8.99  24  6 28250 64312 1  B
      166310  Beard Balm; Bergamot, Ylang, Cedar ..........................................................59ml  11.99  25  6 28250 64306 0  B
      166201  Beard Balm; Eucalyptus, Lime, Pine ...........................................................59ml  11.98  25  6 28250 64304 6  B
      166101  Beard Cream; Eucalyptus,Lime, Pine ........................................................120ml  14.98  24  6 28250 64314 5  V  F  B
      166106  Beard Cream: Bergamot, Ylang, Cedar ......................................................120ml  14.98  24  6 28250 64316 9  V  F  B
      166116  Beard Oil; Bergamot, Ylang, Cedar ..............................................................30ml  14.98  25  6 28250 64300 8  B
      166111  Beard Oil; Eucalyptus, Lime, Pine ...............................................................30ml  14.98  25  6 28250 64302 2  V  B
             SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

     PAF Priority Allergen Free* see pg 20 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
     62     www.puritylife.com
   57   58   59   60   61   62   63   64   65   66   67