Page 42 - March April Grocery 2021
P. 42

Stock   Description                              Size      Whsl   Disc  Deal  Sale   UPC       PAF  GLU  ORG  NGM  KOS  VEG  HAL    FTR  Lang.
     ID#                                                        Price     Month  Price

     129625  KETOMATE Creamer - Salted Caramel ............................................................................300g  21.00  6 59153 87621 7  B
     129630  KETOMATE Creamer - Vanilla Bean .................................................................................300g  21.00  6 59153 87620 0  B
     KETO BAKING
     129100  KETO PANCAKE MIX Buttermilk ......................................................................................454g  16.24  6 59153 87587 6  G  B
     129105  KETO PANCAKE MIX Blueberry .......................................................................................454g  16.24  6 59153 87590 6  G  B
     129110  KETO PANCAKE MIX Apple Cinnamon ............................................................................454g  16.24  6 59153 87589 0  G  B
     129115  KETO PANCAKE MIX Banana ..........................................................................................454g  16.24  6 59153 87588 3  G  B
     129120  KETO PANCAKE MIX Chocolate Chip ..............................................................................454g  16.24  6 59153 87619 4  G  B
     129125  KETO PANCAKE MIX Chocolate Chip ..............................................................................283g  11.04  6 28081 00479 5  G  B
     129130  KETO PANCAKE MIX Blueberry .......................................................................................283g  11.04  6 28081 00478 8  G  B
     129135  KETO PANCAKE MIX Buttermilk ......................................................................................283g  11.04  6 28081 00475 7  G  B
     129140  KETO PANCAKE MIX Pumpkin Spice ..............................................................................454g  16.24  6 28081 00485 6  G  B
     129621  KETO Brownie Mix  .........................................................................................................395g  13.00  6 28081 00480 1  G  B
     MCT OIL POWDER
     129300  MCT OIL POWDER 300g ................................................................................................300g  27.00     6 59153 87563 0      G      N      V         B
     ATTITUDE                                             W

     BROKERED BY  M2 Brand Management
     cleanattitude.com                            (514) 509-7225
     Eco friendly household cleaners, health and beauty products and baby products.
              SAVE 10%  SELECT ITEMS APR
     Case Stack Deal *excludes bulk sizes and hand sanitizer Household: 25 cases 5% off; 50 cases 10% off; 75 cases 15% off; 100 cases 20% off Super Leaves & Sensitive Skin: 72 units 5% off;144 units 10% off; 288
     units 15% off Baby Leaves & Little Leaves: 48 units 5% off; 96 units 10% off; 144 units 15% off Baby Wipes: 10 cases 5% off; 25 cases 10% off
     BABY LEAVES - BABY CARE
     137377  Air Purifier Pear Nectar ..................................................................................................227 g   5.10      6 26232 15212 8   A  G            V         B
     137378  Air Purifier Almond Milk .................................................................................................227 g   5.10      6 26232 15213 5   A  G            V         B
     137379  Air Purifier Sweet Apple .................................................................................................227 g   5.10      6 26232 15214 2   A  G            V         B
     137381  Air Purifier Orange Pomegranate ....................................................................................227 g   5.10      6 26232 15211 1   A  G            V         B
     LAUNDRY
     137125  Laundry Det. Little One FF(35) ......................................................................................1.05 L   7.99   10%  A  7.19  6 26232 12033 2  V  B
     137136  Fabric Softener - Citrus Zest (40).......................................................................................1 L   6.54   10%  A  5.89  6 26232 12142 1  V  B
     137141  Fabric Softener Little One FF(40) .......................................................................................1 L   6.54   10%  A  5.89   6 26232 12143 8      G            V         B
     137220  Laundry Detergent Wildflowers (36) .............................................................................1.05 L   7.85   10%  A  7.07  6 26232 12070 7  B
     137259  Laundry Det. 3x Pink Grapefruit ....................................................................................1.05 L   7.85   10%  A  7.07  6 26232 12036 3  B
     137262  Fabric Soft. Pink Grapefruit (40) ........................................................................................1 L   6.54   10%  A  5.89  6 26232 12146 9  V  B
     137264  Sensitive Skin Laundry Det. (80) .......................................................................................2 L   9.76   10%  A  8.78  6 26232 60205 0  V  B
     137269  Fabric Softener Pink Grapefruit(80) ....................................................................................2 L   6.88   10%  A  6.19  6 26232 12186 5  V  B
     137270  Fabric Softener Baby Frag.Free (80)...................................................................................2 L   6.88   10%  A  6.19  6 26232 12183 4  V  B
     137271  Fabric Softener Citrus Zest (80) .........................................................................................2 L   6.88   10%  A  6.19  6 26232 12182 7  V  B
     137272  Fabric Softener Wildflowers (80) .......................................................................................2 L   6.88   10%  A  6.19  6 26232 12180 3  V  B
     137273  Laundry Det.Pink Grapefruit (80) .......................................................................................2 L   9.93   10%  A  8.94  6 26232 12086 8  V  B
     137274  Laundry Det. Baby Frag.-Free (80) .....................................................................................2 L   9.93   10%  A  8.94  6 26232 12083 7  V  B
     137275  Laundry Det. Citrus Zest (80) ............................................................................................2 L   9.93   10%  A  8.94  6 26232 12082 0  V  B
     137276  Laundry Det. Wildflowers (80) ...........................................................................................2 L   9.93   10%  A  8.94  6 26232 12080 6  V  B
     137279  Laundry Det. 3x Citrus Zest (35) ...................................................................................1.05 L   7.85   10%  A  7.07   6 26232 42034 0   A  G            V         B
     137281  Laundry Det. 3x Wildflowers (35) .................................................................................1.05 L   7.85   10%  A  7.07   6 26232 42032 6   A  G            V         B
     137282  Laundry Stain Remover Little Ones - New ....................................................................800 ml   4.35   10%  A  3.92  6 26232 12759 1  V  B
     137305  Laundry Detergent Citrus Zest (36) ...............................................................................1.05 L   7.85   10%  A  7.07  6 26232 12072 1  B
     137321  Fabric Softener Wildflowers (40) .......................................................................................1 L   6.54   10%  A  5.89  6 26232 12144 5  V  B
     137385  Static Eliminator & Softener Cloth ...................................................................... 2 sheets/300   8.72   10%  A  7.85   6 26232 12400 2   A  G            V         B
     137395  Laundry Stain Remover Citrus Zest ..............................................................................800 ml   5.10   10%  A  4.59  6 26232 12500 9  V  B
     DISH
     137245  Dishwashing Liquid-Citrus Zest ...................................................................................700 ml   3.49   10%  A  3.14  6 26232 13172 7  V  B
     137265  Dishwashing Liquid - Baby FF......................................................................................700 ml   3.49   10%  A  3.14  6 26232 13179 6  V  B
     137325  Dishwashing Liquid Wildflowers ..................................................................................700 ml   3.49   10%  A  3.14   6 26232 13173 4   A  G            V         B
     137326  Dishwashing Liq. Baby Bottles FF ......................................................................................1 L   4.58   10%  A  4.12  6 26232 13189 5  V  B
     137327  Dishwash Liquid Coriander&Olive ................................................................................700 ml   3.49   10%  A  3.14  6 26232 13175 8  V  B
     137328  Dishwash Liquid Green Apple&Basil ............................................................................700 ml   3.49   10%  A  3.14  6 26232 13174 1  V  B
     137329  Dishwashing Liq. Pink Grapefruit 1L ..................................................................................1 L   4.58   10%  A  4.12  6 26232 13186 4  V  B
     137330  Dishwashing Liquid Wildflowers 1L ...................................................................................1 L   4.58   10%  A  4.12  6 26232 13183 3  V  B
     137331  Dishwashing Liquid Citrus Zest 1L .....................................................................................1 L   4.58   10%  A  4.12  6 26232 13182 6  V  B
     137338  Dishwasher Detergent Eco-loads .............................................................................. 26 loads   7.49   10%  A  6.74  6 26232 13228 1  V  B
     137341  Dishwashing Liquid Pink Grapefruit .............................................................................700 ml   3.49   10%  A  3.14  6 26232 13176 5  V  B
     137342  Dishwashing Liquid Unscented ....................................................................................700 ml   3.49   10%  A  3.14   6 26232 13170 3   A  G            V         B
     AIR PURIFIER
     137261  Air Purifier Sparkling Fun ...............................................................................................227 g   5.00   10%  A  4.50  6 26232 15220 3  B
     137375  Air Purifier Eucalyptus & Lavender .................................................................................227 g   5.10   10%  A  4.59  6 26232 15228 9  B
     137376  Air Purifier Pink Grapefruit .............................................................................................227 g   5.10   10%  A  4.59  6 26232 15226 5  V  B
     CLEANERS
     137108  Disinfectant 99.9% Thyme & Lavender ........................................................................800 ml   3.62   10%  A  3.26  6 26232 10912 2  V  B
     137109  Kitchen Cleaner Disinfectant 99.99% ...........................................................................800 ml   3.62   10%  A  3.26  6 26232 10682 4  V  B
     137111  Floor Cleaner Disinfectant 99.99% ................................................................................1.04 L   3.62   10%  A  3.26  6 26232 10512 4  V  B
     137112  Bathroom Cleaner Disinfectant 99.9%..........................................................................800 ml   3.62   10%  A  3.26  6 26232 10482 0  V  B
     137200  All Purpose Cleaner - Citrus Zest .................................................................................800 ml   3.62   10%  A  3.26  6 26232 10180 5  V  B
     137202  Fruit & Vegetable Wash Frag.-Free ................................................................................800ml  3.62  10%  A  3.26  6 26232 10780 7  V  B
     137205  Window & Mirror Cleaner  ...........................................................................................800 ml   3.62   10%  A  3.26  6 26232 10280 2  V  B
     137206  Disinfectant 99.9% Unscented .....................................................................................800 ml   3.62   10%  A  3.26  6 26232 10920 7  V  B
             MANY ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

     PAF Priority Allergen Free* see pg 16 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
     40     www.puritylife.com
   37   38   39   40   41   42   43   44   45   46   47