Page 125 - Jan Feb 2022
P. 125

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   GLU  ORG  NGM  KOS  VEG  HAL  Lang.  Groc
     ID#                                                 Price     Month   Price   Size         PAF         FTR     Item
     302715  Banana Toothpaste .....................................................................................120g  6.05     20   7 73792 45040 6        O  N    V        B
     302705  Cinnamon Toothpaste .................................................................................120g  6.05     20   7 73792 45020 8        O  N    V        B
     302700  Mint And Lemon Toothpaste .......................................................................120g  6.05     20   7 73792 45010 9        O  N    V        B
     SHAMPOO & CONDITIONER
     302107  Balance Shampoo ....................................................................................250ml  7.85     12   7 73792 42030 0        O  N    V        B
     302105  Body & Shine Shampoo ...........................................................................250ml  7.85     12   7 73792 42200 7        O  N    V        B
     302110  Frequent Daily Shampoo ...........................................................................250ml  7.85     12   7 73792 42010 2        O  N    V        B
     302102  Honey Shampoo.......................................................................................250ml  6.69     12   7 73792 42206 9        O  N    V        B
     302121  Instant-Detangling - Conditioner................................................................175ml  6.05     15   7 73792 42150 5        O  N    V        B
     302115  Nourishing Conditioner .............................................................................250ml  9.07     12   7 73792 42110 9        O  N    V        B
     302145  Purity Shampoo - Clay..............................................................................250ml  7.85     12   7 73792 42260 1        O  N    V        B
     302112  Tea Tree Oil Shampoo ...............................................................................250ml  9.07     12   7 73792 42050 8        O  N    V        B
     302135  Vitality Shampoo ......................................................................................250ml  7.85     12   7 73792 42020 1        O  N    V        B
     STYLING
     302130  Herbal Styling Gel .....................................................................................250ml  8.20     12   7 73792 42550 3        O  N    V        B
     302125  Herbal Styling Hairspray ...........................................................................250ml  8.20     12   7 73792 42500 8        O  N    V        B
     302118  Thermo-Protector (Hair Leave-in) .............................................................175ml  9.09     15   7 73792 42160 4        O  N    V        B
     DEODORANT
     302610  Citrus Deodorant - Zest...............................................................................65ml  6.05     24   7 73792 44303 3        O  N    V        B
     302616  Floralescent Deodorant ...............................................................................65ml  6.05     24   7 73792 44304 0        O  N    V        B
     302605  Green Forest Daily Deodorant .....................................................................65ml  6.05     24   7 73792 44302 6        O  N    V        B
     302600  Pur & Pure Deodorant Unscented ...............................................................65ml  6.05     24   7 73792 44301 9        O  N    V        B
     PUR & PURE HYPOALLERGENIC
     302301  Face & Body Lotion - Unscented ..............................................................250ml  13.35     15   7 73792 47720 5        O  N    V        B
     302360  Hand Cream Pur & Pure .............................................................................60ml  4.81     35   7 73792 46151 8        O  N    V        B
     302221  Pur & Pure Shower Gel .............................................................................250ml  7.30     12   7 73792 47350 4        O  N    V        B
     302155  Pur & Pure Unscented Conditioner............................................................250ml  9.11     12   7 73792 47160 9        O  N    V        B
     302150  Pur & Pure Unscented Shampoo ..............................................................250ml  9.11     12   7 73792 47250 7        O  N    V        B
     HAND CREAM
     302350  Argan Hand Cream  Dry Skin ......................................................................60ml  4.23     35   7 73792 46149 5        O  N    V        B
     302762  Passion Fruit Hand Cream ..........................................................................60ml  4.82     12   7 73792 30650 5        O  N    V        B
     302355  Shea Hand Cream  Very Dry Skin ...............................................................60ml  4.23     35   7 73792 46150 1        O  N    V        B
     SHEA BUTTER
     302853  Organic Shea Butter & Argan Oil ...................................................................50g  6.66     40   7 73792 49505 6        O  N    V    F   B
     302855  Pure Shea Butter ..........................................................................................50g  6.05     40   7 73792 49506 3        O  N    V        B
     302851  Pure Shea Butter ........................................................................................120g  11.52     24   7 73792 49516 2        O  N    V        B
     302752  Shea Butter & Argan Oil ..............................................................................120g  12.13     24   7 73792 49515 5        O  N    V        B
     FACE CARE
     302766  Anti-Aging Cream .........................................................................................50g  39.72     12   7 73792 30002 2        O  N    V        B
     302756  Bi-Phase Make-Up Cleanser .....................................................................150ml  17.01     12   7 73792 30004 6        O  N    V        B
     302767  Bio+ Regenerating Serum .........................................................................30ml  39.72     12   7 73792 30009 1        O  N    V        B
     302758  Eye Contour Cream ....................................................................................30ml  22.69     12   7 73792 30007 7        O  N    V        B
     302755  Face Toner - Chamomile & Rice................................................................250ml  9.11     12   7 73792 47400 6        O  N    V        B
     302750  Facial Cleanser & Makeup Remover ..........................................................250ml  9.11     12   7 73792 47272 9        O  N    V        B
     302754  Gentle Cleansing Milk ...............................................................................200ml  17.01     12   7 73792 30003 9        O  N    V        B
     302769  Nightly Ultra Nourishing Cream .....................................................................50g  45.39     12   7 73792 30001 5        O  N    V        B
     302759  One-Step Exfoliating Cleanser .......................................................................50g  15.89     12   7 73792 30006 0        O  N    V        B
     302753  Pur & Pure Face Cream ................................................................................50g  36.46     6   7 73792 49950 4        O  N    V        B
     302751  Pure Argan Oil - Fortifying ..........................................................................50ml  18.21     20   7 73792 49740 1        O  N    V        B
     302761  Soothing Toner .........................................................................................150ml  15.32     12   7 73792 30005 3        O  N    V        B
     302770  Ultra-Hydrating Day Cream ...........................................................................50g  34.04     12   7 73792 30000 8        O  N    V        B
     302757  Vitamin C Skin Beauty Repair Serum ..........................................................30ml  34.04     12   7 73792 30008 4        O  N    V        B
     BODY SOAP & SHOWER GELS
     302216  Energizen Shower Gel ...............................................................................350ml  7.30     12   7 73792 43970 8        O  N    V        B
     302211  Fresca Refreshing Shower Gel ..................................................................300ml  7.30     12   7 73792 43990 6        O  N    V        B
     302768  Passion Fruit Foaming Bath ......................................................................250ml  14.18     12   7 73792 30350 4        O  N    V        B
     302763  Passion Fruit Hand Soap ..........................................................................250ml  7.38     12   7 73792 30550 8        O  N    V        B
     302765  Passion Fruit Shower Gel ..........................................................................250ml  8.50     12   7 73792 30250 7        O  N    V        B
     302505  Relaxing Body Soap (Lavender) ................................................................250ml  6.69     12   7 73792 46830 2        O  N    V        B
     302206  Sensualis Shower Gel ...............................................................................350ml  7.30     12   7 73792 43960 9        O  N    V        B
     302515  Soothing Body Soap (Almond) .................................................................250ml  6.69     12   7 73792 46850 0        O  N    V        B
     302507  Spring Flowers Shower Gel .......................................................................250ml  8.50     12   7 73792 30210 1        O  N    V        B
     302510  Tea Tree Deep Cleansing Soap ..................................................................250ml  6.69     12   7 73792 46860 9        O  N    V        B
     302225  Tonik Shower Gel......................................................................................350ml  7.30     12   7 73792 43980 7        O  N    V        B
     BODY LOTION
     302306  Goat Milk Body Lotion ..............................................................................200ml  12.13  15  7 73792 46240 9  O  N  B
     302764  Passion Fruit Body Milk ............................................................................250ml  17.02     12   7 73792 30450 1        O  N    V        B
     302303  Shea Body Lotion - Argan Oil ....................................................................180ml  13.36     15   7 73792 49640 4        O  N    V        B
     302304  Spring Flowers Body Milk .........................................................................250ml  17.01     12   7 73792 30410 5        O  N    V        B
     ECOTRAIL & CITRONELLA OUTDOOR
     302815  Citronella Insect-Repellent Lotion ..............................................................130ml  6.24     20   7 73792 46405 2        O  N    V        B
     302565  Citronella Organic Bar Soap ........................................................................100g  3.54     28   7 73792 46401 4        O  N    V        B
     302900  Citronella Outdoor Adventure Kit ................................................................... 4pk  14.16     3   7 73792 46450 2        O  N    V        B
          Contains: Citronella Insect Repellent Spray, Bar Soap, Shower gel, and Multi-purpose washing soap (clothes and dishes).
     302170  Citronella Shower Gel ...............................................................................250ml  5.31     12   7 73792 46420 5        O  N    V        B
     302555  ECOTRAIL Multi-Purpose Soap .................................................................125ml  4.96     15   7 73792 49403 5        O  N    V        B
     302567  Ecotrail Outdoor Soap Bar ..........................................................................100g  3.54     28   7 73792 49404 2        O  N    V        B
     302175  ECOTRAIL Shampoo & Shower Gel ..........................................................250ml  6.08     12   7 73792 46422 9        O  N    V        B
     302568  Eucalyptus Outdoor Soap ...........................................................................105g  3.55  140  7 73792 49408 0  A  O  B
     302830  Insect Repellent Lemon Eucalyptus ............................................................74ml  7.08  24  7 73792 49406 6  V  B
     302802  Insect Repellent Lemon Eucalyptus ..........................................................250ml  10.64     12   7 73792 46431 1        O  N    V        B
            SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

                          PAF Priority Allergen Free* see pg 21 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
                                                                                          JANUARY - FEBRUARY  2022  125
   120   121   122   123   124   125   126   127   128   129   130