Page 145 - Jan Feb 2022
P. 145
Stock Description Size Whsl Disc Deal Sale Case UPC GLU ORG NGM KOS VEG HAL Lang. Groc
ID# Price Month Price Size PAF FTR Item
812515 Women 50+ Next Generation..................................................................60caps 33.40 6 6 58010 11427 1 E
GREENS
812205 Organic Perfect Food Energizer ...................................................................276g 38.69 6 8 86866 00118 0 G O N V B
812210 Organic Perfect Food Original .....................................................................207g 38.69 6 8 86866 00115 9 G O N V B
COCONUT OIL
812111 Raw Extra Virgin Coconut Oil ....................................................................414ml 11.89 6 6 28055 92898 0 O N V B
DIGESTIVE HEALTH
812100 Olde World Icelandic Cod Liver Oil ............................................................236ml 16.88 6 6 58010 11448 6 E
812810 Raw Primal Defense Ultra ........................................................................30caps 31.25 6 6 58010 11573 5 E
812805 Raw Primal Defense Ultra ........................................................................60caps 54.80 6 6 58010 11574 2 E
NUTRITIONAL SHAKES
812365 All In One Shake Lightly Sweetened ..........................................................1038g 49.34 6 6 28055 92842 3 O N V B
812360 Raw All-In-One Nutr. Shake Chocolat ........................................................1017g 49.34 6 6 58010 12043 2 O N V B
812355 Raw All-In-One Nutr. Shake Vanilla ..............................................................969g 49.34 6 6 58010 12044 9 O N V B
DR. FORMULATED PROBIOTICS
812265 Mood+ 50 Billion ....................................................................................60vcap 33.59 6 6 58010 12016 6 B
812252 Mood+ Vcaps Shelf Stable .....................................................................60vcap 33.59 6 6 58010 12039 5 E
812272 Once Daily 30 Bil Shelf Stable ..................................................................30caps 22.99 6 6 28055 92866 9 E
812260 Once Daily 30 Billions ..............................................................................30vcap 22.99 1 6 58010 12017 3 B
812290 Once Daily Men’s Vcaps Shelf Stable ......................................................30vcap 30.90 6 6 58010 12020 3 B
812277 Once daily Prenatal shelf stable ...............................................................30caps 20.18 6 6 28055 92861 4 N E
812250 Once Daily Ultra 90 Billions......................................................................30vcap 38.84 6 6 58010 12018 0 B
812280 Once Daily Women’s Vegetarian Vcaps ...................................................30vcap 30.90 1 6 58010 12024 1 E
812255 Organic Digest+ ........................................................................................90ch 30.19 6 6 58010 12015 9 O N V B
812271 Organic Kids Chewable Probiotic ................................................................30ch 17.55 6 6 28055 92882 9 A O N E
812292 Organic Kids Shelf Stable Probiotic .............................................................30ch 17.55 6 6 28055 92859 1 A O N V B
812282 Organic Kids+ Strwbry-Banana .................................................................30ch 17.55 6 8 86866 00142 5 G O N B
812295 Prostate+ Vcaps Shelf Stable .................................................................60vcap 35.12 6 6 58010 12037 1 E
812287 Restore 200 Billion - New ........................................................................28vcap 32.99 6 8 86866 00147 0 G N V B
812257 Urinary Tract+ Vcaps Shelf Stable ..........................................................60vcap 35.12 6 6 58010 12038 8 E
MY KIND ORGANICS
812652 Mykind Vit C Spray Orange Tang ................................................................58ml 9.10 24 6 28055 92836 2 O N V E
812663 Mykind Org Women’s Multi 40+ - New ..................................................60vcap 36.79 6 8 86866 00141 8 G O N V B
812654 mykind Organic Men’s Once Daily ...........................................................30vcap 24.45 6 6 28055 92834 8 O N V B
812664 Mykind Organics - Men’s Multi 40+ - New .............................................60vcap 36.79 6 8 86866 00140 1 G O N V B
812657 Mykind Organics - Organic Plant Cal ........................................................90vcap 30.97 6 6 28055 92831 7 O N V B
812650 Mykind Organics - Vitamin B-12 Orga.........................................................58ml 12.33 24 6 28055 92829 4 O N V E
812658 Mykind Organics -Vitamin D3 Organic ........................................................58ml 12.85 24 6 28055 92830 0 O N V B
812660 Mykind Organics B-Complex ...................................................................30vcap 23.09 6 8 86866 00006 0 O N V E
812662 Mykind Organics Plant Iron And Herb .......................................................240ml 18.68 6 8 86866 00099 2 G O N V B
812661 Mykind Organics Prenatal Once Daily ......................................................30vcap 32.85 6 8 86866 00008 4 O N V B
812665 Mykind Organics Sleep Well Spray - New ...................................................58ml 22.45 24 8 86866 00108 1 G O N V B
812659 Mykind Orgs. Plant Collagen Builder ........................................................60vcap 27.29 6 8 86866 00007 7 O N V E
812651 Mykind Vit C Spray Cherry Tang .................................................................58ml 9.10 24 6 28055 92837 9 O N V E
812656 mykind- Multivitamin - Womens once......................................................30vcap 24.45 6 6 28055 92832 4 O N B
GENESTRA BRANDS W
www.seroyal.ca 800-263-5861
Genestra Brands supplements support individualized treatment plans with a 350+ professional-grade products offering in a variety of formats, proven safe, effective and reliable for over 30 years,
backed by clinical or traditional evidence.*MAP Policy Applies*
ESSENTIAL FATTY ACIDS
328700 Super DHA Forte Liquid ............................................................................150ml 30.79 24 8 83196 15371 8 E
328705 Super DHA Forte Softchews .......................................................................36ch 15.46 36 8 83196 15347 3 E
328500 Super EFA Forte Capsules .......................................................................... 60sg 17.11 12 8 83196 15316 9 N E
328505 Super EFA Forte Liquid .............................................................................200ml 22.58 24 8 83196 15310 7 N E
HERBAL FORMULAS
328610 Active Chewable B12+L-Methylfolate ....................................................... 60tab 15.74 12 8 83196 13101 3 E
328615 Cal Mag Berry Liquid + ...........................................................................450ml 21.34 12 8 83196 14160 9 E
328620 Children’s Chewable Vitamins .................................................................100tab 19.16 12 8 83196 10471 0 E
328605 English Ivy Cough & Cold .........................................................................120ml 12.32 1 8 83196 15293 3 V E
328600 Kids English Ivy Cough & Cold .................................................................120ml 12.32 1 8 83196 15304 6 V E
328635 MCT Ketone Energy ..................................................................................450ml 17.66 6 8 83196 15321 3 G N V E
328625 Melatonin Spray .........................................................................................30ml 10.95 35 8 83196 14170 8 V E
328630 Super EFA forte liquid ...............................................................................500ml 46.80 6 8 83196 15331 2 N E
VITAMIN & MINERALS
328350 Cal Mag Raspberry Liquid ........................................................................450ml 20.25 1 8 83196 12651 4 E
328380 Collagen Liquid Enhanced.........................................................................450ml 18.75 6 8 83196 15365 7 E
328355 D-Mulsion 1000 (citrus) .............................................................................30ml 11.91 1 8 83196 10871 8 E
328385 D-Mulsion Berry .........................................................................................30ml 11.91 96 8 83196 15369 5 N E
328370 Liquid Multi Vite Min .................................................................................450ml 29.14 1 8 83196 15270 4 E
328360 Magnesium Glycinate Liquid .....................................................................450ml 22.17 1 8 83196 14480 8 V E
328375 Pediatri Vite ..............................................................................................250ml 22.17 1 8 83196 14990 2 E
328365 Pregna Vite ............................................................................................180caps 25.32 1 8 83196 10061 3 E
ENZYMES
328400 Bio Enzymes ...........................................................................................100tab 17.92 1 8 83196 11281 4 E
328410 Digest Gluten Chewable ..............................................................................90ch 24.50 12 8 83196 15323 7 N V E
328405 Digest Plus ................................................................................................ 90tab 18.47 1 8 83196 10535 9 E
VITAMINS
328300 Active B Complex ....................................................................................60caps 22.30 1 8 83196 13121 1 V E
SOME ITEMS ARE SOLD ONLY BY THE CASE. PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.
PAF Priority Allergen Free* see pg 21 for details GLU Gluten/Wheat Free ORG Organic NGM Non-GMO KOS Kosher VEG Vegan HAL Halal FTR Fair Trade
JANUARY - FEBRUARY 2022 145