Page 154 - Jan Feb 2022
P. 154

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   GLU  ORG  NGM  KOS  VEG  HAL  Lang.  Groc
     ID#                                                 Price     Month   Price   Size         PAF         FTR     Item
     428236  Wild Rose Deodorant Stick ...........................................................................50g  5.29     12   8 34639 00021 2   A       N    V        B
     FACIAL CARE
     428305  Sensitive Aloe Day Cream.........................................................................120ml  14.39     6   8 34639 00040 3   A    O  N    V        B
     428310  Sensitive Aloe Exfoliant ...............................................................................60ml  11.46     6   8 34639 00061 8   A    O  N    V        B
     428300  Sensitive Aloe Gel Cleanser ......................................................................120ml  12.52     6   8 34639 00060 1   A    O  N    V        B
     428390  Sensitive Aloe Makeup Remover ...............................................................120ml  12.52     12   8 34639 00066 3   A    O  N    V        B
     TOOTHPASTE NATURAPEUTIC
     428620  Enamel Protect - Fresh Mint ........................................................................100g  5.43  15%  J   4.62   12   8 34639 00224 7   A  G    N    V        B
     428621  Extra Whitening - Fresh Mint .......................................................................100g  5.43  15%  J   4.62   12   8 34639 00216 2   A  G    N    V        B
     428622  Kids Toothpaste - Bubblegum .....................................................................100g  5.43  15%  J   4.62   12   8 34639 00220 9   A  G    N    V        B
     428624  Kids Toothpaste - Strawberry .....................................................................100g  5.43  15%  J   4.62   12   8 34639 00017 5   A  G    N    V        B
     428623  Sensitive Toothpaste - Fresh Mint ...............................................................100g  5.43  15%  J   4.62   12   8 34639 00218 6   A  G    N    V        B
     TOOTHPASTE FLUORIDE FREE
     428120  Cilantro Mint Toothpaste .............................................................................75ml  4.33  15%  J   3.68  12  8 34639 00006 9  A  V  B
     428140  Cinnamon Toothpaste .................................................................................75ml  4.33  15%  J   3.68  12  8 34639 00015 1  A  V  B
     428100  Frosty Mint Toothpaste ...............................................................................75ml  4.33  15%  J   3.68  12  8 34639 00003 8  A  V  B
     428110  Green Apple Toothpaste ..............................................................................75ml  4.33  15%  J   3.68  12  8 34639 00002 1  A  V  B
     428150  Sensitive Toothpaste ...................................................................................75ml  4.75  15%  J   4.04   12   8 34639 00019 9        O  N    V        B
     428145  Spearmint Toothpaste .................................................................................75ml  4.33  15%  J   3.68  12  8 34639 00013 7  A  V  B
     428115  Star Anise Toothpaste .................................................................................75ml  4.33  15%  J   3.68  12  8 34639 00005 2  A  V  B
     428105  Zesty Orange Toothpaste ............................................................................75ml  4.33  15%  J   3.68  12  8 34639 00001 4  A  V  B
     FLOSS
     428170  NaturaFloss Frosty Mint ......................................................................... 6 x 30m   26.05   15%  J   22.14   48  1 08 34639 04514 4     G          V        B
     428175  NaturaFloss Spearmint .......................................................................... 6 x 30m   26.05   15%  J   22.14   48  1 08 34639 04545 5     G          V        B
     MOUTHWASH
     428630  NaturaFresh Mouthwash Frosty Mint .........................................................473ml  6.70  15%  J   5.70   6   8 34639 00228 5     G          V        B
     428631  NaturaFresh Mouthwash Spearmint ..........................................................473ml  6.70  15%  J   5.70   6   8 34639 00447 0     G          V        B
     HAIR CARE
     428524  Conditioner Invigorating Tea Tree ..............................................................240ml  7.63     6   8 34639 00739 6   A    O  N    V        B
     428529  Conditioner Moisturizing Coconut .............................................................240ml  7.63     6   8 34639 00741 9   A    O  N    V        B
     428519  Conditioner Volumizing Lavender ..............................................................240ml  7.63     6   8 34639 00737 2   A    O  N    V        B
     428523  Shampoo Invigorating Tea tree ..................................................................240ml  7.63     6   8 34639 00733 4   A    O  N    V        B
     428528  Shampoo Moisturizing Coconut ................................................................240ml  7.63     6   8 34639 00735 8   A    O  N    V        B
     428518  Shampoo Volumizing Lavender .................................................................240ml  7.63     6   8 34639 00731 0   A    O  N    V        B
     BODY LOTIONS
     428613  Coconut Body Lotion ................................................................................240ml  8.21     6   8 34639 00745 7        O  N    V        B
     428612  Lavender Body Lotion ...............................................................................240ml  8.21     6   8 34639 00743 3        O  N    V        B
     GREEN BEAVER JR.
     428815  Kids Natural Bubble Bath ..........................................................................240ml  5.70     6   8 34639 00253 7   A  G    N    V        B
     428820  Kids Natural Conditioning Detangler ..........................................................250ml  6.33     6   8 34639 00254 4   A  G    N    V        B
     428800  Kids Natural Shampoo Boreal Berries .......................................................240ml  6.33     6   8 34639 00250 6   A  G    N    V        B
     BABY CARE
     428420  Baby Diaper Cream Fragrance Free .............................................................90ml  7.20  6  8 34639 00284 1  O  N  B
     428430  Baby Lotion Calming Lavender .................................................................240ml  7.81  6  8 34639 00280 3  O  N  B
     428425  Baby Lotion Fragrance Free ......................................................................240ml  7.81  6  8 34639 00282 7  O  N  B
     428440  Baby Wash Calming Lavender ..................................................................240ml  6.62  6  8 34639 00276 6  O  N  B
     428435  Baby Wash Fragrance Free .......................................................................240ml  6.62  6  8 34639 00278 0  O  N  B
     HAND WASH
     428456  Foaming Hand Wash Cranberry ................................................................250ml  5.07     6   8 34639 00212 4        O  N    V        B
     428476  Foaming Hand Wash Cranberry REFILL ....................................................770ml  10.14     6   8 34639 00205 6   A    O  N    V        B
     428451  Foaming Hand Wash Fresh Mint ...............................................................250ml  5.07     6   8 34639 00210 0   A    O  N    V        B
     428471  Foaming Hand Wash Fresh Mint REFILL ...................................................770ml  10.14     6   8 34639 00204 9   A    O  N    V        B
     428461  Foaming Hand Wash Lavender .................................................................250ml  5.07     6   8 34639 00214 8   A    O  N    V        B
     428481  Foaming Hand Wash Lavender REFILL .....................................................770ml  10.14     6   8 34639 00206 3   A    O  N    V        B
     428490  Natural Hand Soap Lavender ....................................................................495ml  6.66     12   8 34639 00399 2     G    N    V        B
     ALL PURPOSE CASTILLE SOAP
     428736  All Purpose Castille Soap Lavender ............................................................3.78L  52.00     1   8 34639 00992 5   A    O  N    V        B
     428735  All Purpose Castille Soap Lavender ...........................................................990ml  14.62     6   8 34639 00984 0   A  G  O  N    V        B
     428741  All Purpose Castille Soap Orange ..............................................................990ml  14.62     6   8 34639 00978 9   A  G  O  N    V        B
     428737  All Purpose Castille Soap Unscented ........................................................990ml  14.62     6   8 34639 00982 6   A  G  O  N    V        B
     428740  All Purpose Soap Frosty Mint .....................................................................3.78L  52.00     1   8 34639 00988 8   A    O  N    V        B
     428739  All Purpose Soap Frosty Mint ....................................................................990ml  14.62     6   8 34639 00980 2   A  G  O  N    V        B
     POINT OF PURCHASE
     .428FL28Post card Francais - x 20 .............................................................................0un  100  0  F
     .428L27 AP Post Card Holder  - x 20 ..........................................................................1un  1  0  B
     .428L22 Dangler - Baby Fragrance Free ......................................................................1un  1  0  A  B
     .428L23 Dangler - Baby Lavender ..............................................................................1un  1  0  A  B
     .428L25 GB Hair Care and Deodorant POP Cube ...................................................... 1box  1  0  A  B
     .428L28 Post Card AP English  x 20 .........................................................................20un  1  0  E












            SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.
    PAF Priority Allergen Free* see pg 21 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
    154    www.puritylife.com
   149   150   151   152   153   154   155   156   157   158   159