Page 171 - Jan Feb 2022
P. 171

Stock   Description                       Size      Whsl   Disc  Deal   Sale   Case       UPC   GLU  ORG  NGM  KOS  VEG  HAL  Lang.  Groc
     ID#                                                 Price     Month   Price   Size         PAF         FTR     Item
     192052  Formula HH .............................................................................................300tab  49.19  12  6 26712 11008 2  N  B
     192031  Inno-Q-Nol 100mg ..................................................................................... 30sg  18.44  12  6 26712 10165 3  B
     192005  Inno-Q-Nol 100mg ..................................................................................... 60sg  35.66  12  6 26712 10168 4  B
     192014  Inno-Q-Nol 100mg ..................................................................................... 90sg  52.27  12  6 26712 10228 5  B
     192032  Inno-Q-Nol 200mg ..................................................................................... 30sg  36.90  12  6 26712 10166 0  B
     192013  Inno-Q-Nol 200mg ..................................................................................... 60sg  61.50  12  6 26712 10227 8  B
     192020  Krill Oil Omega-3 1000mg .......................................................................... 60sg  43.04  12  6 26712 10211 7  B
     192033  Krill Oil Omega-3 500mg ............................................................................ 60sg  24.59  12  6 26712 10175 2  B
     192028  Magnesium Citrate 250mg ....................................................................100caps  11.06  12  6 26712 10124 0  B
     192015  Magnesium Citrate 250mg ....................................................................200caps  21.69  12  6 26712 10232 2  B
     192036  Red Yeast Rice 300mg ............................................................................60vcap  18.44  12  6 26712 10216 2  B
     192009  Red Yeast Rice 300mg ..........................................................................120vcap  35.66  12  6 26712 10217 9  B
     J.R. WATKINS

     https://jrwatkins.com/                      +1 888-384-1945
     At J.R. Watkins we aspire to set your body & spirit right with our line of products made with natural ingredients that have stood the test of time for 150 years.
     COUGH & COLD REMEDIES
     390110  Medicated Ointment ...................................................................................117g  8.73  6  8 18570 00570 3  A  B
     390100  Menthol Camphor Bath Soak ......................................................................400g  8.09  12  8 18570 00297 9  A  B
     390105  Menthol Camphor Relief Mist ......................................................................118g  8.09  12  8 18570 00154 5  A  B
     HAND SOAPS
     390360  Aloe & Green Tea Foaming Hand Soap......................................................266ml  4.88  6  8 18570 00845 2  A  B
     390327  Aloe & Green Tea Hand Soap ....................................................................325ml  4.88  6  8 18570 00851 3  A  B
     390365  Aloe & Green Tea Hand Soap Refill .................................................................1L  5.39  6  8 13724 02285 8  A  B
     390320  Aloe &Green Tea Foam Soap Refill ............................................................828ml  5.39  12  8 13724 02296 4  A  B
     390345  Coconut Foaming Hand Soap ...................................................................266ml  4.88  6  8 18570 00242 9  A  B
     390322  Coconut Hand Soap .................................................................................325ml  4.88  6  8 18570 00280 1  A  B
     390350  Grapefruit Foaming Hand Soap .................................................................266ml  4.88  6  8 18570 00791 2  A  B
     390395  Grapefruit Hand Soap ...............................................................................325ml  4.88  6  8 18570 00739 4  A  B
     390355  Lemon Foaming Hand Soap .....................................................................266ml  4.88  6  8 18570 00133 0  A  B
     390325  Lemon Foaming Hand Soap Refill .............................................................828ml  5.39  12  8 13724 02295 7  A  B
     390332  Lemon Hand Soap ....................................................................................325ml  4.88  6  8 18570 00852 0  A  B
     390370  Lemon Hand Soap Refill .................................................................................1L  5.39  6  8 13724 02284 1  A  B
     390330  Neroli Thyme Foaming Hand Soap ............................................................266ml  4.88  6  8 13724 02365 7  A  B
     390380  Neroli Thyme Hand Soap ..........................................................................325ml  4.88  6  8 13724 02364 0  A  B
     390340  Ocean Breeze Foaming Hand Soap ...........................................................266ml  4.88  6  8 13724 02282 7  A  B
     390390  Ocean Breeze Hand Soap .........................................................................325ml  4.88  6  8 13724 02280 3  A  B
     390375  Ocean Breeze Hand Soap Refill .......................................................................1L  5.39  6  8 13724 02342 8  A  B
     390335  Vanilla Mint Foaming Hand Soap...............................................................266ml  4.88  6  8 13724 02240 7  A  B
     390385  Vanilla Mint Hand Soap .............................................................................325ml  4.88  6  8 13724 02238 4  A  B
     HAND CREAM
     390870  Aloe Hand Cream .........................................................................................95g  7.58  12  8 18570 00246 7  B
     390860  Coconut Hand Cream ...................................................................................95g  7.58  12  8 13724 02042 7  B
     390875  Lemon Hand Cream .....................................................................................95g  7.58  12  8 18570 00254 2  B
     BODY LOTION
     390805  Aloe Moisturizing Lotion ...........................................................................532ml  8.92  6  8 13724 02251 3  B
     390820  Coconut & Honey Moisturizing Lotion .......................................................532ml  8.92  6  8 13724 02059 5  B
     390825  Lemon Moisturizing Lotion .......................................................................532ml  8.92  6  8 13724 02058 8  B
     390800  Peppermint Moisturizing Lotion.................................................................532ml  8.92  6  8 13724 02318 3  B
     390810  Skin Calming Moisturizing Lotion ..............................................................532ml  8.92  6  8 13724 02056 4  B
     BODY SCRUB
     390710  Coconut Milk & Honey Body Scrub ............................................................226g  11.55  6  8 18570 00750 9  B
     390705  Grapefruit Body Scrub ................................................................................226g  11.55  6  8 18570 00106 4  A  B
     BODY WASH
     390520  Aloe & Green Tea Body Wash ...................................................................532ml  8.09  6  8 13724 02201 8  A  B
     390515  Coconut Body Wash .................................................................................532ml  8.09  6  8 13724 02062 5  A  B
     390530  Coriander & Cedar Body Wash .................................................................532ml  8.09  6  8 13724 02063 2  A  B
     390525  Grapefruit Body Wash ..............................................................................532ml  8.09  6  8 13724 02064 9  A  B
     390535  Lemon Body Wash ...................................................................................532ml  8.09  6  8 13724 02061 8  A  B
     390505  Men’s Bergamot & Oak Body Wash ..........................................................532ml  8.09  6  8 13724 02311 4  A  B
     390500  Men’s Wintergreen Body Wash .................................................................532ml  8.09  6  8 13724 02326 8  A  B
     390510  Sandalwood Body Wash ...........................................................................532ml  8.09  6  8 13724 02372 5  A  B
     LIP BALM
     390400  Coconut Lip Balm ......................................................................................4.25g  3.22  96  8 13724 02316 9  A  B
     390405  Menthol Lip Balm ......................................................................................4.25g  3.22  96  8 13724 02007 6  A  B
     390410  Peppermint Lip Balm .................................................................................4.25g  3.22  96  8 13724 02001 4  A  B
     390415  Raspberry Lip Balm ...................................................................................4.25g  3.22  96  8 13724 02004 5  A  B
     PAIN RELIEF
     390200  First Aid Salve.............................................................................................124g  10.78  6  8 18570 00571 0  A  B
     390220  Pain Relieving Liniment Spray ...................................................................118ml  8.73  6  8 18570 00339 6  A  B










            SOME ITEMS ARE SOLD ONLY BY THE CASE.  PLEASE TAKE NOTE OF SIZE COLUMN WHEN PLACING YOUR ORDER.

                          PAF Priority Allergen Free* see pg 21 for details    GLU Gluten/Wheat Free  ORG Organic  NGM Non-GMO    KOS Kosher  VEG Vegan  HAL Halal  FTR Fair Trade
                                                                                          JANUARY - FEBRUARY  2022  171
   166   167   168   169   170   171   172   173   174   175   176