Page 44 - Michigan Drill
P. 44

Screw Machine Length Drills


              High Speed Steel
               Screw machine drills are popular in the automotive and
               construction industries. Their short flute and overall length
      HOLE MAKING    List No. 600 – Bright Finish, 118° Point                 Up to 1" inclusive  Same as Drill Diameter
               provide maximum rigidity. They are often used in a screw
               machine set-up where spindle clearance is limited.
                                                                                                  Shank Diameter
                                                                                   Drill Size
              List No. 600A – Oxide Finish, 135° Split Point (NAS 907 Type C)
                                                                              Over 1 to 1-1/4 inclusive
                                                                                                        1"
              List No. 600J – Oxide Finish, 118° Point
                                                                              Over 1-1/4 to 1-1/2 inclusive
                                                                                                        1-1/4
                                                                              Over 1-1/2 to 2-1/2 inclusive
                                                                                                        1-1/2
              Fractional Sizes
                                                                                                     Price Each
                                                118°  Price Each  118°                             118°    118°
                                                       135°
              Size   Dec.   Flute  Overall  Pkg.  Bright  Oxide  Oxide  Size   Dec.  Flute  Overall  Bright  Oxide
                    Equiv.  Length  Length  Qty.                               Equiv.  Length Length
                                                600    600A   600J                                 600     600J
             3/64   .0469  1/2     1-3/8  12    1.14   1.32*  1.14     31/32   .9688  3-7/8  5-7/8  44.66  44.66
             1/16   .0625  5/8     1-5/8  12    1.06   1.18   1.06     63/64   .9844  4     6     48.06    48.06
             5/64   .0781  11/16   1-11/16  12  1.06   1.18   1.06     1      1.0000  4     6     46.34    46.34
             3/32   .0938  3/4     1-3/4  12    1.06   1.18   1.06     1-1/64  1.0156  4    6-1/4  79.20   79.20
             7/64   .1094  13/16   1-13/16  12  1.06   1.18   1.06     1-1/32    1.0312  4  6-1/4  79.20   79.20
             1/8    .1250  7/8     1-7/8  12    1.06   1.18   1.06     1-3/64  1.0469  4    6-1/4  86.13   86.13
             9/64   .1406  15/16   1-15/16  12  1.06   1.18   1.06     1-1/16  1.0625  4    6-1/4  57.81   57.81
             5/32   .1562  1       2-1/16  12   1.21   1.27   1.21     1-5/64  1.0781  4    6-3/8  95.70   95.70
             11/64  .1719  1-1/16  2-1/8  12    1.30   1.52   1.30     1-3/32  1.0938  4    6-3/8  95.70   95.70
             3/16   .1875  1-1/8   2-3/16  12   1.33   1.52   1.33     1-7/64  1.1094  4    6-3/8  97.68   97.68
             13/64  .2031  1-3/16  2-1/4  12    1.49   1.58   1.49     1-1/8  1.1250  4     6-3/8  65.50   65.50
             7/32   .2188  1-1/4   2-3/8  12    1.73   1.95   1.73     1-9/64  1.1406  4    6-5/8  99.66   99.66
             15/64  .2344  1-5/16  2-7/16  12   1.80   1.98   1.80     1-5/32  1.1562  4-1/4  6-5/8  105.47  105.47
             1/4    .2500  1-3/8   2-1/2  12    2.01   2.10   2.01     1-11/64  1.1719  4-1/4  6-5/8  108.50  108.50
             17/64  .2656  1-7/16  2-5/8  12    2.19   2.44   2.19     1-3/16  1.1875  4-1/4  6-5/8  75.90  75.90
             9/32   .2812  1-1/2   2-11/16  6   2.32   2.74   2.32     1-13/64  1.2031  4-3/8  6-3/4  116.64  116.64
             19/64  .2969  1-9/16  2-3/4   6    2.54   2.90   2.54     1-7/32  1.2188  4-3/8  6-3/4  116.64  116.64
             5/16   .3125  1-5/8   2-13/16  6   2.74   3.30   2.74     1-15/64  1.2344  4-3/8  6-3/4  122.10  122.10
             21/64  .3281  1-11/16  2-15/16  6  3.03   3.35   3.03     1-1/4  1.2500  4-3/8  6-3/4  83.09  83.09
             11/32  .3438  1-11/16  3      6    3.40   3.76   3.40     1-17/64  1.2656  4-3/8  7  132.76  132.76
             23/64  .3594  1-3/4   3-1/16  6    3.97   4.35   3.97     1-9/32  1.2812  4-3/8  7   132.76  132.76
             3/8    .3750  1-13/16  3-1/8  6    4.13   4.53   4.13     1-19/64  1.2969  4-3/8  7  141.90  141.90
             25/64  .3906  1-7/8   3-1/4   6    4.59   5.13   4.59     1-5/16  1.3125  4-3/8  7   118.80  118.80
             13/32  .4062  1-15/16  3-5/16  6   4.80   5.51   4.80     1-21/64  1.3281  4-1/2  7-1/8  158.40  158.40
             27/64  .4219  2       3-3/8   6    5.27   5.94   5.27     1-11/32  1.3438  4-1/2  7-1/8  162.76  162.76
             7/16   .4375  2-1/16  3-7/16  6    5.35   6.20   5.35     1-23/64  1.3594  4-1/2  7-1/8  168.30  168.30
             29/64  .4531  2-1/8   3-9/16  6    6.43   7.26   6.43     1-3/8  1.3750  4-1/2  7-1/8  126.03  126.03
             15/32  .4688  2-1/8   3-5/8   6    6.71   7.55   6.71     1-25/64  1.3906  4-3/4  7-3/8  174.24  174.24
             31/64  .4844  2-3/16  3-11/16  6   7.05   8.42   7.05     1-13/32  1.4062  4-3/4  7-3/8  174.24  174.24
             1/2    .5000  2-1/4   3-3/4   6    6.92   8.42   6.92     1-27/64  1.4219  4-3/4  7-3/8  244.20  244.20
             33/64  .5156  2-3/8   3-7/8   1   15.50    —    15.50     1-7/16  1.4375  4-3/4  7-3/8  135.81  135.81
             17/32  .5312  2-3/8   3-7/8   1   15.93  19.01  15.93     1-29/64  1.4531  4-7/8  7-1/2  180.84  180.84
             35/64  .5469  2-1/2   4       1   16.91    —    16.91     1-15/32  1.4688  4-7/8  7-1/2  180.84  180.84
             9/16   .5625  2-1/2   4       1   16.60   19.73  16.60    1-31/64  1.4844  4-7/8  7-1/2  184.80  184.80
             37/64  .5781  2-5/8   4-1/8   1   19.37    —    19.37     1-1/2  1.5000  4-7/8  7-1/2  140.25  140.25
             19/32  .5938  2-5/8   4-1/8   1   19.00   22.51  19.00    1-17/32  1.5312  4-7/8  7-3/4  191.40  191.40
             39/64  .6094  2-3/4   4-1/4   1   19.52    —    19.52     1-9/16  1.5625  4-7/8  7-3/4  158.40  158.40
             5/8    .6250  2-3/4   4-1/4   1   19.18   23.69  19.18    1-19/32  1.5938  4-7/8  7-3/4  241.36  241.36
             41/64  .6406  2-7/8   4-1/2   1   22.43    —    22.43     1-5/8  1.6250  4-7/8  7-3/4  178.53  178.53
             21/32  .6562  2-7/8   4-1/2   1   22.02   29.01  22.02    1-21/32  1.6562  5-1/8  8  257.40  257.40
             43/64  .6719  2-7/8   4-5/8   1   24.88    —    24.88     1-11/16  1.6875  5-1/8  8  205.00  205.00
             11/16  .6875  2-7/8   4-5/8   1   24.42   29.01  24.42    1-23/32  1.7188  5-1/8  8  270.60  270.60
             45/64  .7031  3       4-3/4   1   27.74    —    27.74     1-3/4  1.7500  5-1/8  8    211.20  211.20
             23/32  .7188  3       4-3/4   1   26.75   29.70  26.75    1-25/32  1.7812  5-3/8  8-1/4  290.40  290.40
             47/64  .7344  3-1/8   5       1   29.28    —    29.28     1-13/16  1.8125  5-3/8  8-1/4  231.00  231.00
             3/4    .7500  3-1/8   5       1   28.23   32.93  28.23    1-27/32  1.8438  5-3/8  8-1/4  313.61  313.61
             49/64  .7656  3-1/4   5-1/8   1   32.24    ––   32.24     1-7/8  1.8750  5-3/8  8-1/4  237.93  237.93
             25/32  .7812  3-1/4   5-1/8   1   31.08    ––   31.08     1-29/32  1.9062  5-5/8  8-1/2  317.13  317.13
             51/64  .7969  3-3/8   5-1/4   1   33.93    ––   33.93     1-15/16  1.9375  5-5/8  8-1/2  254.10  254.10
             13/16  .8125  3-3/8   5-1/4   1   32.72    ––   32.72     1-31/32  1.9688  5-5/8  8-1/2  323.40  323.40
             53/64  .8281  3-1/2   5-3/8   1   35.93    ––   35.93     2      2.0000  5-5/8  8-1/2  263.67  263.67
             27/32  .8438  3-1/2   5-3/8   1   34.64    ––   34.64     2-1/16  2.0625  5-5/8  8-1/2  316.80  316.80
             55/64  .8594  3-1/2   5-1/2   1   37.21  46.51  37.21     2-1/8  2.1250  5-5/8  8-1/2  326.70  326.70
             7/8    .8750  3-1/2   5-1/2   1   35.88    ––   35.88     2-3/16  2.1875  5-5/8  8-1/2  348.48  348.48
             57/64  .8906  3-5/8   5-5/8   1   38.64    ––   38.64     2-1/4  2.2500  5-5/8  8-1/2  376.20  376.20
             29/32  .9062  3-5/8   5-5/8   1   37.26    ––   37.26     2-5/16  2.3125  5-5/8  8-1/2  402.60  402.60
             59/64  .9219  3-3/4   5-3/4   1   42.59    ––   42.59     2-3/8  2.3750  5-5/8  8-1/2  408.54  408.54
             15/16  .9375  3-3/4   5-3/4   1   41.07    ––   41.07     2-7/16  2.4375  5-5/8  8-1/2  495.00  495.00
             61/64  .9531  3-7/8   5-7/8   1   46.32    ––   46.32     2-1/2  2.5000  5-5/8  8-1/2  537.24  537.24
                                        * 3/64 furnished with 135° point — NOT split.
       42
   39   40   41   42   43   44   45   46   47   48   49