Page 67 - Michigan Drill
P. 67
Aircraft Extension Drills
High Speed & Cobalt – Split Point
6" Overall Length
List No. 906 – High Speed Steel
List No. 906C – Cobalt
12" Overall Length A.I. . A HOLE MAKING
List No. 912 – High Speed Steel N A S 0 7
List No. 912C – Cobalt
Price Each Price Each
High Speed Cobalt High Speed Cobalt
Dec. Flute Dec. Flute
Size Size
Equiv. Length 6" OAL 12" OAL 6" OAL 12" OAL Equiv. Length 6" OAL 12" OAL 6" OAL 12" OAL
906 912 906C 912C 906 912 906C 912C
T .3580 3-1/2 22.44 31.68 — — 13/32 .4062 3-7/8 17.25 21.62 — 51.48
23/64 .3594 3-1/2 14.40 18.48 35.32 47.85 Z .4130 3-7/8 27.72 37.62 — —
U .3680 3-5/8 22.44 31.68 43.20 57.33 27/64 .4219 3-15/16 18.94 22.44 — 56.25
3/8 .3750 3-5/8 14.66 19.14 35.55 47.85 7/16 .4375 4-1/16 18.94 22.44 — 56.25
V .3770 3-5/8 24.42 33.66 — — 29/64 .4531 4-3/16 20.79 25.15 — 56.25
W .3860 3-3/4 24.42 33.66 — — 15/32 .4688 4-5/16 21.58 27.16 — 58.05
25/64 .3906 3-3/4 17.25 21.00 39.00 51.48 31/64 .4844 4-3/8 21.78 27.64 — 58.05
X .3970 3-3/4 24.42 34.98 — — 1/2 .5000 4-1/2 22.24 27.64 38.70 59.49
Y .4040 3-7/8 24.42 34.98 — —
USA Sets
Sizes Description Pcs. Set No. Price
1/16 – 1/4 by 64 ths H.S. - 6" OAL 13 906SF-2 55.36
1/16 – 1/4 by 64 ths Cobalt - 6" OAL 13 906CG 107.74
1/16 – 1/4 by 64 ths H.S. - 12" OAL 13 912SF-2 127.99
1/16 – 3/8 by 64 ths H.S. - 6" OAL 21 906SF 156.90
1/16 – 1/2 by 64 ths H.S. - 6" OAL 29 906SFA 315.00
1/16 – 1/2 by 64 ths H.S. - 12" OAL 29 912SF 448.92
1/16 – 1/2 by 64 ths Cobalt - 12" OAL 29 912CSF 1006.32
A - Z H.S. - 6" OAL 26 906SL 439.00
A - Z H.S. - 12" OAL 26 912SL 654.55
1 - 60 H.S. - 6" OAL 60 906SW 239.71
1 - 60 H.S. - 12" OAL 60 912SW 613.31
All sets are supplied in Metal Stand
List No. X906 – 6" Overall Length, H.S.
List No. X912 – 12" Overall Length, H.S.
Price Each Price Each Price Each
Dec. Flute 6" OAL 12" OAL Dec. Flute 6" OAL 12" OAL Dec. Flute 6" OAL 12" OAL
Size Size Size
Equiv. Length X906 X912 Equiv. Length X906 X912 Equiv. Length X906 X912
1/16 .0625 1 2.03 4.83 1/8 .1250 1-5/8 1.89 5.53 12 .1890 2-5/16 2.59 6.65
50 .0700 1 2.10 6.60 30 .1285 1-5/8 1.89 5.53 11 .1910 2-5/16 2.59 6.65
49 .0730 1 2.10 6.60 29 .1360 1-3/4 2.31 6.23 10 .1935 2-7/16 2.80 7.63
48 .0760 1 2.10 6.60 28 .1405 1-3/4 2.31 6.23 9 .1960 2-7/16 2.94 7.63
5/64 .0781 1 2.03 4.83 9/64 .1406 1-3/4 2.31 5.00 5 .2055 2-1/2 3.01 7.63
47 .0785 1 2.10 6.60 27 .1440 1-3/4 2.31 6.23 4 .2090 2-1/2 3.01 7.63
46 .0810 1-1/8 2.10 6.60 26 .1470 1-3/4 2.31 6.23 3 .2130 2-1/2 3.01 7.63
45 .0820 1-1/8 2.10 6.60 25 .1495 1-7/8 2.31 6.23 7/32 .2188 2-1/2 3.01 6.65
44 .0860 1-1/8 2.10 6.60 24 .1520 2 2.31 6.23 2 .2210 2-5/8 3.36 7.91
43 .0890 1-1/4 2.10 6.60 23 .1540 2 2.31 6.23 15/64 .2344 2-5/8 3.22 7.14
42 .0935 1-1/4 1.82 6.60 5/32 .1562 2 2.31 5.00 1/4 .2500 2-3/4 3.22 7.14
3/32 .0938 1-1/4 1.82 6.60 22 .1570 2 2.31 6.23 9/32 .2812 2-15/16 5.90 8.61
41 .0960 1-3/8 1.82 6.60 21** .1590 2-1/8 2.31 5.00 19/64 .2969 3-1/16 6.60 9.44
40 .0980 1-3/8 1.82 6.60 20 .1610 2-1/8 2.31 5.00 5/16 .3125 3-3/16 7.20 10.15
38 .1015 1-7/16 1.89 5.53 19 .1660 2-1/8 2.59 6.65 11/32 .3438 3-7/16 7.63 11.13
37 .1040 1-7/16 1.89 5.53 18 .1695 2-1/8 2.59 6.65 23/64 .3594 3-1/2 7.80 11.88
36 .1065 1-7/16 1.89 5.53 11/64 .1719 2-1/8 2.59 6.65 3/8 .3750 3-5/8 8.05 12.25
7/64 .1094 1-1/2 1.89 5.53 17 .1730 2-3/16 2.59 6.65 25/64 .3906 3-3/4 9.55 14.15
35 .1100 1-1/2 1.89 5.53 16 .1770 2-3/16 2.59 6.65 13/32 .4062 3-7/8 10.20 14.77
34 .1110 1-1/2 1.89 5.53 15 .1800 2-3/16 2.59 6.65 7/16 .4375 4-1/16 10.95 15.54
33 .1130 1-1/2 1.89 5.53 14 .1820 2-3/16 2.59 6.65 29/64 .4531 4-3/16 12.29 17.41
32 .1160 1-5/8 1.89 5.53 13 .1850 2-5/16 2.59 6.65 31/64 .4844 4-3/8 13.30 18.69
31 .1200 1-5/8 1.89 5.53 3/16 .1875 2-5/16 2.59 6.65 1/2 .5000 4-1/2 13.30 18.69
**Fast spiral also available from stock.
65