Page 233 - Republic Drill
P. 233
Spiral Pointed
Carbon Steel Taps
List No. 782CB – Plug Chamfer
Threads Price Threads Price Threads Price
Size Size Size
Per Inch Each Per Inch Each Per Inch Each
4 40 2.54 12 24 2.54 3/8 16 3.56 THREADING
5 40 2.54 14 24 2.54 3/8 24 3.56
6 32 2.54 3/16 24 2.54 7/16 14 4.95
6 40 2.54 1/4 20 2.66 7/16 20 4.95
8 32 2.54 1/4 28 2.66 1/2 13 6.12
10 24 2.54 5/16 18 3.06 1/2 20 6.12
10 32 2.54 5/16 24 3.06
Metric Carbon Steel Taps
Please specify plug, bottoming, or taper chamfer when ordering.
List No. 773MCB – Hand Taps
List No. 773MCB SET – 3 Piece Set (P, T, B)
Price Each Price Each
Size Pitch Hand Taps 3 Pc. Set Size Pitch Hand Taps 3 Pc. Set
mm mm 773MCB 773MCB SET mm mm 773MCB 773MCB SET
3.00 .50 2.48 7.43 12.00 1.50 4.86 14.58
3.00 .60 2.48 7.43 12.00 1.75 4.86 14.58
4.00 .70 2.25 6.75 13.00 1.75 6.75 20.25
4.00 .75 2.25 6.75 14.00 1.25 6.75 20.25
5.00 .75 2.25 6.75 14.00 1.50 6.75 20.25
5.00 .80 2.25 6.75 14.00 2.00 6.75 20.25
5.00 .90 2.48 7.43 16.00 1.50 8.55 25.65
6.00 .75 2.48 7.43 16.00 2.00 8.55 25.65
6.00 1.00 2.48 7.43 18.00 1.50 11.48 34.43
7.00 1.00 2.93 8.78 18.00 2.50 11.48 34.43
8.00 1.00 3.11 9.32 20.00 1.50 13.50 40.50
8.00 1.25 3.11 9.32 20.00 2.50 13.50 40.50
9.00 .75 3.51 10.53 22.00 1.50 18.00 54.00
9.00 1.00 3.51 10.53 22.00 2.50 18.00 54.00
9.00 1.25 4.19 12.56 24.00 1.50 22.50 67.50
10.00 1.00 4.19 12.56 24.00 3.00 22.50 67.50
10.00 1.25 4.19 12.56 27.00 2.00 28.35 85.05
10.00 1.50 4.19 12.56 27.00 3.00 28.35 85.05
11.00 1.00 4.50 13.50 30.00 2.00 37.80 113.40
11.00 1.50 4.50 13.50 30.00 3.50 37.80 113.40
12.00 1.25 4.86 14.58
Tap Lubricants
Professional Tap Aluminum Formula Standard
Lubricant Biodegradable Tap Lubricant Tap Lubricant
For metal & metal cutting applications For Superior aluminum machining For metal & metal cutting applications
Tool Price Tool Price Tool Price
Size Size Size
No. Each No. Each No. Each
4 ounce T0065 4.90 4 ounce T0035 4.90 4 ounce T0095 4.90
16 ounce T0070 15.68 16 ounce T0040 15.68 16 ounce T0100 15.68
1 Gallon T0075 94.08 1 Gallon T0045 94.08 1 Gallon T0105 94.08
5 Gallon T0080 343.40 5 Gallon T0050 343.40 5 Gallon T0110 343.40
35 Gallon T0085 1836.80 35 Gallon T0055 1836.80 35 Gallon T0115 1836.80
55 Gallon T0090 3241.00 55 Gallon T0060 3241.00 55 Gallon T0120 3241.00
231