Page 352 - Republic Drill
P. 352

Jewelers Slotting Saws


              High Speed Steel
      SAWS & CUTTERS  Diameter  of Face Size of Teeth Each  Diameter  of Face Size of Teeth Each  Diameter  of Face Size of Teeth Each
              List No. 728
               For slotting and grooving very thin material or cutting off wire,
               thin tubing, sheeting, extrusions or other thin materials.

                                                                                                Hole Number Price
                                                        Width
                           Hole Number Price
                                                                                          Width
                                                              Hole Number Price
                     Width
                                      13.93
                                 98
                                                                                   1-3/4
                                                                    99
                                                              1/2
                                                         .014
                                                 1-1/4
                                                                          11.66
                     .006
                                                                                                1/2
                                                                                                            13.93
               1
                                                                                                      132
                           1/4
                                                                                           .016
               1
                           5/16
                                                         .016
                                                                                                            12.96
                     .006
                                      13.93
                                 98
                                                 1-1/4
                                                                          11.66
                                                                    98
                                                                                                3/8
                                                                                   1-3/4
                                                              5/16
                                                                                           .018
                                                                                                      132
                           1/2
                                 98
                                                                                   1-3/4
                                                                                                            12.40
                                                                                                      132
                                                                                                3/8
                                                                                           .020
                     .006
                                                                    99
                                                         .016
                                                 1-1/4
                                      13.93
                                                              1/2
                                                                          11.66
               1 1 1  .006  3/8  98   13.93      1-1/4   .016  3/8  99    11.66    1-3/4   .018  1/2  132   12.96
                                                                                           .020
                                                         .018
                                                                                                1/2
                                                              5/16
                           1/4
                                      13.93
                                 98
                                                                          10.80
                     .008
                                                 1-1/4
                                                                                   1-3/4
                                                                    98
                                                                                                            12.10
                                                                                                      132
               1     .008  5/16  98   13.93      1-1/4   .018  3/8  99    10.80    1-3/4   .023  3/8  132   10.80
               1     .008  3/8   99   13.93      1-1/4   .018  1/2  99    10.80    1-3/4   .023  1/2  132   10.80
               1     .008  1/2   98   13.93      1-1/4   .020  5/16  98   9.94     1-3/4   .025  3/8  132   10.80
               1     .010  1/4   98   10.80      1-1/4   .020  3/8  99    9.94     1-3/4   .025  1/2  132   10.80
               1     .010  5/16  98   10.80      1-1/4   .020  1/2  99    9.94     1-3/4   .028  3/8  132   11.66
               1     .010  3/8   99   10.80      1-1/4   .022  3/8  98    10.80    1-3/4   .028  1/2  132   11.66
               1     .010  1/2   98   10.80      1-1/4   .023  5/16  98   9.40     1-3/4   .032  3/8  132   11.66
               1     .012  1/4   98   10.80      1-1/4   .023  3/8  99    9.40     1-3/4   .032  1/2  132   11.66
               1     .012  5/16  98   10.80      1-1/4   .023  1/2  99    9.40     2       .006  3/8  190   25.27
               1     .012  3/8   99   10.80      1-1/4   .024  3/8  98    9.94     2       .006  1/2  190   25.27
               1     .012  1/2   98   10.80      1-1/4   .025  5/16  98   9.40     2       .008  3/8  190   25.27
               1     .014  1/4   76    9.94      1-1/4   .025  3/8  99    9.40     2       .008  1/2  190   25.27
               1     .014  5/16  76    9.94      1-1/4   .025  1/2  99    9.40     2       .010  3/8  190   24.30
               1     .014  3/8   75    9.94      1-1/4   .028  5/16  98   9.40     2       .010  1/2  190   24.30
               1     .014  1/2   76    9.94      1-1/4   .028  3/8  99    9.94     2       .012  3/8  190   22.68
               1     .016  1/4   76    9.40      1-1/4   .028  1/2  99    9.94     2       .012  1/2  190   22.68
               1     .016  5/16  76    9.40      1-1/4   .032  5/16  99   9.94     2       .014  3/8  152   18.36
               1     .016  3/8   75    9.40      1-1/4   .032  3/8  99    9.94     2       .014  1/2  152   18.36
               1     .016  1/2   76    9.40      1-1/4   .032  1/2  99    9.94     2       .016  3/8  152   16.52
               1     .018  1/4   76    8.53      1-1/2   .006  3/8  140   20.30    2       .016  1/2  152   16.52
               1     .018  5/16  76    8.53      1-1/2   .006  1/2  140   20.30    2       .018  3/8  152   14.80
               1     .018  3/8   75    8.53      1-1/2   .008  3/8  140   20.30    2       .018  1/2  152   14.80
               1     .018  1/2   76    8.53      1-1/2   .008  1/2  140   20.30    2       .020  3/8  152   13.93
               1     .020  1/4   76    8.53      1-1/2   .010  3/8  140   20.30    2       .020  1/2  152   13.93
               1     .020  5/16  76    8.53      1-1/2   .010  1/2  140   20.30    2       .023  3/8  152   12.96
               1     .020  3/8   75    8.53      1-1/2   .012  3/8  140   13.93    2       .023  1/2  152   12.96
               1     .020  1/2   76    8.53      1-1/2   .012  1/2  140   13.93    2       .025  3/8  152   13.93
               1     .023  1/4   76    7.78      1-1/2   .014  3/8  110   12.96    2       .025  1/2  152   13.93
               1     .023  5/16  76    7.78      1-1/2   .014  1/2  110   12.96    2       .028  3/8  152   13.93
               1     .023  3/8   75    7.78      1-1/2   .016  3/8  110   12.10    2       .028  1/2  152   13.93
               1     .023  1/2   76    7.78      1-1/2   .016  1/2  110   12.10    2       .032  3/8  110   13.93
               1     .025  1/4   75    7.78      1-1/2   .018  3/8  110   11.66    2       .032  1/2  110   13.93
               1     .025  5/16  76    7.78      1-1/2   .018  1/2  110   11.66    2       .035  3/8  110   13.93
               1     .025  3/8   75    7.78      1-1/2   .020  3/8  110   10.80    2       .035  1/2  110   13.93
               1     .025  1/2   76    7.78      1-1/2   .020  1/2  110   10.80    2       .036  1/2  110   22.25
               1     .028  1/4   76    9.40      1-1/2   .023  3/8  110   10.80    2       .040  3/8  110   14.80
               1     .028  5/16  76    9.40      1-1/2   .023  1/2  110   10.80    2       .040  1/2  110   14.80
               1     .028  3/8   75    9.40      1-1/2   .025  3/8  110   10.80    2       .045  3/8  110   14.80
               1     .028  1/2   76    9.40      1-1/2   .025  1/2  110   10.80    2       .045  1/2  110   14.80
               1     .032  1/4   76    9.40      1-1/2   .028  3/8  110   10.80    2       .051  3/8  110   16.52
               1     .032  5/16  76    9.40      1-1/2   .028  1/2  110   10.80    2       .051  1/2  110   16.52
               1     .032  3/8   75    9.40      1-1/2   .032  3/8  110   12.31    2       .057  3/8  110   16.52
               1     .032  1/2   76    9.40      1-1/2   .032  1/2  110   12.31    2       .057  1/2  110   16.52
               1-1/4   .006  5/16  120  16.42    1-3/4   .006  5/16  160  17.82    2       .081  1/2  110   19.00
               1-1/4  .006  3/8  120  16.42      1-3/4   .006  3/8  160   17.82    2-1/4   .008  1/2  210   26.00
               1-1/4  .006  1/2  120  16.42      1-3/4   .006  1/2  160   17.82    2-1/4   .010  1/2  210   30.67
               1-1/4  .008  5/16  120  16.42     1-3/4   .008  5/16  160  21.82    2-1/4   .012  1/2  210   24.95
               1-1/4  .008  3/8  120  16.42      1-3/4   .008  3/8  160   21.82    2-1/4   .014  1/2  210   24.95
               1-1/4  .008  1/2  120  16.42      1-3/4   .008  1/2  160   21.82    2-1/4   .018  1/2  210   17.82
               1-1/4  .010  5/16  120  15.01     1-3/4   .010  5/16  160  20.30    2-1/4   .032  1/2  210   17.82
               1-1/4  .010  3/8  120  15.01      1-3/4   .010  3/8  160   20.30    2-1/4   .075  1/2  210   27.72
               1-1/4  .010  1/2  120  15.01      1-3/4   .010  1/2  160   20.30    2-1/2   .006  1/2  240   33.90
               1-1/4  .012  5/16  120  12.10     1-3/4   .012  5/16  160  17.82    2-1/2   .008  1/2  240   29.40
               1-1/4  .012  3/8  120  12.10      1-3/4   .012  3/8  160   17.82    2-1/2   .010  1/2  240   30.67
               1-1/4  .012  1/2  120   12.10     1-3/4   .012  1/2  160   14.36    2-1/2   .012  1/2  240   26.78
               1-1/4  .013  3/8  120   11.66     1-3/4   .014  3/8  132   14.36    2-1/2   .013  1/2  240   26.78
               1-1/4  .014  5/16  98   11.66     1-3/4   .014  1/2  132   14.36    2-1/2   .014  1/2  190   24.30
               1-1/4  .014  3/8  99    11.66     1-3/4   .016  3/8  132   13.93    2-1/2   .016  1/2  190   20.09
      350
   347   348   349   350   351   352   353   354   355   356   357