Page 1331 - National Electrical Price Guide
P. 1331
08-05-19
700-45
UNINTERRUPTIBLE POWER SYSTEMS - UPS
Average Suggested LABOR HOURS
Description Cost Resale (0-6') (6-10') (10-15') (15-20')
3.0 KVA 12,498.00 24,995.00 6.00 7.50 9.00 10.50
5.0 KVA 15,437.00 30,875.00 8.00 10.00 12.00 14.00
7.5 KVA 18,900.00 37,800.00 12.00 15.00 18.00 21.00
10.0 KVA 26,475.00 52,950.00 16.00 20.00 24.00 28.00
15.0 KVA 30,175.00 60,350.00 16.00 20.00 24.00 28.00
20.0 KVA 40,250.00 80,500.00 16.00 20.00 24.00 28.00
25.0 KVA 50,300.00 100,600.00 16.00 20.00 24.00 28.00
30.0 KVA 53,500.00 107,000.00 16.00 20.00 24.00 28.00
35.0 KVA 56,750.00 113,500.00 18.00 22.50 27.00 31.50
40.0 KVA 59,875.00 119,750.00 18.00 22.50 27.00 31.50
45.0 KVA 63,125.00 126,250.00 18.00 22.50 27.00 31.50
50.0 KVA 66,250.00 132,500.00 20.00 25.00 30.00 35.00
62.5 KVA 76,250.00 152,500.00 22.00 27.50 33.00 38.50
75.0 KVA 80,000.00 160,000.00 24.00 30.00 36.00 42.00
100.0 KVA 90,950.00 181,900.00 24.00 30.00 36.00 42.00
150.0 KVA 113,250.00 226,500.00 36.00 45.00 54.00 63.00
200.0 KVA 128,750.00 257,500.00 42.00 52.50 63.00 73.50
300.0 KVA 159,750.00 319,500.00 56.00 70.00 84.00 98.00
400.0 KVA 190,500.00 381,000.00 64.00 80.00 96.00 112.00
500.0 KVA 207,500.00 415,000.00 80.00 100.00 120.00 140.00
UPS BATTERY BANKS
Average Suggested LABOR HOURS
Description Cost Resale (0-6') (6-10') (10-15') (15-20')
3.0 KVA 0.00 0.00 12.00 15.00 18.00 21.00
5.0 KVA 0.00 0.00 16.00 20.00 24.00 28.00
7.5 KVA 0.00 0.00 26.00 32.50 39.00 45.50
10.0 KVA 0.00 0.00 32.00 40.00 48.00 56.00
15.0 KVA 0.00 0.00 40.00 50.00 60.00 70.00
20.0 KVA 0.00 0.00 48.00 60.00 72.00 84.00
25.0 KVA 0.00 0.00 56.00 70.00 84.00 98.00
30.0 KVA 0.00 0.00 72.00 90.00 108.00 126.00
35.0 KVA 0.00 0.00 86.00 107.50 129.00 150.50
40.0 KVA 0.00 0.00 96.00 120.00 144.00 168.00
45.0 KVA 0.00 0.00 102.00 127.50 153.00 178.50
50.0 KVA 0.00 0.00 112.00 140.00 168.00 196.00
62.5 KVA 0.00 0.00 144.00 180.00 216.00 252.00
75.0 KVA 0.00 0.00 164.00 205.00 246.00 287.00
100.0 KVA 0.00 0.00 224.00 280.00 336.00 392.00
150.0 KVA 0.00 0.00 310.00 387.50 465.00 545.50
200.0 KVA 0.00 0.00 400.00 500.00 600.00 700.00
300.0 KVA 0.00 0.00 460.00 575.00 690.00 805.00
400.0 KVA 0.00 0.00 512.00 640.00 768.00 896.00
500.0 KVA 0.00 0.00 576.00 720.00 864.00 1008.00
MATERIAL PRICES AND LABOR UNITS ARE PER EACH
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
121-11 COPYRIGHT © 1996-2019 by ELECTRICAL RESOURCES, INC.