Page 963 - National Electrical Price Guide
P. 963
09-30-19
480-7
COMPUTER CABLES - Individually Shielded
Average Suggested LABOR HOURS
Size Cat. No. Cost Resale (0-6’) (6-10’) (10-15’) (15-20’)
2 Pair #24 162.00 540.00 3.00 4.00 4.00 5.00
3 Pair #24 261.00 870.00 4.00 5.00 6.00 7.00
4 Pair #24 320.10 1,167.00 5.00 6.00 7.00 9.00
5 Pair #24 447.30 1,491.00 6.00 8.00 9.00 11.00
6 Pair #24 625.50 2,085.00 7.00 9.00 11.00 12.00
7 Pair #24 769.50 2,565.00 8.00 10.00 12.00 14.00
8 Pair #24 843.30 2,811.00 9.00 11.00 14.00 16.00
10 Pair #24 1,014.30 3,381.00 10.00 12.00 15.00 17.00
15 Pair #24 1,369.80 4,566.00 12.00 15.00 18.00 21.00
18 Pair #24 1,549.80 5,166.00 14.00 18.00 21.00 25.00
25 Pair #24 1,869.30 6,231.00 18.00 23.00 27.00 32.00
2 Pair #22 54.00 180.00 3.00 4.00 4.00 5.00
3 Pair #22 106.20 354.00 4.00 5.00 6.00 7.00
6 Pair #22 199.80 666.00 7.00 9.00 11.00 12.00
9 Pair #22 465.30 1,551.00 9.00 11.00 14.00 16.00
11 Pair #22 518.40 1,728.00 10.00 12.00 15.00 17.00
12 Pair #22 599.40 1,998.00 11.00 14.00 16.00 19.00
15 Pair #22 711.90 2,373.00 12.00 15.00 18.00 21.00
17 Pair #22 804.60 2,682.00 13.00 16.00 20.00 23.00
19 Pair #22 905.40 3,018.00 14.00 18.00 21.00 25.00
27 Pair #22 1,863.00 6,210.00 18.00 23.00 27.00 32.00
37 Pair #22 2,002.50 6,675.00 22.00 28.00 33.00 39.00
2 Pair #20 121.50 405.00 3.00 4.00 4.00 5.00
3 Pair #20 144.00 480.00 4.00 5.00 6.00 7.00
6 Pair #20 378.00 1,260.00 7.00 9.00 11.00 12.00
9 Pair #20 704.70 2,349.00 9.00 11.00 14.00 16.00
11 Pair #20 937.80 3,126.00 10.00 12.00 15.00 17.00
12 Pair #20 1,117.20 3,724.00 11.00 14.00 16.00 19.00
15 Pair #20 1,189.80 3,966.00 12.00 15.00 18.00 21.00
3 Pair #18 204.30 681.00 4.00 5.00 6.00 7.00
6 Pair #18 463.50 1,545.00 7.00 9.00 11.00 12.00
9 Pair #18 729.00 2,430.00 9.00 11.00 14.00 16.00
12 Pair #18 1,036.80 3,456.00 11.00 14.00 16.00 19.00
15 Pair #18 1,365.30 4,551.00 12.00 15.00 18.00 21.00
MATERIAL PRICES AND LABOR UNITS ARE PER 1000’
NPG AVERAGE COST COLUMN IS A NATIONAL AVERAGE AND SHOULD BE VERIFIED FOR YOUR AREA
48-21 COPYRIGHT © 1996-2019 by ELECTRICAL RESOURCES, INC.