Page 350 - ASME IMECE 2018 Program
P. 350
Author Index
Author Author Session Paper Page Author Author Session Paper Page
Last Name First Name Number Number # Last Name First Name Number Number #
Hu Yongjie 10-27-1 IMECE2018-86052 149 Hwang Gisuk 16-10-1 IMECE2018-89957 235
Hu Yongjie 10-29-1 IMECE2018-86051 151 Hwang Gisuk 16-10-1 IMECE2018-89971 235
Hu Yongjie 10-29-1 IMECE2018-86054 151 Hwang Hyun-Jun 2-11-2 IMECE2018-87038
Hu Zihan 11-14-4 IMECE2018-89945 164 Hwang Hyun-Jun 15-1-1 IMECE2018-89334 21
Hu Zihan 11-14-3 IMECE2018-89946 169 Hwang Yunho 8-2-2 IMECE2018-86212 224
Hua Susan Z. 4-6-1 IMECE2018-87650 Hyatt Lance 10-8-1 IMECE2018-88891
Huang Bin 10-21-1 IMECE2018-89402 52 Hyde Alden 12-7-3 IMECE2018-88541 94
Huang Bin 10-22-1 IMECE2018-89400 123 Hynd David 5-17-1 IMECE2018-87751 129
Huang Bincheng 13-3-3 IMECE2018-86460 129 Hynd David 5-17-2 IMECE2018-87736 198
Huang Bincheng 13-3-3 IMECE2018-86528 216 Iacob Andrei 10-53-2 IMECE2018-87139
Huang Dezhao 8-7-2 IMECE2018-86409 216 Ibekwe Samuel 15-1-1 IMECE2018-89463 56
Huang Dezhao 16-10-1 IMECE2018-89075 102 Ibru Timothy 15-1-1 IMECE2018-89575 59
Huang Guoliang 1-1-5 IMECE2018-88195 235 Ibru Timothy 15-2-1 IMECE2018-89642 140
Huang Guoliang 1-1-7 IMECE2018-88554 Ichikawa Hiroshi 4-5-3 IMECE2018-86630 225
Huang Guoliang 6-8-2 IMECE2018-88333 6 Idem Stephen 10-47-1 IMECE2018-87049 225
Huang Haiying 12-5-1 IMECE2018-87176 7 Idialu Peter 8-8-1 IMECE2018-86126 228
Huang Haiying 12-14-2 IMECE2018-88197 71 Idusuyi Nosa 11-9-3 IMECE2018-86662 50
Huang Hao 12-15-1 IMECE2018-88796 197 Iglesias Patricia 11-20-1 IMECE2018-86703 148
Huang Haoran 10-39-1 IMECE2018-87169 203 Iglesias Patricia 11-20-1 IMECE2018-86810 101
Huang Hongwei 5-16-2 IMECE2018-86863 174 Iglesias Patricia 11-20-1 IMECE2018-86875 164
Huang Hongwei 5-16-2 IMECE2018-87471 139 Iglesias Patricia 11-20-1 IMECE2018-87002 171
Huang Kevin 2-13-2 IMECE2018-87085 60 Ikebe Takumi 9-2-1 IMECE2018-87233 171
Huang Pinshane 13-6-1 IMECE2018-87721 60 Ikeshima Daiki 11-14-2 IMECE2018-87302 171
Huang Po-hao 13-3-2 IMECE2018-87928 13 Ikikardaslar Kerim 12-33-1 IMECE2018-87681 171
Huang Po-Lin 4-8-1 IMECE2018-87289 215 Ikikardaslar Kerim 12-25-2 IMECE2018-87859 120
Huang Pu 5-11-1 IMECE2018-86042 213 Ilksoy Erhan 10-44-2 IMECE2018-86290 168
Huang Qi 6-8-2 IMECE2018-88333 39 Illera Danny 11-2-1 IMECE2018-87830 178
Huang Qijin 11-8-3 IMECE2018-89251 55 Ilyas Saad 6-7-1 IMECE2018-88976 204
Huang Rui 12-1-2 IMECE2018-88961 71 Imanian Anahita 2-2-3 IMECE2018-88550 145
Huang Rui 12-4-3 IMECE2018-89461 161 Imgrund Jessica 15-1-1 IMECE2018-89757 157
Huang Rui 15-1-1 IMECE2018-89365 176 Imgrund Jessica 15-1-1 IMECE2018-89861 73
Huang Shaobo 7-4-2 IMECE2018-87624 197 Impelluso Thomas 6-10-2 IMECE2018-86165 14
Huang Shehua 9-4-1 IMECE2018-88187 224 Impelluso Thomas 6-10-2 IMECE2018-86190 226
Huang Shicheng 12-12-1 IMECE2018-89980 83 Impelluso Thomas 6-4-6 IMECE2018-86191 227
Huang Shicheng 12-26-5 IMECE2018-89353 119 Impelluso Thomas 7-5-1 IMECE2018-86189 76
Huang Shuohan 12-12-2 IMECE2018-89405 184 Impelluso Thomas 8-10-3 IMECE2018-86188 76
Huang Tony Jun 4-1-1 IMECE2018-90094 210 Imura Madoka 4-5-3 IMECE2018-86643 77
Huang Weicheng 12-26-1 IMECE2018-87679 186 Inamdar Sanket 5-11-1 IMECE2018-88867 82
Huang Wenbin 6-20-1 IMECE2018-87201 39 IƱarra Abad Susana 5-2-1 IMECE2018-87163 97
Huang Xiaolu 13-1-1 IMECE2018-89570 199 Incorvaia Aubrey 15-1-1 IMECE2018-89756 50
Huang Xiaonan 12-26-1 IMECE2018-87679 79 Indaleeb Mustahseen 1-1-6 IMECE2018-89099 56
Huang Xiaonan 12-26-4 IMECE2018-89644 214 Ingarra Nicholas 8-12-1 IMECE2018-87853 62
Huang Xing 16-10-1 IMECE2018-88786 199 Iniguez-Rabago Agustin 12-31-1 IMECE2018-89021 226
Huang Yiyong 10-15-3 IMECE2018-87890 208 Ioppolo Tindaro 12-27-2 IMECE2018-87236
Huang Yonggang 12-28-1 IMECE2018-89161 235 Ira Jiri 6-5-1 IMECE2018-86667 6
Huang Yonggang 12-28-3 IMECE2018-89948 138 Irwin Jack 3-19-1 IMECE2018-87519 104
Huang Yunke 3-12-3 IMECE2018-89659 176 Isaac John P. 12-17-2 IMECE2018-87028 187
Huang Yu-ting 2-5-1 IMECE2018-89856 181 Ishikawa Haruo 6-4-1 IMECE2018-86757 205
Huang Zhifeng 10-26-3 IMECE2018-89973 36 Ishikawa Takao 8-4-4 IMECE2018-87402
Huang Zhiyong 10-59-1 IMECE2018-86903 9 Ishino Takayuki 4-10-2 IMECE2018-87199 72
Huang Zhongyi 12-2-2 IMECE2018-87376 147 Iskaliyeva Aida 14-1-1 IMECE2018-88557 31
Huang Zi-Gui 16-6-1 IMECE2018-86622 124 Islam Md. 10-40-1 IMECE2018-86729 190
Huber Sebastian 1-1-3 IMECE2018-87903 200 Islam Mohammad 8-14-1 IMECE2018-87944 65
Huggett Daniel 2-7-2 IMECE2018-86673 232 Islam Nazmul 7-12-1 IMECE2018-88684 97
Hughes, Jr. Thomas 12-40-1 IMECE2018-90104 3 Islam Nazmul 7-3-1 IMECE2018-88685 41
Huh Sunchul 5-10-2 IMECE2018-89076 23 Islam Nazmul 13-8-1 IMECE2018-88629 219
Huh Sunchul 9-3-2 IMECE2018-87301 183 Islam Wahidul 9-5-3 IMECE2018-88327 127
Huitink David 10-29-4 IMECE2018-87556 63 Islam Zahabul 11-9-2 IMECE2018-86350 99
Hull Patrick V. 3-18-1 IMECE2018-89947 111 Islam Zahabul 12-6-1 IMECE2018-89116 85
Hulton Andrew 12-3-3 IMECE2018-90056 127 Islam Zahabul 12-12-3 IMECE2018-86351 86
Hunter Abigail 12-21-4 IMECE2018-89338 29 Islam Zahabul 13-7-1 IMECE2018-86352 216
Hur Nahmkeon 4-7-3 IMECE2018-87291 205 Islamoglu Timur 10-13-1 IMECE2018-89240 113
Hur Tae 4-7-2 IMECE2018-87829 203 Ismail Ashraf S. 10-63-1 IMECE2018-87123 163
Hussein Mahmoud 1-1-2 IMECE2018-87451 51 Ismail Mohamed 2-15-3 IMECE2018-88128 173
Hussein Wessam 6-4-1 IMECE2018-88226 48 Ismail Mohamed 7-3-1 IMECE2018-88096 189
Hutapea Parsaoran 4-7-4 IMECE2018-88383 2 Ismail Mohamed 7-3-2 IMECE2018-88168 215
Hutchison Donald 7-1-1 IMECE2018-88147 65 Ismail Mohammad 8-7-3 IMECE2018-88072 146
Huxtable Scott 7-8-1 IMECE2018-89415 53 Iverson Brian D. 10-8-1 IMECE2018-88891 155
Huynh B. Phuoc 8-9-3 IMECE2018-87051 82 Iyer Akshay 16-13-1 IMECE2018-88873 16
Huynh B. Phuoc 9-15-1 IMECE2018-88666 85 Iyer Akshay 16-13-1 IMECE2018-88874 86
262 Huynh B. Phuoc 9-16-1 IMECE2018-86963 106 Iyyer Nagaraja 2-2-3 IMECE2018-88550 87
Huyssen Michael 11-14-3 IMECE2018-88661 119 Izadian Afshin 6-2-2 IMECE2018-88094 104
Hwang Doh-Gyu 12-31-4 IMECE2018-89798 120 Izadpanahi Ehsan 3-13-1 IMECE2018-87878 129
Hwang Gisuk 13-4-2 IMECE2018-89713 169 Izadpanahi Ehsan 12-19-2 IMECE2018-87824 236
196 237
215 14
70
37
177