Page 326 - ASME_IMECE_2019_Program
P. 326
Author Index
Author Author Session Paper Page Author Author Session Paper Page
Last Name First Name Number Number # Last Name First Name Number Number #
Fagan Brian 4-2-4 IMECE2019-12650 42 Ferguson Gehn 10-26-5 IMECE2019-11689 120
Fagan Diana 4-2-3 IMECE2019-10641 40 Ferguson Kyle 17-6-1 IMECE2019-13736 208
Fajardo Juan 6-3-1 IMECE2019-10642 61 Ferkul Paul 9-39-1 IMECE2019-11908 100
Fajardo Juan 6-2-2 IMECE2019-10410 65 Fernandes Ralston 1-1-5 IMECE2019-11302
Fan Gary (Yue-Long) 12-3-1 IMECE2019-11181 170 Ferrari Giovanni 4-5-2 IMECE2019-11520 4
Fan Jiang 2-9-2 IMECE2019-10730 Ferrari Giovanni 5-5-1 IMECE2019-10663 36
Fan Mu 5-15-1 IMECE2019-10852 9 Ferrari Giovanni 11-42-1 IMECE2019-10339 47
Fan Rang-lin 1-6-2 IMECE2019-12470 48 Ferrari Giovanni 11-1-3 IMECE2019-10667 136
Fan Shanhui 9-30-1 IMECE2019-12708 Ferreira Ana C. 6-4-2 IMECE2019-11542 148
Fan Shanhui 9-30-1 IMECE2019-12709 5 Ferreira Manuel Eduardo 6-16-2 IMECE2019-11593 66
Fan Shanhui 9-5-1 IMECE2019-12710 108 Ferreira Placid 2-8-1 IMECE2019-10621 69
Fan Shanhui 9-31-1 IMECE2019-12916 108 Ferreira Placid 9-36-1 IMECE2019-11421 17
Fan Zheyong 9-25-2 IMECE2019-13409 110 Ferriera Jarod 14-3-2 IMECE2019-11561 96
Fang Jie 16-1-1 IMECE2019-12656 111 Feser Joseph 9-25-2 IMECE2019-13705 184
Fang Lezheng 1-1-2 IMECE2019-13605 100 Feser Joseph 9-29-2 IMECE2019-13709 100
Fang Lichen 2-2-5 IMECE2019-13113 191 Feser Joseph 17-15-1 IMECE2019-13706 105
Fang Lichen 11-32-1 IMECE2019-13123 Feser Joseph 17-15-1 IMECE2019-13727 214
Fang Lichen 16-1-1 IMECE2019-13118 2 Fezzaa Kamel 16-1-1 IMECE2019-13772 214
Fang Wenqiang 11-37-4 IMECE2019-12909 20 Fialkova Svitlana 10-26-5 IMECE2019-11783 201
Fang Xiaomin 11-12-4 IMECE2019-11018 155 Fialkova Svitlana 16-1-1 IMECE2019-13427 120
Fang Ziwen 13-10-2 IMECE2019-12310 194 Fialkova Svitlana 16-1-1 IMECE2019-13473 197
Fang Ziwen 13-10-2 IMECE2019-12446 162 Figueiras Paulo 2-8-3 IMECE2019-11362 198
Farfan Eduardo 6-14-1 IMECE2019-11025 166 Figueiras Paulo 2-8-3 IMECE2019-11415 20
Farfan Eduardo 6-14-2 IMECE2019-11027 177 Filippi Matteo 3-14-1 IMECE2019-11281 21
Farfan Eduardo 10-26-4 IMECE2019-11411 177 Filippi Matteo 3-14-1 IMECE2019-11314 32
Farhad Siamak 2-3-2 IMECE2019-10986 75 Filippi Matteo 3-14-1 IMECE2019-11364 32
Farhad Siamak 6-1-1 IMECE2019-11949 76 Fincher Cole 11-46-2 IMECE2019-13257 32
Farhad Siamak 6-1-2 IMECE2019-10755 118 Fischer Bryan 2-10-3 IMECE2019-10711 143
Farhad Siamak 6-11-3 IMECE2019-10479 25 Fischman Jason 6-12-1 IMECE2019-10478 12
Farhat Charbel 5-1-1 IMECE2019-13995 61 Fisher John 10-26-6 IMECE2019-13413 73
Farina Jordan 6-9-1 IMECE2019-10222 62 Fitz Ethan 4-13-2 IMECE2019-11716 121
Farina Jordan 6-14-1 IMECE2019-10221 71 Fitzgerald Matthew 8-6-4 IMECE2019-13565 45
Farouk Bakhtier 1-6-2 IMECE2019-12377 47 Fitzgerald Matthew 17-15-1 IMECE2019-13593 92
Farouk Tanvir 9-43-2 IMECE2019-11065 72 Flanagan Elbon 7-10-1 IMECE2019-10540 212
Farraj M. Alsahli Mohammad 10-26-1 IMECE2019-10308 75 Flassig Peter 2-10-3 IMECE2019-10294 77
Farsiani Yasaman 8-2-1 IMECE2019-13905 Flater Philip 2-12-2 IMECE2019-12784 12
Faruque Omar 6-11-1 IMECE2019-12871 5 Fleischer Amy 17-15-1 IMECE2019-12584 13
Farvardin Amirhossein 4-10-2 IMECE2019-12023 95 Fleischer Amy 17-15-1 IMECE2019-12587 212
Farvardin Amirhossein 4-10-4 IMECE2019-12142 114 Fleming Austin 9-15-1 IMECE2019-12258 212
Farwaha Harnam Singh 2-5-5 IMECE2019-10188 86 Flenniken Adam 10-29-2 IMECE2019-11895 108
Farzad Milad 8-2-3 IMECE2019-11404 68 Fletcher Robert 6-10-4 IMECE2019-11257 131
Farzbod Farhad 12-1-1 IMECE2019-12270 41 Fletcher Robert 7-6-1 IMECE2019-11264 75
Fatahi A. 6-10-2 IMECE2019-11859 44 Flint Madeleine M. 16-1-1 IMECE2019-13234 78
Fatoba Samuel 10-27-2 IMECE2019-12513 88 Flint Madeleine M. 16-1-1 IMECE2019-13556 196
Faull Raymond 8-9-1 IMECE2019-10101 88 Flores Isaac 1-12-1 IMECE2019-12093 199
Favi Claudio 14-1-2 IMECE2019-11587 171 Florio C.S. 11-36-2 IMECE2019-10765
Fayed Mohamed 6-5-2 IMECE2019-10332 73 Flynn Reilly 7-4-1 IMECE2019-10467 5
Fazelpour Mohammad 14-4-1 IMECE2019-11539 13 Foltz Adam 10-29-2 IMECE2019-12892 162
Fazle Rabbi Kazi 9-45-1 IMECE2019-10613 83 Fonseca Ana 6-10-1 IMECE2019-11316
Fazle Rabbi Kazi 9-45-1 IMECE2019-12017 183 Fontalvo Victor M. 6-11-3 IMECE2019-11725 80
Fazle Rabbi Kazi 17-9-1 IMECE2019-12900 63 Fontalvo Victor M. 6-12-2 IMECE2019-11875 131
Fazle Rabbi Kazi 17-15-1 IMECE2019-13334 181 Fontanili Luca 4-11-1 IMECE2019-11774
Fear Conner 6-11-1 IMECE2019-12131 96 Fontenele Fernanda F. 11-37-1 IMECE2019-13508 72
Feigenbaum Heidi 16-1-1 IMECE2019-13814 96 Foreman K. Bo 17-4-3 IMECE2019-13839 71
Felhofer Samantha 7-4-1 IMECE2019-10467 209 Fossey Stephen 9-7-1 IMECE2019-11620 74
Felmlee Robert 17-4-2 IMECE2019-13096 214 Foster Craig 11-28-1 IMECE2019-12501 43
Feng Biao 11-7-7 IMECE2019-12736 68 Foster John 11-38-2 IMECE2019-12841 154
Feng Bin 16-1-1 IMECE2019-12989 191 Foster John 17-11-2 IMECE2019-13220 207
Feng Dehua 8-3-1 IMECE2019-10079 80 Foulk James 11-7-1 IMECE2019-10269 99
Feng Dudong 9-30-1 IMECE2019-12610 206 Foulk James 11-7-5 IMECE2019-12992 136
Feng Dudong 9-30-2 IMECE2019-13270 152 Foulk James 11-7-6 IMECE2019-12856 148
Feng Dudong 17-15-1 IMECE2019-12609 191 Fowler Deborah 16-1-1 IMECE2019-13078 211
Feng Gang 17-15-1 IMECE2019-12584 88 Foy Garrick 2-2-2 IMECE2019-13224 133
Feng Gang 17-15-1 IMECE2019-12587 108 Fraile Francisco 2-8-3 IMECE2019-11527 147
Feng Haidong 12-8-1 IMECE2019-13401 109 Franchek Matthew 16-1-1 IMECE2019-13689 149
Feng Haidong 12-8-1 IMECE2019-13884 212 Franchin Giorgia 16-1-1 IMECE2019-12758 194
Feng Haidong 12-6-1 IMECE2019-13047 212 Franchin Giorgia 16-1-1 IMECE2019-13203 15
Feng Huijun 6-2-2 IMECE2019-10115 212 Franchini Giulio 5-5-1 IMECE2019-10663 21
Feng Huijun 6-2-3 IMECE2019-10116 170 Francoeur Mathieu 4-9-1 IMECE2019-13034 200
Feng Huijun 9-51-2 IMECE2019-10117 170 Francoeur Mathieu 9-20-1 IMECE2019-13468 192
230 Feng Sheng 5-5-1 IMECE2019-11370 172 Francoeur Mathieu 9-29-1 IMECE2019-12958 195
Ferguson Andrew 9-30-2 IMECE2019-13270 65 Francoeur Mathieu 9-4-1 IMECE2019-13130 47
Ferguson Donald 9-39-2 IMECE2019-11728 66 Francoeur Mathieu 9-30-1 IMECE2019-12887 42
Ferguson Frederick 8-3-1 IMECE2019-10079 112 Francoeur Mathieu 9-30-2 IMECE2019-12911 94
47 104
109 106
101 108
88 109