Page 49 - CombinedTest_Neat
P. 49

Actual Current Period                            KPI           Actual   Budget  Variance
                4,476,649 Supplies                           Supplies % Net Rev  24.8%  26.6%    1.80%
                  1,957 EIPAs                                 Supplies per EIPA  $2,288  2,440  $152.49
                18,048,522 Net Revenue

                                                               6601                                            RUN DATE: 1/8/2018
                                                         Mercy Health – Lourdes Hospital                      RUN TIME: 3:01:15 PM
                                                        For Periods Ending December 31, 2017
             Month To Date  Month To Date  Month To Date  MTD  MTD            Year To Date  Year To Date  Year To Date  YTD  YTD
               Actual   Budget    Variance  Var %  PY                          Actual   Budget  Variance  Var %  PY
                                4,476,649                       4,369,607                         (107,042)  -2.4%                 3,791,388  Total Supplies                51,907,487                52,880,702                      973,215  1.8%                 49,013,077
                                     907,250                       1,074,955                            167,705  15.6%                    937,387  Medical Surgical                12,117,271                13,359,547                  1,242,277   9.3%                 12,628,689
                                     808,746                       1,273,215                            464,469  36.5%                 1,086,373  Drugs                14,493,557                15,414,142                      920,584  6.0%                 14,138,678
                                       87,616                              94,456                                6,840  7.2%                      91,781  Implant - Stents                  1,090,247                   1,161,477                         71,230  6.1%                   1,092,198
                                     159,970                          158,772                                (1,198)  -0.8%                    175,856  Implant - CRM AICD/Pacemakers                  2,144,000                   1,899,034                      (244,966)   -12.9%                   1,970,214
                                       26,350                              98,217                              71,867  73.2%                         8,890   Implant - Open Heart/Heart Valves                      224,455                      801,287                      576,832  72.0%                       347,320
                                     273,936                          351,445                               77,509  22.1%                    276,527  Total CRM Implants                  3,458,702                   3,861,798                       403,096  10.4%                   3,409,733
                                     367,177                          275,132                            (92,045)   -33.5%                    409,132  Implant - Spinal                  3,544,508                   3,077,260                      (467,248)   -15.2%                   2,918,663
                                     511,006                          622,600                            111,595   17.9%                    687,049  Implant - Orthopedic Joint                  7,319,960                   7,661,175                       341,215  4.5%                   6,874,720
                                                                                4,987,133
                           319,425
                                                                                                                4,079,882
                                                                                         3,978,727
                                                              Implant - Other
                                                   377,215
                                     583,673                          1,217,157                         (264,249)  -82.7%                    1,473,397  Total Non-CRM Implants                  15,851,602                  14,717,162                 (1,008,406)  -25.3%                   13,873,264
         Lourdes Financials                              130,186                              90,880                              (12,527)  (16,704)  (57,282)  16,891  -105.4%                        96,198 4  Minor Equipment Non-Medical                  1,061,995  1,302,188   778,051                  1,088,171   853,889                        408,540  -236.1%                         880,432  180,769  386,214  517,818  702,551  987,567  254,170   60,880
                                                                                                  (1,134,440)

                1,461,856


                                     (244,699)

                                           -20.1%


                                                                                                         -7.7%
                                                  1,749,924
                                     (167,190)

                                                               Implant Total

                1,735,792


                                                                                         18,578,960
                                           -10.7%
                          1,568,602

                                                                                                  (731,344)

                                                                                                         -3.9%
                                                                                                                17,282,997
                                                                                19,310,304
                                                                                                          2.4%
                 73,990
                                                                Dietary
                                                                                                                1,151,781
                                                                                                   26,176
                                           18.6%



                           68,703
                                           16.6%
                                                                                                          8.9%


                                                   92,048
                                     11,415
                 57,288

                                                                Blood
                                                                                                   75,837
                                                                                 241,319


                                                    9,326
                           11,885


                                                                                                         -63.6%
                                                              Endomechanical
                                                                                                   (93,780)

                 24,412
                                                                                          147,539

                                                                                          454,183

                                                                                                   96,442
                 24,130
                                     13,816

                                           36.4%
                                                   28,124
                                                                                                         21.2%


                                                             Other Non-Medical


                           37,946
                                                                                 357,740

                                                                                          556,567


                 62,048

                                                                                 734,419

                                                                                                  (177,852)
                           45,344
                                           -36.8%
                                                                                                         -32.0%
                                                               IV and IV Sets
                                                   48,054

                                     62,761
                                                                                 437,753

                           76,217
                                                    7,456


                                                            Physical Plant/Maintenance


                                           82.3%
                                                                                          846,293

                                                                                                         48.3%
                 13,457
                                                               Laboratory


                                                   96,365

                           72,904

                                                                                          901,838

                                                                                                  (400,350)
                                                                                                         -44.4%

                                           -78.6%



                                                    5,500
                                                                                                         -11.0%
                                                                                                   (6,486)
                                                               Radiology
                                           -35.0%
                  6,438
                                                                                  65,497

                                                                                          59,012

                            4,771

                                      (1,668)
                                                                Office


                 14,659
                                           37.8%
                                                                                 186,729



                           23,583
                                                   18,042
                                      8,924
                                                                                                         31.9%

                                                                                          274,113
                                                                                                   87,384

                  2,347

                                                                                          10,419


                                                                                                                  10,604
                                                                                                   (24,598)
                             854
                                          -174.7%

                                                                                  35,016
                                      (1,493)
                                           -52.8%
                                                                Suture

                                                                                                         -24.8%
                                                                                                   (40,005)

                                                                                          161,391

                                                                                 201,396
                                            6.9%
                                       896
                                                               Instruments
                                                    6,512

                 12,114

                           13,010


                                                                                                          9.5%

                                                   52,248
                                                                                          201,877


                           16,585
                 35,910


                                                                                                   19,148
                                                                                 182,729

                             858

                   -

                                                                                          10,166
                                                                                                    8,434

                                                     200
                                           100.0%
                                       858


                                                                                  1,732
                                                                                                         83.0%
                                                              Linen & Laundry
                                                                                 134,808
                                                    8,362


                  9,221
                                                                                                   (47,362)

                            7,048


                                                                Freight
                                           -30.8%
                                                                                          87,446

                                                                                                         -54.2%
                                       33,409                              21,870                           (11,539)  (19,325)   (2,173)  -116.5%                      22,939  Minor Equipment Medical                      331,462                      271,381                       (60,081)  -22.1%                       287,910  136,085  266,294  104,190  166,637   12,820
                                                                                                   (21,750)
                                                                                                         -14.1%


                 16,515
                           13,495


                                                                                          153,933
                                      (3,019)
                                                                                 175,683
                                                            Housekeeping & Laundry
                                                   11,776

                                           -22.4%
                                       26,804                              22,552                               (4,253)  -18.9%                      17,141  Contrast Media                      280,009                      279,093                             (916)  -0.3%                       282,083
                                       12,512                              14,217                                1,706  12.0%                      18,178  Gases, Medical                      166,632                      175,283                          8,651  4.9%                       174,189
                                         4,429                                2,966                               (1,464)  -49.3%                         2,117   Forms                        32,907                        34,929                          2,022  5.8%                         26,628
                                            -                                       37                                      37   100.0%                              -  Fuel (aircraft & auto)                              -                               407                               407   100.0%                               200
                                            -                                    (146)                                 (146)  100.0%                              -  Uniforms                             434                          (1,804)                        (2,239)  124.1%                              (887)
                                            -                                     650                                  650  100.0%                              -  Radiology CAT Tubes                              -                            7,086                          7,086  100.0%                            3,793
                                       32,437                                   -                             (32,437)   0.0%                              -  Radiopharmaceuticals                      540,917                              -                       (540,917)   0.0%                                -
                                            -                                     238                                  238  100.0%                              -  Anesthesia                          1,039                          2,603                          1,564  60.1%                            2,994
                                     491,281                            (18,929)                          (510,210)  2695.4%                   (436,335)  Inventory Variance                       (78,466)                    (204,855)                      (126,388)   61.7%                     (827,162)
                                     (37,913)                             (53,027)                            (15,114)   28.5%                     (45,144)  Premier Incentive                     (520,491)                      (577,777)                        (57,286)  9.9%                     (551,571)
                                     (20,166)                             (26,391)                                (6,225)  23.6%                     (47,237)  Rebates & Incentives                     (618,612)                      (316,489)                       302,124  -95.5%                     (292,227)
                                           (647)                               4,714                                5,360  113.7%                         5,829   Purchase Discounts                       (46,531)                       51,359                        97,890  190.6%                         37,951
                                            964                                  929                                    35   3.7%                             909  Total Admissions                        11,047                        11,508                             (461)  -4.0%                         10,670
                                         4,641                                3,960                                   681  17.2%                         3,886   Total Patient Days                        50,171                        49,314                              857   1.7%                         49,428
                                            232                                  224                                       8  3.6%                             243  Total IP Surgeries                          2,767                          2,805                               (38)  -1.3%                            2,675
                                            261                                  252                                       9  3.6%                             326  Total OP Surgeries                          3,115                          3,151                               (36)  -1.1%                            3,594
                                            493                                  476                                    17   3.6%                             569  Total Surgeries                          5,882                          5,956                               (74)                 (0)                            6,269
                                         1,957                                1,791                                   166  9.3%                         1,825   Total EIPAs                        22,556                        22,260                              296                    0                         21,444
                  24.5%     26.2%     -1.7%  -6.6%  25.3%  Supply Expense % of Net Revenue  25.0%  25.7%  -0.7%  -2.8%  25.4%
                  24.8%     26.6%     -1.8%  -6.8%  25.7%  Supply Expense % of Net Patient Revenue  25.3%  26.0%  -0.7%  -2.9%  25.7%
                                         2,287                                2,440                                   152  6.2%                         2,078   Supply Expense per EIPA                          2,301                          2,376                                 74  3.1%                            2,286
                              36,883,168                     37,347,744                         (464,577)  -1.2%               35,365,055  Gross Inpatient Revenue              430,136,458              461,480,345               (31,343,887)  -6.8%               405,541,821
                              37,994,073                     34,627,342                       3,366,731  9.7%               35,634,013  Gross Outpatient Revenue              448,130,166              431,208,683                16,921,483  3.9%               409,502,075
                              74,877,241                     71,975,087                       2,902,155  4.0%               70,999,068  Total Gross Revenue              878,266,624              892,689,028               (14,422,404)  -1.6%               815,043,896
                              18,048,522                     16,423,154                       1,625,367  9.9%               14,731,226  Total Net Patient Revenue              205,350,039              203,178,955                  2,171,084   1.1%               190,494,405
   44   45   46   47   48   49   50   51   52   53   54