Page 23 - Sparkle 318E
P. 23
LIONS CLUBS RANKING DECEMBER 2016
Rank Club Points Rank Club Points Rank Club Points
1 Kasaragod Vidyanagar 50500 43 Badagara 15600 82 Varam 4300
2 Calicut Silver Hills 50350 44 Chemperi 15400 83 Vatakara Central 4250
3 Calicut Emerald 49050 44 Karuvanchal Town 15400 84 Calicut Town 3950
4 Kuthuparamba 48950 45 Iritty High Range 15300 84 Nirmalagiri 3950
5 Thamaraserry 41100 46 Anandashram 14700 84 Thiruvambady 3950
6 Manjeshwar-Uppala 41000 47 Vellarikundu 14650 85 Palakkunnu 3600
7 Calicut Sapphire 40950 48 Puduppady 14450 86 Bandadukka 3500
8 Kozhikode Nanma 38600 49 Calicut Beach 14350 86 Chullikkara Padimaruth 3500
9 Cannanore 36550 50 Cherupuzha 14150 86 Kannur Central 3500
10 Kunnamangalam 36250 51 Kasaragod 13700 87 Meenangadi 3350
11 Calicut East 36050 52 Mukkam Town 13300 88 Chandhragiri 3100
12 Vakery 35450 53 Balussery 13000 89 Nadapuram 3050
13 Payyanur 33300 54 Kenichira 12950 90 Panamaram Palm Grove 2250
14 Bekal Fort 32200 56 Calicut Zamorians 12350 91 Periya 1900
15 Padnekad 31100 57 Ambalavayal 11650 92 Payyoli 1350
16 Kannur Fort City 30650 58 Hosdurg 10550 93 Calicut Metropolitan 800
17 Calicut Central 30300 59 Narikuni 10300 94 Ayancheri 600
18 Kozhikode-Feroke 29950 60 Quilandy 10250 95 Thalassery City 300
19 Calicut 29350 61 Karuvanchal 9650 96 Chirakkal 150
20 Nileshwar 28450 62 Chalode 9400 97 Calicut Harmony 100
21 Calicut North 28250 63 Payyavoor 9250 98 Alavil 0
22 Calicut Solitaire 28200 64 Panoor 9200 98 Chombala 0
23 Kanhangad 28150 65 Orkkatteri 8750 98 Parappa 0
24 Taliparamba 28000 66 Kolayad 8350
25 Mambaram 27150 67 Perambra 8300
26 Ezhimala 24700 68 Cheruvathur 8100
27 Perumpadave 23800 69 Sultans Battery 7500
28 Nileshwar Town 23550 69 Vallithode 7500
29 Vadakara Midtown 23350 70 Cannanore North 7300
30 Calicut City 22600 71 Calicut Green City 6700 Congratulations
31 Calicut West 21600 72 Peravoor Town 6300 STAR PRESIDENT OF
32 Parassinikadavu 21150 73 Payyannur Perumba 6250 DECEMBER 2016
33 Cannanore South 21050 74 Kuttiadi 5750
34 Iritty 20250 75 Choyyamkode 5650
35 Nileshwar North 20050 76 Calicut Daffodils 5550
35 Pulpally 20050 77 Kottakunnu 5350
36 Kalpetta 19800 77 Mukkom East 5350
36 Mahe 19800 78 Kanhangad Town 5300
37 Kundamkuzhy 19550 79 Ulikkal 5250
38 Calicut Metro 18600 80 Calicut Garnet 5000
39 Calicut South 18400 80 Sreekandapuram Town 5000
Lion Er. M.Vijayan
40 Alakode 17700 81 Kozhikode Elite 4750
Lions Club of Nileshwar
41 Tellicherry 17000 82 Kelakam 4300
42 Chittarikkal 16200 82 Mananthavady 4300
Sparkle 2016-17 I 23