Page 40 - annual report 2562 all
P. 40

หน้า 31


                    ตารางที่ 8 (ต่อ)

                      PATH       PATH_ROW         DATE        DATE_ACQUIRED       CLOUD_COVER         fullimg

                       131         13149            45           14-Feb-19             0.59              √

                                   13149            61            2-Mar-19              0                √
                                   13149            77           18-Mar-19             9.84              √
                                   13149            93            3-Apr-19             1.33              √

                                   13150            13            13-Jan-19            0.14              √
                                   13150            29            29-Jan-19            0.02              √
                                   13150            45           14-Feb-19             2.85              √

                                   13150            61            2-Mar-19             1.05              √
                                   13150            77           18-Mar-19             3.43              √
                                   13150            93            3-Apr-19             2.17              √

                       132         13246            4             4-Jan-19             2.84              √

                                   13246            20            20-Jan-19            2.06              √
                                   13246            36            5-Feb-19             0.27              √
                                   13246            52           21-Feb-19              0                √
                                   13246            68            9-Mar-19             3.51              √

                                   13246            84           25-Mar-19             0.25              √
                                   13246           116            26-Apr-19            1.28              √

                                   13247            4             4-Jan-19             0.60              √
                                   13247            20            2-Feb-19             1.36              √
                                   13247            36            5-Feb-19              0                √

                                   13247            52           21-Feb-19              0                √
                                   13247            68            9-Mar-19             0.41              √
                                   13247            84           25-Mar-19             0.75              √

                                   13247           116            26-Apr-19            0.26              √
                                   13248            4             4-Jan-19             5.18              √
                                   13248            20            20-Jan-19            0.09              √

                                   13248            36            5-Feb-19              0                √
                                   13248            52           21-Feb-19              0                √
                                   13248            84           25-Mar-19             4.87              √
                                   13248           116            26-apr-19            0.26              √
   35   36   37   38   39   40   41   42   43   44   45