Page 313 - 2020 Angels Media Guide
P. 313

ANGELS IN THE POSTSEASON 2002

      angels 2002 CUMULATIVE POstseason STATISTICS
                                                                 PINCH HIT
      PLAYER   AVG  G  AB   R   H  TB  2B  3B  HR RBI  SH  SF  HP  BB IBB  SO  SB  CS  GIDP E  SLG   OBP  AB  H  HR  RBI
      Anderson, G   .300  16  70  11  21  31  4  0  2  13  0  0  0  2  0  6  0  1  2  1   .443   .319  0  0  0  0
      Eckstein,  D   .294  16  68  9  20  20  0  0  0  6  1  1  2  3  0  4  2  0  0  1   .294   .338  0  0  0  0
      Erstad, D   .352  16  71  14  25  36  5  0  2  7  2  1  0  1  0  8  3  0  2  1   .507   .356  0  0  0  0
      Figgins,  C  1 .000  6  1  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1 .000  1 .000  0  0  0  0
      Fullmer, B   .294  12  34   6  10  16  3  0  1   5  0  0   0   3  1   5  2  0   3  0  .471   .351   1   0  0   0
      Gil, B   .667  6  12  2  8  9  1  0  0  1  1  0  0  0  0  2  0  0  0  2   .750   .667  2  2  0  0
      Glaus, T   .344  16  61  15  21  47  3  1  7  13  0  0   1   7  2  14  0  0   1  2  .770   .420   0   0  0   0
      Kennedy, A  .340  15  47  10  16  31  3  0  4  10  1  2   1   1  0  11  2  0   0  0  .660   .353   3   1  0   0
      Molina, B   .260  16  50  2  13  19  4  1  0  6  2  0  1  4  2  4  0  0  3  1   .380   .327  0  0  0  0
      Molina, J   .000  6  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0   .000   .000  0  0  0  0
      Ochoa,  A   .000  12  5  2  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  0   .000   .000  1  0  0  0
      Palmeiro, O   .167  6  6  1  1  2  1  0  0  0  0  0  0  0  0  3  0  0  0  0   .333   .167  5  1  0  0
      Salmon, T   .288  16  59  10  17  31  2  0  4  12  0  0  1  8  1  13  1  0  1  1   .525   .382  0  0  0  0
      Wooten, S   .474  9  19  5  9  12  0  0  1  3  0  0  0  0  0  4  0  0  0  0   .632   .474  4  0  0  0
      Lackey,  J   .500  5  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0   .500   .500  0  0  0  0
      Ortiz, R   .000  3   3   0   0   0  0  0  0   0  0  0   0   0  0   2  0  0   0  0  .000   .000   0   0  0   0
      Washburn, J  .000  5   1   0   0   0  0  0  0   0  0  0   0   0  0   0  0  0   0  0  .000   .000   0   0  0   0
      ANGELS   .320  16  565  101  181  289  30  3  24  95  8  5   6  39  8  82  13  1  13  9  .512   .367  16   4  0   0
      OPPONENTS  .266  16  530  81  141  226  20  1  21  77  6  9   6  53  9  113  7  2  14  13  .426   .334  18   0  0   1
      DH     .360  7  50  12  18  27  3  0  2   8  0  0   0   3  1   9  3  0   2  0  .540   .396   3   0  0   0
                                                                       OPP
      PITCHER   W   L   ERA  G  GS  CG  GF  SHO  SV   IP   H   R   ER  HR  HB  BB  IBB  SO  WP  BK  AVG
      Appier, K   0   1   6.23   5   5   0   0   0   0   21.2   24   15   15   5   1   12   1   10   2   0   .289
      Donnelly, B  1  0  4 .15  11  0  0  1  0  0  13  7  6  6  2  1  5  0  13  1  0   .152
      Lackey, J  2  0  2 .42  5  3  0  0  0  0  22 .1  21  6  6  0  0  6  4  17  0  0   .256
      Ortiz, R   2   0   9.00   3   3   0   0   0   0   13   18   13   13   2   1   9   1   7   1   0   .353
      Percival, T   0   0   2.79   9   0   0   9   0   7   9.2   8   3   3   1   1   1   0   10   0   0   .216
      Rodriguez, F   5   1   1.93  11   0   0   1   0   0   18.2   10   5   4   2   0   5   0   28   3   0   .156
      Schoeneweis, S  0  0  3 .00  6  0  0  1  0  0  3  3  1  1  0  0  1  0  2  0  0   .273
      Shields, S  0  0  5 .40  1  0  0  1  0  0  1 .2  5  5  1  2  0  0  0  1  0  0   .455
      Washburn, J   1   2   5.02   5   5   0   0   0   0   28.2   30   17   16   6   1   10   2   17   0   0   .278
      Weber, B   0   1  10.80   9   0   0   3   0   0   8.1   15   10   10   1   1   4   1   8   0   0   .405
      ANGELS   11   5   4.82  16  16   0  16   0   7   140  141   81   75   21   6   53   9  113   7   0   .266
      OPPONENTS   5  11   6.35  16  16   0  16   0   4   136  181  101   96   24   6   39   8   82   4   0   .320

                                                                               club postseason

























         2020 ANGELS MEDIA GUIDE      ANGELS.COM       /angels     @angels  312
   308   309   310   311   312   313   314   315   316   317   318