Page 172 - The History of Lafayette Area Boys Basketball
P. 172

Season-by-Season



                         Season          Head Coach          Record  Leading Scorer           PPG
                         1961-62                               6-16        Tom Sharp
                         1962-63                              11-12        Tom Sharp           17.3
                         1963-64          Dee Baker            16-8       Doug Scheirer        16.1
                         1964-65                              12-11         Jay Carter         16.4
                         1965-66                               13-8      Terry Heavilon        18.3
                         1966-67                               9-13        Ron Wright          17.1
                                         Lowell Foote
                         1967-68                               0-21         Bill Fultz         16.0
                                      George Bradfield

                         1968-69          Bert Bush            3-18         Bill Fultz         17.2
                         1969-70                               5-16        Gary Maish          15.3
                         1970-71          Brian Wick           4-17        Gary Maish          16.8
                         1971-72                               5-16      Ron Chambers          17.3
                         1972-73       Dave Schellhase         6-14        Brad Bailey         20.9
                         1973-74                               7-14      Dale Simmons          15.4
                         1974-75                               5-16      Dale Simmons          18.3
                         1975-76                              10-12      Dale Simmons          26.7
                         1976-77                               8-14       Dan Cochran          22.7
                         1977-78         Bobby Smith           17-5       Dan Cochran          26.4
                         1978-79                               13-8     Gordon Gilmore         17.7
                         1979-80                              11-10       Brad Ramsey          15.3
                         1980-81                               8-13       Eric Tannahill       11.3
                         1981-82                               17-8        Rusty Doyle         15.2
                         1982-83                               18-4        Rusty Doyle         17.9
                         1983-84                               9-12       Andy Weaver          12.2

                         1984-85       Myron Chezem            14-9         Jay Pletch         15.8
                         1985-86                               7-14       Kent Chezem          13.8
                         1986-87                               4-17       Kent Chezem          20.9
                         1987-88                               6-15        Marty Dick          12.0
                         1988-89                               15-6        Marty Dick          15.3
                         1989-90         Bob Blaydes           12-9        Tom Doyle           19.2
                         1990-91                               9-12       Treny Zurfas         18.0

                         1991-92                               7-14       Ryan Roberts         12.1
                         1992-93                              11-12          Jade Kas          18.4
                         1993-94                               8-13          Jade Kas          20.2
                                                      th
                 Lowell Foote resigned after the 5  game of the 1967-68 season w/ an 0-5 record.





                                                             172
   167   168   169   170   171   172   173   174   175   176   177