Page 14 - 2778 Deerwood Ave
P. 14

Residential CMA


     Listings as of 01/07/19 at 11:45 AM                                                                          Page 1

        Ventura County Regional Data Share, CARETS - CRIS, CARETS - CLAW, CARETS - ITECH, CARETS - PALM SPRINGS, CRMLS (historical data),
        California Desert, Pasadena-Foothills Association of Realtors, CRMLS; Property Sub-Type of 'Single Family Residence'; Status of 'Active', 'Leased',
        'Pending', 'Sold','Active Under Contract'; Current Price of 650000 and 755000; Area of 'SVC - Simi Central', 'SVE - Simi East', 'SVW - Simi West', 'SWR -
        Simi Wood Ranch'; Year Built between 1975 and 1995; Pending Date relative 365 days back; Sold Date relative 90 days back. (Selected Listings Only)
      ACTIVE Properties
      MLS #      Address         City     Status   Yr Blt  BD    Bth  Apx SqFt  Lot SqFt  Original LP  List Price  LP/SqFt  CDIM/DIM
                                          Change
      SR-18199561  3220 TEXAS AVE  Simi Valley  08/14/2018  1976  4  2 (2 )  1,823  8,750  $699,900  $665,000  $364.78  146/146
      219000063  5228 Mohave DR  Simi Valley  01/03/2019  1978  3  3 (2 0 1 0)  1,845  6,681  $679,000  $679,000  $368.02  47/4
      218013390  545 Fairfield RD  Simi Valley  10/25/2018  1989  3  3 (2 0 1 0)  1,864  4,576  $697,000  $687,000  $368.56  278/74
      218014702  2067 Stilman CT  Simi Valley  12/02/2018  1983  4  3 (2 0 1 0)  2,560  9,196  $699,000  $699,000  $273.05  36/36
      218012444  2962 Jadestone AVE  Simi Valley  10/02/2018  1979  4  3 (2 0 1 0)  2,389  7,840  $743,000  $699,000  $292.59  97/97
      218014090  2074 Stilman CT  Simi Valley  11/14/2018  1983  4  3 (2 1 0 0)  2,578  6,316  $699,000  $699,000  $271.14  54/54
      218011662  2804 Tiffaney LN  Simi Valley  11/28/2018  1978  4  2 (2 0 0 0)  1,949  8,967  $729,900  $709,900  $364.24  101/101
      SR-18255240  541 FAIRFIELD RD  Simi Valley  10/20/2018  1989  4  3 (2 1 )  1,912  4,544  $759,900  $714,900  $373.9  79/79
      218003585  1700 Tapo ST    Simi Valley  10/30/2018  1992  4  5 (5 0 0 0)  3,138  49,627  $799,000  $725,000  $231.04  103/103
      SR-18267402  3012 AVENIDA SIMI  Simi Valley  11/07/2018  1983  4  2 (2 )  2,055  9,404  $739,000  $739,000  $359.61  61/61
      218014159  3133 Penney DR  Simi Valley  11/15/2018  1981  4  3 (2 0 1 0)  2,436  9,141  $769,000  $749,000  $307.47  53/53
      218014233  1168 Rambling RD  Simi Valley  11/16/2018  1978  4  3 (3 0 0 0)  1,870  20,493  $765,000  $749,950  $401.04  52/52
                                                     Avg 3.83    2.92  2,201.58  12,127.92  731,558.33  709,645.83  331.29  92.25/71.67
                                                     Min  3        2    1,823   4,544   679,000  665,000  231.04    36/4
                Total # of Listings: 12
                                                     Max  4        5    3,138  49,627   799,000  749,950  401.04  278/146
                                                    Med   4        3    2,002  8,858.5  734,450  704,450  361.93  70/67.5

      Property  12            Averages  Sqft: 2,202  $/Sqft: 331.29  DIM/CDIM: 71/92  O-Price: 731,558  L-Price: 709,646
      Type Count
                       * Price statistics for closed listings based on sold price. All other statuses and Totals based on current list price.


















































           Information is deemed to be reliable, but is not guaranteed. © 2019 MLS and FBS. Prepared by Curt L Sommers on Monday, January 07, 2019 11:45 AM.
   9   10   11   12   13   14   15   16   17   18   19