Page 35 - Updated Tangerine Travel Sales PP 3-9
P. 35

Tangerine Travel Demo Corporation

                                                                              Printed:      02/19/2015
                                                                              Date Range:   01/01/2015 to 01/31/2015


                                          Grasp Sample Booking Source Summary

                              Online                                                     Agent

     # TRX  Gross       Traveler                   % of Total  # TRX   Gross       Traveler                   % of Total
      0     $0          ADAMS/WILLIAM D             0.00%       2      $782        ADAMS/WILLIAM D             0.44%
      0     $0          ALEXANDER BARRY/JAMES.P     0.00%       1      $933        ALEXANDER BARRY/JAMES.P     0.22%
      0     $0          ALEXANDER/STEVE R           0.00%       1      $482        ALEXANDER/STEVE R           0.22%
      0     $0          ALLISON/CHRISTOPHER.W       0.00%       3      $1,886      ALLISON/CHRISTOPHER.W       0.66%
      0     $0          AMERICAN/WILLIAM B          0.00%       2      $875        AMERICAN/WILLIAM B          0.44%
      0     $0          ANDERSON/JULIE              0.00%       3      $454        ANDERSON/JULIE              0.66%
      0     $0          ANDREWS/CHRISTOPHER.W       0.00%       1      $508        ANDREWS/CHRISTOPHER.W       0.22%
      0     $0          ANSALDI/MAX                 0.00%       4      $2,121      ANSALDI/MAX                 0.88%
      0     $0          ARNOLD/MICKEY               0.00%       1      $600        ARNOLD/MICKEY               0.22%
      0     $0          ASELIN/NOEL MONTE           0.00%       1      $139        ASELIN/NOEL MONTE           0.22%
      0     $0          ASHTON/LUIS                 0.00%       3      $997        ASHTON/LUIS                 0.66%
      0     $0          AXT/SHANG                   0.00%       2      $560        AXT/SHANG                   0.44%
      0     $0          BACON/MELISSA               0.00%       1      $542        BACON/MELISSA               0.22%
      0     $0          BALDERRAMA/BEVERLY          0.00%       2      $1,304      BALDERRAMA/BEVERLY          0.44%
      0     $0          BARNES/SUDHIR               0.00%       1      $157        BARNES/SUDHIR               0.22%
      0     $0          BATZ/MARK D                 0.00%       4      $1,319      BATZ/MARK D                 0.88%
      0     $0          BAUMHOVER/DONNA L           0.00%       3      $768        BAUMHOVER/DONNA L           0.66%
      0     $0          BEAN CHERYL/SHEILA A        0.00%       2      $446        BEAN CHERYL/SHEILA A        0.44%
      0     $0          BENNETT/BRIAN H MR          0.00%       5      $1,338      BENNETT/BRIAN H MR          1.10%
      0     $0          BINGLER/STACEY A            0.00%       1      $0          BINGLER/STACEY A            0.22%
      0     $0          BLACKBURN/MICKEY            0.00%       2      $632        BLACKBURN/MICKEY            0.44%
      0     $0          BLACKMORE/LUIS              0.00%       2      $645        BLACKMORE/LUIS              0.44%
      0     $0          BLANEY/WILLIAM  L           0.00%       3      $1,434      BLANEY/WILLIAM  L           0.66%
      0     $0          BOWMAN/EDWARD.K             0.00%       2      $819        BOWMAN/EDWARD.K             0.44%
      0     $0          BROSCHAK/BENITO             0.00%       1      $740        BROSCHAK/BENITO             0.22%
      0     $0          BUFTON/MIKE                 0.00%       3      $1,933      BUFTON/MIKE                 0.66%
      0     $0          BUNNING/JAMES.P             0.00%       4      $723        BUNNING/JAMES.P             0.88%
      0     $0          BURRILL/WILLIAM B           0.00%       3      $3,015      BURRILL/WILLIAM B           0.66%
      0     $0          CALCI/ROBERT  A             0.00%       1      $265        CALCI/ROBERT  A             0.22%
      0     $0          CANN/WILLIAM                0.00%       1      $390        CANN/WILLIAM                0.22%
      0     $0          CAPECI/ALEX                 0.00%       2      $1,638      CAPECI/ALEX                 0.44%
      0     $0          CARR/NANCY                  0.00%       1      $601        CARR/NANCY                  0.22%
      0     $0          CASEY/ELIZABETH             0.00%       5      $1,232      CASEY/ELIZABETH             1.10%
      0     $0          CHANG/JANE                  0.00%       1      $1,372      CHANG/JANE                  0.22%
      0     $0          CIMOCK/AARON  R             0.00%       5      $2,234      CIMOCK/AARON  R             1.10%
      0     $0          CLEVELAND/JESSICA L         0.00%       2      $1,645      CLEVELAND/JESSICA L         0.44%
      0     $0          COGLIANDRO/RANDOLPH E       0.00%       1      $269        COGLIANDRO/RANDOLPH E       0.22%
      0     $0          COLLIER/RONNIE              0.00%       1      $308        COLLIER/RONNIE              0.22%
      0     $0          CORNELL/ANGELA              0.00%       1      $100        CORNELL/ANGELA              0.22%



     This report excludes voids.
   30   31   32   33   34   35   36   37   38   39