Page 585 - (KU)01-75GAJ-1.5 - Change 1
P. 585

INTRO


   EP'S                                                              (KU)01-75GAJ-1.5                       FIGURES


                                          100% FLAPS LANDING GROUND ROLL
                                                                                                             ACAWS
                                                  :(,*+7           /%6


                                              FLAP     0       50      100    MAX                           GROUND
                                       THRESHOLD SPD   156    137      127     108

                                                 NORMAL TECHNIQUE                                           TAKEOFF
                                           SEA LEVEL     2,000 FT      4,000 FT     6,000 FT
                                OAT WIND RCR23 RCR12 RCR23 RCR12 RCR23 RCR12 RCR23      RCR12
                                (C)  (KTS)  (FT)  (FT)  (FT)   (FT)  (FT)   (FT)  (FT)    (FT)              FIRE/SMK
  NORM                           0  -10   2480   3310  2660    3560  2860   3840  3070    4170
                                                                            3020
                                          1960
                                                       2110
                                                               2780
                                                                     2280
                                      0
                                                 2560
                                                                                          3280
                                                                                  2460
                                 0
                                 5  -10   2520   3370  2700    3630  2900   3910  3130    4270              PRES/OXY
                                 5    0   1990   2610  2150    2840  2320   3080  2510    3350
                                10  -10   2560   3430  2750    3690  2960   3990  3190    4380
                                10    0   2030   2660  2190    2890  2370   3150  2570    3430             ENG/PROP
                                15  -10   2600   3480  2800    3770  3020   4090  3260    4480
                                15    0   2060   2710  2230    2950  2420   3220  2620    3510
                                20  -10   2650   3550  2850    3840  3080   4190  3320    4580                 FUEL
                                20    0   2100   2770  2280    3020  2470   3290  2670    3580
                                25  -10   2700   3620  2910    3920  3140   4290  3380    4690                 AAR
                                25    0   2140   2830  2320    3090  2520   3370  2730    3660
                                30  -10   2750   3690  2970    4000  3200   4390  3450    4810
  SPEC                          30  NOT FOR FLIGHT                                2790    3750                 ELEC
                                          2190
                                      0
                                                               3150
                                                       2370
                                                                            3440
                                                                     2570
                                                 2890
                                                                          3278_MCQRH-09-00-109-01
                                                  MAXIMUM EFFORT                                               HYD
                                           SEA LEVEL     2,000 FT     4,000 FT      6,000 FT
                                OAT WIND RCR23 RCR12 RCR23 RCR12 RCR23 RCR12 RCR23      RCR12
                                (C)  (KTS)  (FT)  (FT)  (FT)   (FT)  (FT)   (FT)  (FT)   (FT)               FLT CTRL
                                 0  -10   1820    2360  1930   2530 2060    2710 2200    2910
                                 0    0   1400    1770  1500   1910 1600    2060 1730    2230
                                 5  -10   1840    2400  1960   2570 2090    2760 2240    2960                 GEAR
                                 5    0   1420    1800  1520   1940 1630    2100 1750    2270
                                10  -10   1870    2440  1990   2610 2120    2800 2270    3010
                                10    0   1450    1830  1550   1980 1660    2140 1780    2320               DOR/RMP
  PERF                          15  -10   1900    2480  2020   2650 2150    2850 2310    3060

                                15    0   1470    1870  1570   2010 1680    2180 1810    2360
                                                                                                            JETTISON
                                20  -10   1930    2520  2050   2700 2190    2900 2350    3130
                                20    0   1490    1900  1600   2050 1710    2220 1850    2410
                                25  -10   1950    2560  2080   2740 2230    2950 2390    3180               LANDING
                                25    0   1510    1930  1620   2090 1750    2260 1880    2460
                                30  -10   1990    2600  2120   2790 2260    3000 2430    3230
                                30    0   1540    1970  1650   2130 1780    2310 1910    2500               DITCHING
                                                                          3278 MCQRH-09-00-109-02

                                              FIGURE 4-20 (SHEET 10 OF 14)                                  BAILOUT

                                          100% FLAPS LANDING GROUND ROLL
  OPER                                                                                                      FAULT LG

                                                              -
                            Use, copying and/or disclosure is   443
                            governed by the statement on the
                            title page of this document.  BACK                                               CHARTS
   580   581   582   583   584   585   586   587   588   589   590