Page 25 - 2018_Results_Bookv5
P. 25

1:27:35
      Pl   Name, Age, Hometown           Official Time  Age Graded
        1710  Jackie McGuinness,24,Washington,DC  1:27:35   0.5635
        1711  Nina Dewees,24,New York,NY     1:27:35   0.5635
        1712  Lauren Edwards,30,Washington,DC   1:27:35   0.5636
        1713  Rebecca Martello,37,Charlotte,NC   1:27:36   0.5736
        1714  Rachel Bennett,27,Philadelphia,PA   1:27:36   0.5634                                                                                                         Women’s Results Men’s Results
        1715  Caitlin Gossens,29,Washington,DC   1:27:36   0.5634
        1716  Leah Koestner,31,Washington,DC   1:27:37   0.5639
        1717  Julie Karfakis,32,Washington,DC   1:27:37   0.5647
        1718  Kaitlin Szulik-Wicker,31,Arlington,VA   1:27:37   0.5639
        1719  Jill Priesmeyer,33,Alexandria,VA   1:27:38   0.5657
        1720  Cara McCartin,24,Boston,MA     1:27:39   0.5631
        1721  Kari Brindle,37,San Francisco,CA   1:27:39   0.5732
        1722  Sarah Isbey,31,Arlington,VA    1:27:40   0.5637
        1723  Darla Gonson,54,Arlington,VA   1:27:40   0.6724
        1724  Marijke Jurgens-Dupree,55,Washington,DC 1:27:40 0.6809
        1725  Enola Thaboun,38,Springfield,VA   1:27:40   0.5759
        1726  Justine Yu,23,Arlington,VA     1:27:40   0.5630
        1727  Lydia Ilieva,43,Washington,DC   1:27:40   0.5952
        1728  Shelly Steward,31,Washington,DC   1:27:40   0.5636
        1729  Juliana O’Neill,40,Kensington,MD   1:27:42   0.5822
        1730  Adriana Hartung,26,New York,NY   1:27:42   0.5628
        1731  Eleanor Palmer,24,Washington,DC   1:27:43   0.5627
        1732  Harshita Gaba,21,Fargo,ND      1:27:43   0.5627
        1733  Lee Betancourt,30,Arlington,VA   1:27:43   0.5628
        1734  Claire Broido Johnson,44,Baltimore,MD  1:27:44   0.5999
        1735  Allie Malis,28,Washington,DC   1:27:44   0.5625
        1736  Beth Howser,49,Warrenton,VA    1:27:44   0.6322
        1737  Council Dawson,23,Seattle,WA   1:27:44   0.5625
        1738  Anna Dimartino,25,Alexandria,VA   1:27:45   0.5624  Photo: Team Mallet
        1739  Marni Bromberg,33,Washington,DC   1:27:46   0.5649
        1740  Lauren Marts,30,Emsworth,PA    1:27:46   0.5625
        1741  Katelyn Sedelmyer,29,Washington,DC   1:27:46   0.5623  Olympian Meb Keflezighi poses with the Capitol Hill Cup which goes to the fastest team in the Capitol Hill
        1742  Ileen Cronin,33,Washington,DC   1:27:46   0.5648  Competition. Keflezighi received bi-partisan support with his appearance on Capitol Hill.
        1743  Danielle Dever,23,Holland,OH   1:27:47   0.5623
                                                                  Name, Age, Hometown
                                                             Pl
                                                                                                                         Name, Age, Hometown
                                                                                                                    Pl
        1744  Michelle Kenner,28,Alexandria,VA   1:27:47   0.5623    1814  Lauren Larochelle,24,Arlington,VA   Official Time  Age Graded    1884  Kavya Pai,24,Ottawa Hills,IL   Official Time  Age Graded
                                                                                                                                                          1:28:28
                                                                                                            0.5603
                                                                                                   1:28:05
                                                                                                                                                                   0.5579
        1745  Natalie Beach,24,Washington,DC   1:27:47   0.5623    1815  Ruth Schonbachler,30,Arlington,VA   1:28:05   0.5605
        1746  Mackenzie McPike,24,Brooklyn,NY   1:27:47   0.5622    1816  Olga Palacios,42,Washington,DC   1:28:05   0.5877    1885  Sarah Welsh,27,Alexandria,VA   1:28:28   0.5579
                                                                                                                      1886  Marissa Henderson,28,Arlington,VA
                                                                                                                                                                   0.5579
                                                                                                                                                          1:28:28
        1747  Sonja Wilkey,47,Midlothian,VA   1:27:47   0.6175    1817  Elizabeth Edelson,38,Falls Church,VA   1:28:06   0.5731
        1748  Dana Honor,25,Washington,DC    1:27:48   0.5622    1818  Joselyn Miranda,17,Arlington,VA   1:28:06   0.5656    1887  Emilie De Lozier,32,Washington,DC   1:28:28   0.5592
                                                                                                                                                                   0.6923
                                                                                                                      1888  Linda Kennedy,57,Alexandria,VA
                                                                                                                                                          1:28:28
        1749  Natalie Zimmerman,51,Lavale,MD   1:27:48   0.6471    1819  Abigail Slauter,36,Winter Park,FL   1:28:06   0.5678
        1750  Laura Maloney,28,Washington,DC   1:27:48   0.5622    1820  Sarah Moore,29,Arlington,VA   1:28:07   0.5601    1889  Hilary Leister,30,Arlington,VA   1:28:29   0.5580
                                                                                                                                                                   0.5577
                                                                                                                                                          1:28:29
                                                                                                                      1890  Jenny Donahue,29,Brooklyn,NY
        1751  Makenzy Brown,23,Washington,DC   1:27:48   0.5621    1821  Sarah Thorson,23,Arlington,VA   1:28:07   0.5601
        1752  Kathleen Young,35,Kensington,MD   1:27:48   0.5677    1822  Dana Lim,27,Philadelphia,PA   1:28:08   0.5600    1891  Elaine Fulmer,44,Berryville,VA   1:28:30   0.5947
                                                                                                                      1892  Jill Washecka,38,Bethesda,MD
                                                                                                                                                                   0.5704
                                                                                                                                                          1:28:30
        1753  Caroline Grant,23,Chevy Chase,MD   1:27:48   0.5621
        1754  M. Evans-Langhorst,32,Charlestown,MA  1:27:48   0.5635    1823  Leslye Staub,50,Baltimore,MD   1:28:09   0.6368    1893  Casey Lipira,27,Parkton,MD   1:28:30   0.5576
                                                                                                   1:28:09
                                                               1824  Jessica Right,33,New York,NY
                                                                                                            0.5624
                                                                                                                      1894  Kelsey Barbour,25,Arlington,VA
                                                                                                                                                          1:28:30
                                                                                                                                                                   0.5576
        1755  Caylene Miller,28,Arlington,VA   1:27:48   0.5621
        1756  Diana Drvostep,35,Tulsa,OK     1:27:48   0.5677    1825  Ana Banegas,32,New York,NY   1:28:09   0.5613    1895  Caroline Wachtell,22,Georgetown,DC   1:28:31   0.5576
                                                                                                                      1896  Johnna Dumler,46,Washington,DC
                                                                                                                                                          1:28:31
                                                                                                   1:28:09
                                                                                                            0.5599
                                                                                                                                                                   0.6060
                                                               1826  Avery Snipes,26,Arlington,VA
        1757  Ji Lee,28,Fairfax,VA           1:27:49   0.5621    1827  Erica Hendry,31,Washington,DC   1:28:09   0.5605    1897  Bonnie Wise,33,Washington,DC   1:28:32   0.5600
        1758  Sarah Dodson,23,Arlington,VA   1:27:49   0.5620    1828  Sue Lim,45,Washington,DC    1:28:10   0.6023    1898  Pamela Jock,47,Dayton,MD     1:28:32   0.6123
        1759  Barbara Jewell,64,Burlington,WI   1:27:49   0.7674    1829  Kelly Adams,42,Arlington,VA   1:28:10   0.5872    1899  Rebecca Oswalt,22,Reston,VA   1:28:32   0.5574
        1760  Elyssa Malin,32,Alexandria,VA   1:27:50   0.5634    1830  Amy Mrva,37,Germantown,TN   1:28:11   0.5698    1900  Kassie Savoy,31,Washington,DC   1:28:32   0.5580
        1761  Jessica Kane,27,Washington,DC   1:27:50   0.5619    1831  Melanie Woodward,28,Boston,MA   1:28:11   0.5597    1901  Morgan Eddy,22,Washington,DC   1:28:33   0.5574
        1762  Jennifer Zavala,28,Washington,DC   1:27:50   0.5619    1832  Tara Burwell,37,Fairfax,VA   1:28:12   0.5697    1902  Frances Lee,49,Washington,DC   1:28:33   0.6264
        1763  Michaela Wieser,32,Washington,DC   1:27:50   0.5633    1833  Mattie Duppler Springer,30,Washington,DC 1:28:12  0.5597    1903  Sophie Nguyen,30,Vancouver,BC   1:28:33   0.5576
        1764  Brittney Stretsbery,31,Washington,DC   1:27:51   0.5624    1834  Lindsay Weyand,26,Alexandria,VA   1:28:12   0.5595    1904  Mary Monagle,22,Washington,DC   1:28:33   0.5574
        1765  Christina Krueger,23,Glenwood,MD   1:27:51   0.5618    1835  Randi Goldman,32,Brooklyn,NY   1:28:12   0.5610    1905  Naoko Kozuki,34,Washington,DC   1:28:33   0.5612
        1766  Clara Buss,26,Arlington,VA     1:27:51   0.5618    1836  Michelle Dickson,25,Arlington,VA   1:28:13   0.5595    1906  Rachel Sheahan,24,Washington,DC   1:28:33   0.5574
        1767  Emilia Demshak-Geddes,16,Baltimore,MD 1:27:51  0.5783    1837  Karyn Devito,41,Vienna,VA   1:28:13   0.5827    1907  Sarah Thornton,38,Washington,DC   1:28:33   0.5701
        1768  Lindsey Rittmueller,32,Cheyenne,WY   1:27:51   0.5632    1838  Marina Torres,34,Washington,DC   1:28:13   0.5634    1908  Katie Thompson,38,Washington,DC   1:28:33   0.5701
        1769  Eliana Cordova,29,Falls Church,VA   1:27:51   0.5618    1839  Whitney Potter,38,Washington,DC   1:28:13   0.5723    1909  Christine Perry,28,New York,NY   1:28:33   0.5573
        1770  Elizabeth Sutton,34,Philadelphia,PA   1:27:52   0.5657    1840  Rebecca Westlake,33,Cambridge,MA   1:28:14   0.5618    1910  Katherine May,48,Washington,DC   1:28:34   0.6190
        1771  Jennifer Bernat,36,Bethesda,MD   1:27:52   0.5694    1841  Lauren McDermott,34,Alexandria,VA   1:28:15   0.5632    1911  Larissa Chan,22,Arlington,VA   1:28:34   0.5573
        1772  Cindy Johnson,38,Alexandria,VA   1:27:52   0.5746    1842  Greta Greising,24,Arlington,VA   1:28:15   0.5593    1912  Caylin Bullock,23,Washington,DC   1:28:35   0.5572
        1773  Ellen Connell,27,Brooklyn,NY   1:27:52   0.5617    1843  Rebecca Torma-Kim,43,Gaithersburg,MD 1:28:15   0.5913    1913  Kara Brosmer,28,Arlington,VA   1:28:35   0.5571
        1774  Kathryn Windlan,37,Silver Spring,MD   1:27:52   0.5718    1844  Lauren George,34,Springfield,VA   1:28:15   0.5632    1914  Donna Rosato,51,Greenwich,CT   1:28:36   0.6412
        1775  Elena Robertson,27,Washington,DC   1:27:52   0.5616    1845  Hilary Dauffenbach-Tabb,31,Washington,DC 1:28:15 0.5599    1915  Megan Diemer,23,Shaker Heights,OH   1:28:36   0.5571
        1776  Alyssa Norris,32,Providence,RI   1:27:52   0.5631    1846  Laura Nix,31,Silver Spring,MD   1:28:15   0.5599    1916  Jackie Stumm,30,Ashburn,VA   1:28:36   0.5572
        1777  Tasha Lawrence,32,Brooklyn,NY   1:27:53   0.5630    1847  Agata Jedrzejczak,23,Arlington,VA   1:28:15   0.5592
        1778  Nicolette Woods,37,Gaithersburg,MD   1:27:54   0.5716    1848  Anna Woods,22,Washington,DC   1:28:16   0.5592
        1779  Laura Bach,30,Washington,DC    1:27:54   0.5616    1849  Jane Rogers,53,Westford,MA   1:28:16   0.6595
        1780  Diana Yarmovich,34,West Orange,NJ   1:27:55   0.5653    1850  Samantha Sadvary,26,Mountain Top,PA  1:28:17   0.5591
        1781  Carole Shrader,34,Arlington,VA   1:27:55   0.5653    1851  Madeline Dang,28,Washington,DC   1:28:17   0.5590
        1782  Rachel Ossman,39,Rockville,MD   1:27:55   0.5773    1852  Marissa Hay,22,Potomac,MD   1:28:17   0.5590
        1783  Anna Zelivianskaia,28,Washington,DC   1:27:56   0.5613    1853  Stephanie Franklin,23,Washington,DC   1:28:17   0.5590
        1784  Laura Nichols,43,Silver Spring,MD   1:27:56   0.5935    1854  Elaina Donofrio,26,Boston,MA   1:28:18   0.5589
        1785  Ashley Blossom,29,Buffalo,NY   1:27:56   0.5613    1855  Maura Hackett,58,Springfield,VA   1:28:18   0.7028
        1786  Leila Wright,44,Washington,DC   1:27:56   0.5985    1856  Carol Rowan,57,Washington,DC   1:28:19   0.6935
        1787  Johanna Persing,29,Arlington,VA   1:27:56   0.5612    1857  Amy Power,53,Chevy Chase,MD   1:28:19   0.6591
        1788  Rachel Devaux-Jeffries,50,Bethesda,MD 1:27:57   0.6382    1858  Carolyn Tran,24,Herndon,VA   1:28:20   0.5587
        1789  Alexandra Norby,29,Somerville,MA   1:27:57   0.5611    1859  Sara Waldron,32,Washington,DC   1:28:20   0.5601
        1790  Caitlin Mills,23,Washington,DC   1:27:57   0.5611    1860  Julie Brungard,53,Washington,DC   1:28:21   0.6589
        1791  Allison Walsh,37,Milton,MA     1:27:58   0.5712    1861  Joanna Choi,48,Alexandria,VA   1:28:21   0.6205
        1792  Lauren Scullin,29,Arlington,VA   1:27:58   0.5611    1862  Laura Smith,31,Washington,DC   1:28:21   0.5592
        1793  Kate Courtin,26,Washington,DC   1:27:58   0.5610    1863  Cheryl Jacob,55,Cortland,NY   1:28:22   0.6756
        1794  Claire Braeuer,28,Alexandria,VA   1:27:58   0.5610    1864  Mackenzie Brown,35,Washington,DC   1:28:22   0.5641
        1795  Allison Courtin,27,Washington,DC   1:27:58   0.5610    1865  Alita Brown,41,Washington,DC   1:28:22   0.5817
        1796  Joanne Lin,49,Washington,DC    1:27:59   0.6304    1866  Amanda Evans,40,Alexandria,VA   1:28:22   0.5778
        1797  Collette Corser,26,Washington,DC   1:28:00   0.5609    1867  Judith Hellerstein,52,Chevy Chase,MD  1:28:23   0.6506
        1798  Lindsay Angelis,26,Washington,DC   1:28:00   0.5608    1868  Denise Lichaa,46,Columbia,MD   1:28:23   0.6069
        1799  Michelle Foley,25,Washington,DC   1:28:00   0.5608    1869  Lilia Bliznashka,33,Cambridge,MA   1:28:23   0.5608
        1800  Harriet Langlois,62,Ijamsville,MD   1:28:01   0.7444    1870  Candice Nickollof,30,Alexandria,VA   1:28:24   0.5585
        1801  Michelle Young,33,Port Saint Lucie,FL   1:28:01   0.5632    1871  Elizabeth Weaver,64,Washington,DC   1:28:24   0.7624
        1802  Katie Wagner,23,Washington,DC   1:28:01   0.5607    1872  Katherine McVey,21,Centennial,CO   1:28:25   0.5582
        1803  Begaiym Sabyrbekova,29,Jersey City,NJ 1:28:01   0.5607    1873  Stacey Goers,31,Manassas,VA   1:28:25   0.5588
        1804  Ana Quintana Zazurca,35,Washington,DC 1:28:02  0.5663    1874  Jessica Price,31,Washington,DC   1:28:25   0.5588
        1805  Stephanie Saia,33,Arlington,VA   1:28:02   0.5631    1875  Michelle Torno,33,Washington,DC   1:28:25   0.5606
        1806  Rebecca Herrigel,29,Washington,DC   1:28:02   0.5606    1876  Rachael McMillan,47,Bethesda,MD   1:28:26   0.6130
        1807  Monica Williams,38,Arlington,VA   1:28:03   0.5734    1877  Kezee Procita,38,Hyattsville,MD   1:28:26   0.5709
        1808  Rebecca Smith,29,Washington Dc,DC   1:28:03   0.5605    1878  Elena Coyle,32,New York,NY   1:28:27   0.5594
        1809  Kirsten Bourne,36,Washington,DC   1:28:04   0.5681    1879  Cati Crawford,26,New York,NY   1:28:27   0.5580  Photo: Bob Burgess
        1810  Anne Raetz,29,Worthington,MN   1:28:04   0.5604    1880  Jennifer Greiner,50,Tracys Landing,MD  1:28:27   0.6346
        1811  Michelle Hopke,28,Indianapolis,IN   1:28:04   0.5604    1881  Jennifer Oratio,37,Edgewater,NJ   1:28:27   0.5680
        1812  Sarah Turner,32,Greensboro,NC   1:28:04   0.5618    1882  Margaret Schneider,25,Arlington,VA   1:28:28   0.5579
        1813  Kelsey Taylor,27,Washington,DC   1:28:05   0.5604                                                         The Navy Ceremonial Guard Presents the Colors.
                                                               1883  Anne McNeal,32,Washington,DC   1:28:28   0.5593
                                                              2018 Credit Union Cherry Blossom Ten Mile Run                                                           25
   20   21   22   23   24   25   26   27   28   29   30