Page 34 - 2018_Results_Bookv5
P. 34

1:36:27
      Pl   Name, Age, Hometown           Official Time  Age Graded
        3570  Laura Gardy,42,Springfield,VA   1:36:27   0.5367
      Women’s Results Men’s Results    3573  Lorraine Giangrandi,45,Baltimore,MD   1:36:28   0.5506
        3571  Laura Headrick,47,Bethesda,MD
                                             1:36:27
                                                     0.5620
                                                     0.5293
        3572  Lauren McGuire,40,Senoia,GA
                                             1:36:27
                                                     0.6519
                                             1:36:28
        3574  Julia Thomas,59,Richmond,VA
                                                     0.5139
        3575  Sarah Bragg,33,Dumfries,VA
                                             1:36:28
                                             1:36:28
        3576  Laura Mlynarski,33,Arlington,VA
                                                     0.5139
                                                     0.5116
        3577  Rachel Rasmussen,27,Falls Church,VA  1:36:28
                                                     0.5370
                                             1:36:29
        3578  Lela Trainer,15,Washington,DC
        3579  Mary Morgan,59,Valencia,PA
                                             1:36:29
        3580  Hao Chiang,34,Brookline,MA
                                                     0.5150
                                                     0.5232
        3581  Kimberly Baker,38,Sterling,VA
                                             1:36:30
                                                     0.5115
        3582  Stephanie Monahan,24,Arlington,VA   1:36:29   0.6518
                                             1:36:30
        3583  Alicia Blowers,38,Alexandria,VA   1:36:30   0.5232
        3584  Shailin Ynacay,35,Washington,DC   1:36:30   0.5166
        3585  Alyssa Wischerth,28,Germantown,MD   1:36:30   0.5114
        3586  Sarah Moss,37,Chicago,IL       1:36:30   0.5207
        3587  Dorothy Weldon,25,New York,NY   1:36:31   0.5113
        3588  Pam Peace,51,Alexandria,VA     1:36:32   0.5884
        3589  Nga Vu,45,Lititz,PA            1:36:32   0.5501
        3590  Lydia Farrell,31,Arlington,VA   1:36:32   0.5118
        3591  Karen Pearce,63,Alexandrai,VA   1:36:33   0.6882
        3592  Tam Dan Pham,32,Brookline,MA   1:36:34   0.5124
        3593  Vickie Veley,50,Alexandria,VA   1:36:34   0.5813
        3594  Kayla Firriolo,28,Alexandria,VA   1:36:35   0.5110
        3595  Haley Augustson,25,Silver Spring,MD   1:36:35   0.5110
        3596  Leslie Waller,46,Maplewood,NJ   1:36:35   0.5554
        3597  Angela Diorio,39,Bowie,MD      1:36:36   0.5254
        3598  Ashley Killian,24,Washington,DC   1:36:36   0.5109 Photo: Dan Kolansky
        3599  Jacqueline Etter-Krause,30,Washington,DC 1:36:36  0.5111
        3600  Valentina Karpeshov,26,Washington,DC  1:36:37   0.5108
        3601  Stephanie MacArthur,30,Wilmington,DE  1:36:37   0.5110
        3602  Michelle Lutkus,27,Arlington,VA   1:36:37   0.5108                               Caitlin Shaw, Washington, D.C., rocks out.
        3603  Justine Chopp,31,Silver Spring,MD   1:36:38   0.5113  Pl   Name, Age, Hometown    Official Time  Age Graded  Pl   Name, Age, Hometown    Official Time  Age Graded
        3604  Sally Stumvoll,60,Oakton,VA    1:36:38   0.6597    3637  Melissa Sullivan,34,Woodbridge,VA   1:36:45   0.5137    3707  Kelley Lemon,37,Oakland,CA   1:37:02   0.5178
        3605  Ramya Saraswathi,29,Washington,DC   1:36:38   0.5108    3638  Megan Keaveney,37,Springfield,VA   1:36:45   0.5193
        3606  Teresa Flynn,54,Silver Spring,MD   1:36:38   0.6099    3639  Maureen Williams,39,Springfield,VA   1:36:45   0.5246    3708  Kimberly Lund,23,Allston,MA   1:37:03   0.5086
                                                                                                                                                          1:37:03
                                                                                                                      3709  Elsie Alonso,24,Corona,NY
                                                                                                                                                                   0.5086
        3607  Hannah Guedenet,35,Takoma Park,MD  1:36:38   0.5158    3640  Robyn Sweet,53,Arlington,VA   1:36:46   0.6016
        3608  Alison Hoachlander,28,Hoboken,NJ   1:36:38   0.5107    3641  Lauren Snyder,32,Falls Church,VA   1:36:46   0.5113    3710  Debra Lombardi,25,Washington,DC   1:37:03   0.5085
                                                                                                                                                          1:37:03
                                                                                                                      3711  Karen Kenny,49,Toms River,NJ
                                                                                                                                                                   0.5715
        3609  Maura Demouy,51,Bethesda,MD    1:36:38   0.5878    3642  Hannah Chasnov,26,Washington,DC   1:36:47   0.5100
        3610  Jane Wadsworth,58,Silver Spring,MD   1:36:39   0.6421    3643  Valerie Williams,56,Phila,PA   1:36:47   0.6247    3712  Alison Symons,42,Falls Church,VA   1:37:03   0.5334
                                                                                                                      3713  Andrea Spriggs,36,Rockville,MD
                                                                                                                                                          1:37:03
                                                                                                                                                                   0.5155
        3611  Lauren Noland,25,Virginia Beach,VA   1:36:39   0.5107    3644  Kathleen Carchidi,21,College Park,MD  1:36:47   0.5099
        3612  Michelle Herd,34,Boston,MA     1:36:39   0.5142    3645  Faviola Mojzis,40,Springfield,VA   1:36:48   0.5275    3714  Lilly Kan,36,Silver Spring,MD   1:37:04   0.5154
                                                                                                                      3715  Jane Forsyth,28,Alexandria,VA
                                                                                                                                                                   0.5085
                                                                                                                                                          1:37:04
        3613  Lauren McCaskey,29,Arlington,VA   1:36:39   0.5106    3646  Alyssa Leventhal,25,Washington,DC   1:36:48   0.5099
        3614  Stephanie Delancey,39,Gansevoort,NY  1:36:39   0.5251    3647  Amanda Hinkel,25,Washington,DC   1:36:48   0.5099    3716  Lauren Sharrock,32,Washington,DC   1:37:04   0.5097
                                                                                                                                                          1:37:04
                                                                                                                                                                   0.5084
                                                                                                                      3717  Kendra Lerner,23,Arlington,VA
        3615  Kaylyn Lonergan,24,Dumfries,VA   1:36:39   0.5106    3648  Lauren Conkright,38,Silver Spring,MD   1:36:48   0.5215
        3616  Kathy Appenzeller,60,Purcellville,VA   1:36:39   0.6595    3649  Lauren Geiser,28,Washington,DC   1:36:48   0.5099    3718  Jessica Rose,29,Murfreesboro,TN   1:37:04   0.5084
                                                                                                                      3719  Morgan Shaughnessy,25,Arlington,VA
                                                                                                                                                          1:37:04
                                                                                                                                                                   0.5084
        3617  Mpho Musengua,39,Mclean,VA     1:36:40   0.5251    3650  Sarah Balian,43,Falls Church,VA   1:36:48   0.5391    3720  Lisa Williams,25,Springfield,VA   1:37:05   0.5084
        3618  Tabitha Hendershot,49,Arlington,VA   1:36:40   0.5738    3651  Caitlyn Bowman,27,Baltimore,MD   1:36:48   0.5098    3721  Ann Hessel,54,Middleton,WI   1:37:05   0.6071
        3619  Sarah Abdella,29,Flushing,MI   1:36:40   0.5106    3652  Tory Coughlan,26,Washington,DC   1:36:48   0.5098    3722  Katherine Oberhofer,30,Arlington,VA   1:37:05   0.5085
        3620  Amanda Morris,24,Livermore,CA   1:36:40   0.5105    3653  Kristin Schoonover,26,Philadelphia,PA   1:36:49   0.5098    3723  Sarra Demashkieh,28,Washington,DC   1:37:05   0.5083
        3621  Kara Fung,28,Washington,DC     1:36:40   0.5105    3654  Brigid Duffy,32,Brooklyn,NY   1:36:49   0.5110    3724  Amy Guay,21,Hyannis,MA     1:37:05   0.5083
        3622  Amanda Smith,32,Upper Marlboro,MD   1:36:41   0.5118    3655  Serena Li,35,Richmond,VA   1:36:49   0.5149    3725  Jennifer Halvorsen,36,Boyds,MD   1:37:06   0.5153
        3623  Faith Hunter,43,New York,NY    1:36:41   0.5397    3656  Sarah Welt,36,Brooklyn,NY   1:36:49   0.5167    3726  Alison Smith,32,Charlotte,NC   1:37:06   0.5096
        3624  Jennifer Pemberton,37,Timonium,MD   1:36:41   0.5197    3657  Mary Barry,57,Oak Hill,VA   1:36:49   0.6326    3727  Katie Lobosco,31,Hoboken,NJ   1:37:06   0.5089
        3625  Chris Seo,35,Richmond,VA       1:36:41   0.5155    3658  Athena Petrides,24,Arlington,VA   1:36:50   0.5097    3728  Tami Sabo,46,Wallingford,CT   1:37:06   0.5524
        3626  Cathy Massoud,29,Richmond,VA   1:36:42   0.5104    3659  Paige Edwards,22,Washington,DC   1:36:50   0.5096    3729  Rebecca Green,26,Washington,DC   1:37:06   0.5083
        3627  Sara Aucker,28,Washington,DC   1:36:42   0.5104    3660  Claire Tonore,31,Washington,DC   1:36:51   0.5102    3730  Samantah Runyon,26,Washington,DC   1:37:06   0.5083
        3628  Katie Schnably,24,Arlington,VA   1:36:42   0.5103    3661  Victoria Ochoa,24,Washington,DC   1:36:51   0.5096    3731  Hannah Chauvin,23,Washington,DC   1:37:07   0.5082
        3629  Anne Wray,47,Arlington,VA      1:36:43   0.5605    3662  Chioma Ohalete,36,Washington,DC   1:36:51   0.5165    3732  Shannon Denny,21,Fairfax,VA   1:37:07   0.5082
        3630  Lidija Sekaric,43,Arlington,VA   1:36:43   0.5395    3663  Lilly Hutchinson,23,Charlottesville,VA   1:36:51   0.5096    3733  Alisha Martin,27,Laurel,MD   1:37:07   0.5082
        3631  Simone Lagergren,28,Silver Spring,MD  1:36:43   0.5103    3664  Kate Ivey,26,Washington,DC   1:36:51   0.5096    3734  Dana Jensen McNamara,38,Arlington,VA 1:37:07   0.5198
        3632  Allison Little,20,College Park,PA   1:36:43   0.5103    3665  Caroline Brown,23,Washington,DC   1:36:52   0.5095    3735  Brittney Lew,22,Washington,DC   1:37:08   0.5081
        3633  Dev Comen,28,Washington,DC     1:36:43   0.5103
        3634  Elise Reysbergen,24,Washington,DC   1:36:44   0.5102    3666  Alice Brown,23,Washington,DC   1:36:52   0.5095    3736  Anne Culbert,52,Alexandria,VA   1:37:08   0.5920
                                                                                                                      3737  Merziyah Poonawala,36,Plainsboro,NJ  1:37:08
                                                                                                   1:36:52
                                                                                                            0.5095
                                                               3667  Katherine Chen,26,Bethesda,MD
                                                                                                                                                                   0.5151
        3635  Kathryn Bacher,25,Washington,DC   1:36:44   0.5102    3668  Kara Barry,25,Rockville,MD   1:36:52   0.5095    3738  Amanda Detweiler,48,Abington,PA   1:37:08   0.5644
        3636  Katharine Sucher,24,Arlington,VA   1:36:45   0.5102    3669  Cortney Barry,28,Rockville,MD   1:36:52   0.5095    3739  Rebecca Stanko,37,Charlestown,MA   1:37:08   0.5172
                                                               3670  Robin Shepherd,45,Rockville,MD   1:36:52   0.5483    3740  Molly Hahn,28,Arlington,VA   1:37:08   0.5081
                                                               3671  Emily Marmolejos,39,Bronx,NY   1:36:52   0.5240    3741  Kelly Ryan,28,Washington,DC   1:37:09   0.5081
                                                               3672  Michele Schmittel,45,Falls Church,VA   1:36:52   0.5483    3742  Sachi Vo,41,Ashburn,VA   1:37:09   0.5291
                                                               3673  Stacey Peikin,48,Gaithersburg,MD   1:36:52   0.5659    3743  Jenna Cronin,29,Washington,DC   1:37:10   0.5079
                                                               3674  Amy Swartz,48,Leesburg,VA     1:36:52   0.5659    3744  Deborah Tully,44,Wayland,MA   1:37:11   0.5415
                                                               3675  Jody Tyrpak,48,Independence,OH   1:36:53   0.5658    3745  Colleen Sideck,25,Rockville,MD   1:37:11   0.5078
                                                               3676  Teresa Rubinger,26,Arlington,VA   1:36:53   0.5094    3746  Renee Farnham,53,Baltimore,MD   1:37:11   0.5990
                                                               3677  Michelle Adams,25,Edgewater,MD   1:36:53   0.5094    3747  Cara Weathers,27,Herndon,VA   1:37:12   0.5078
                                                               3678  Valerie Rouxel-Laxton,43,Bethesda,MD  1:36:53   0.5386    3748  Ruth McKeen,56,Vienna,VA   1:37:12   0.6220
                                                               3679  Christina Bowman,30,Washington,DC   1:36:53   0.5095    3749  Rebekah Good,27,Hedgesville,WV   1:37:13   0.5077
                                                               3680  Kathleen Tully,27,Philadelphia,PA   1:36:53   0.5094    3750  Gina Bruns,36,Silver Spring,MD   1:37:13   0.5146
                                                               3681  Meredyth Hurlbert,24,Chevy Chase,MD  1:36:54   0.5093    3751  Ryan Arey,28,Bethesda,MD   1:37:13   0.5077
                                                               3682  Kelsey Snell,34,Washington,DC   1:36:54   0.5128    3752  Jordyn Arndt,28,Washington,DC   1:37:13   0.5077
                                                               3683  Abigail Ragan,35,Arlington,VA   1:36:54   0.5144    3753  S. De La Croix-Vaubois,46,Chevy Chase,MD 1:37:14  0.5516
                                                               3684  Lindsay Roche,25,Arlington,VA   1:36:55   0.5092    3754  Leeanne Sciolto,35,Washington,DC   1:37:15   0.5125
                                                               3685  Sylvia James,47,Silver Spring,MD   1:36:56   0.5592    3755  Victoria Primiano,35,Astoria,NY   1:37:16   0.5125
                                                               3686  Valerie Huot,56,Middletown,DE   1:36:56   0.6238    3756  Jackie Meredith,31,Baltimore,MD   1:37:16   0.5080
                                                               3687  Diana Martinez,29,Baltimore,MD   1:36:56   0.5092    3757  Anne Springsteen,22,Vienna,VA   1:37:17   0.5074
                                                               3688  Karen Wooda,42,Commodore,PA   1:36:56   0.5341    3758  Constance Kiggins,53,Chevy Chase,MD  1:37:17   0.5984
                                                               3689  Ramie Mundy,39,Aurora,IL      1:36:56   0.5236    3759  Jennine Lacroix,47,Annapolis,MD   1:37:17   0.5572
                                                               3690  Amanda Saltin,50,Smyrna,GA    1:36:57   0.5789    3760  Logan Sebastian,27,Washington D.c.,DC 1:37:17   0.5073
                                                               3691  Jennifer Frank,49,Frederick,MD   1:36:57   0.5721    3761  Alexandra Woodward,30,Silver Spring,MD 1:37:17  0.5075
                                                               3692  Jonelle Saunders,28,Washington,DC   1:36:58   0.5090    3762  Jo Rodgers,46,Chapel Hill,NC   1:37:18   0.5513
                                                               3693  Susan Plocharczyk,43,Glen Wild,NY   1:36:58   0.5382    3763  Margo Ritchie,38,Fort Belvoir,VA   1:37:18   0.5189
                                                               3694  Nancy Morgan,37,Houston,TX    1:36:58   0.5181    3764  Joanne Piscitelli,62,Durham,NC   1:37:18   0.6734
                                                               3695  Alison Cavatore,32,Arlington,VA   1:36:59   0.5102    3765  Laura Moore,58,Burke,VA   1:37:18   0.6378
                                                               3696  Desiray Tuinstra,29,Springfield,VA   1:36:59   0.5089    3766  Patricia Porter,54,Bethesda,MD   1:37:18   0.6058
                                                               3697  Kylie McGraw,26,Arlington,VA   1:36:59   0.5089    3767  Barbara Quinn,58,Maplewood,NJ   1:37:19   0.6377
                                                               3698  Casey Kennedy,26,Venice,FL    1:37:00   0.5088    3768  Rachel Fishman,21,Fulton,MD   1:37:19   0.5072
      Photo: Dan Kolansky                                      3700  Hilary Yancey,35,Frederick,MD   1:37:00   0.5139    3770  Dara Johnson,38,Ashburn,VA   1:37:19   0.5187
                                                                                                                                                          1:37:19
                                                                                                                      3769  Alexandra Mack,23,Washington,DC
                                                               3699  Laura Jones,43,Fairfax,VA
                                                                                                                                                                   0.5071
                                                                                                            0.5379
                                                                                                   1:37:00
                                                                                                                                                                   0.5071
                                                               3701  Melanie Fann,17,Purcellville,VA
                                                                                                                                                          1:37:20
                                                                                                            0.5137
                                                                                                                      3771  Reema Shah,28,Washington,DC
                                                                                                   1:37:00
                                                                                                                                                                   0.5406
                                                                                                                                                          1:37:20
                                                                                                                      3772  Liz Hughes,44,Mclean,VA
                                                                                                            0.5087
                                                                                                   1:37:01
                                                               3702  Kaitlyn Duling,27,Pittsburgh,PA
                                                                                                   1:37:01
                                                                                                                                                          1:37:21
                                                                                                                      3773  Dorinna Mendoza,40,Oakland,CA
                                                               3703  Rebecca Manning,40,Arlington,VA
                                                                                                            0.5263
                                                                                                                                                                   0.5245
                                                               3704  Hannah Scruggs,27,Charlottesville,VA
                                                                                                                                                                   0.5070
                                                               3705  Lindsay Tuhey,39,Chesterfield,VA   1:37:02   0.5087    3774  Michelle Hart,23,Arlington,VA   1:37:21   0.5070
                                                                                                            0.5231
                                                                                                   1:37:02
                                                                                                                      3775  Isabella Detchmendy,24,Washington,DC  1:37:21
      Kate Elson, Washington, D.C., sports the 2018 race t-shirt.     3706  Kristin Jensen,40,New York,NY   1:37:02   0.5262    3776  Tiffani Slaughter,40,Washington,DC   1:37:21   0.5245
      34                                                      2018 Credit Union Cherry Blossom Ten Mile Run
   29   30   31   32   33   34   35   36   37   38   39