Page 173 - Financial Workbook March
P. 173

Page # 4
             Summary By:                # of  Care  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
             Payer                     Days Level
             Amerigroup  (STD)     Paid  217  STD  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
             Hospice  Medicaid  TN  (STD)  Paid  62  STD  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
             Hospice Private  (STD)  Paid  12  STD  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  1  1  1  1
             Medicaid BlueCare TN  (STD)  Paid  213  STD  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  6  6  6  7  7  7  7  7
             Medicaid  Pending  (STD)  Paid  31  STD  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
             Medicare  A (RUA)     Paid  56  RUA  2  2  2  2  2  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
                                   Paid  9  RUB  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  1
                                   Paid  32  RVA  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1
                                   Paid  20  RVC  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0
                                   Paid  2  UNK  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0
                                   Unpaid  4   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  0  0  0  0
                                   Total  6    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  0  0  0  0  0
             Private  Pay  (STD)   Paid  81  STD  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2
             UnitedHealthCare MCO (STD)  Paid  125  STD  3  3  3  3  3  3  3  3  3  3  3  3  2  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
             PAID DAYS                  860   28 28 28 28 28 27 27 27 27  27  27  27  26  28  28  28  28  28  28  28  28  28  27  27  27  27  29  29  29  29  29
             UNPAID DAYS                 4     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  0  0  0  0
             TOTAL DAYS                 864   28 28 28 28 28 27 27 27 27  27  27  27  26  28  28  28  28  28  28  28  28  28  28  28  28  28  29  29  29  29  29
   168   169   170   171   172   173   174   175   176   177   178