Page 59 - September Financial
P. 59
DATE TYPE REF NO. PAYEE AMOUNT (USD)
04/10/2018 Check unk4 Diggs, Nakenda -858.58
04/10/2018 Check unk3 Walker, Brooke -110.38
04/10/2018 Check unk2 Gabel, Judy -2,101.64
04/25/2018 Check unk9 Lancaster, Karen -3,188.73
05/25/2018 Check 2496 Hutcherson, Deundreau -2,012.75
06/10/2018 Check Unk13 Chandler, Michele -1,097.73
06/10/2018 Check unk12 Frantz, Brandy -952.74
06/19/2018 Check 1097 Paris-Henry County PUD 001 -239.54
06/21/2018 Check 25 Gordon Food Service -67.29
07/10/2018 Check unk16 Hutcherson, Deundreau -2,198.41
07/10/2018 Check unk15 Bell, Zachary -1,358.65
07/25/2018 Check 1206 Barnes, Cheryl -593.49
07/25/2018 Check 1223 Smith, Sharron -877.74
07/25/2018 Check unk21 Bell, Zachary -2,030.27
07/25/2018 Check 1204 Hutcherson, Deundreau -2,042.52
08/09/2018 Check 1298 WK&T Telecom Co-op -465.48
08/15/2018 Check 1306 Eastwood Clinic -123.00
08/15/2018 Check 1313 Volunteer Technology Syst… -422.50
08/15/2018 Check 854.25 PointClickCare -865.25
08/25/2018 Check 1341 Foster, Melissa -155.00
08/25/2018 Check 1339 Willis, Monica D -163.58
08/25/2018 Check 1335 Yates, Chelsea -847.11
08/25/2018 Check 1333 Sutko, Rose M -844.58
08/25/2018 Check 1315 Bell, Zachary -1,218.00
08/25/2018 Check 1318 Barnes, Cheryl -540.22
08/25/2018 Check 1324 Walker, Brooke -264.49
08/25/2018 Check 1327 Diggs, Nakenda -1,122.21
08/25/2018 Check 1328 Frantz, Brandy -1,405.40
08/25/2018 Check 1331 Lord, Janice -679.09
08/31/2018 Expense ALF Trust (5703) -13.00
09/10/2018 Check unk24 Martin, Amanda K -1,358.99
09/10/2018 Check unk25 Wilson, Carrie -2,338.09
09/25/2018 Check 1413 Kunath, Patricia A -687.00
09/25/2018 Check 1412 Ralls, Charlotte -189.05
09/25/2018 Check unk85 Willis, Monica D -157.63
09/25/2018 Check 1418 Chandler, Michele -860.21
09/25/2018 Check unkseememo Smith, Ashley -202.10
09/25/2018 Check 1431 Napier, Laura -29.22
Total -43,621.80
Uncleared checks and payments after 09/30/2018
DATE TYPE REF NO. PAYEE AMOUNT (USD)
10/01/2018 Expense Med Care Pharmacy -1,007.05
10/01/2018 Expense 5630 xfr to -1,000.00
10/01/2018 Expense ADP Screening -60.00
10/01/2018 Expense 5630 xfr to -641.49
10/02/2018 Check 1448 McGregor Services -260.00
10/02/2018 Expense Med Care Pharmacy -1,020.00
10/05/2018 Expense ADP, LLC -189.20
10/05/2018 Expense ADP, LLC -58.82
10/11/2018 Expense Med Care Pharmacy -1,007.05
10/12/2018 Check 1499 Fire & Ice -189.32
10/15/2018 Expense Med Care Pharmacy -1,007.05
Total -6,439.98
Uncleared deposits and other credits after 09/30/2018