Page 326 - ARTICLE PRIX EXEMPLE_Specific
P. 326

Ginkgo biloba 'Simon'                       30-  40    C 5          0,00
            Ginkgo biloba 'Simon'                       30-  40    C 10         0,00
            Ginkgo biloba 'Tit'                        100- 125    C 15         24,00
            Ginkgo biloba 'Tit'                        125- 150    C 15         32,40
            Ginkgo biloba 'Tit'                        150- 175    C 15         46,32
            Ginkgo biloba 'Tit'                        175- 200    C 15         63,60
            Ginkgo biloba 'Tit'                        200- 250    C 20         0,00
            Ginkgo biloba 'Tit'                        125- 150    C 25         32,40
            Ginkgo biloba 'Tit'                        150- 175    C 25         46,32
            Ginkgo biloba 'Tit'                        175- 200    C 25         63,60
            Ginkgo biloba 'Tit'                        200- 250    C 25         0,00
            Ginkgo biloba 'Tit'                        250- 300    C 25         0,00
            Ginkgo biloba 'Tit'                        150- 175    C 50         55,80
            Ginkgo biloba 'Tit'                        175- 200    C 50         73,20
            Ginkgo biloba 'Tit'                        200- 250    C 50         94,80
            Ginkgo biloba 'Tit'                        250- 300    C 50         114,00
            Ginkgo biloba 'Tremonia'                   150- 175    3xt M        53,20
            Ginkgo biloba 'Tremonia'                   175- 200    3xt M        67,58
            Ginkgo biloba 'Tremonia'                   200- 225    3xt M        81,60
            Ginkgo biloba 'Tremonia'                   225- 250    3xt M        96,00
            Ginkgo biloba 'Tremonia'                   250- 300    3xt M        111,60
            Ginkgo biloba 'Tremonia'                     8-  10    T 3xt M      138,00
            Ginkgo biloba 'Tremonia'                    10-  12    T 3xt M      170,20
            Ginkgo biloba 'Tremonia'                    12-  14    T 3xt MG     208,80
            Ginkgo biloba 'Tremonia'                    14-  16    T 3xt MG     0,00
            Ginkgo biloba 'Troll'                     -170         T C 30       circ.   7- 8    tige0,00
            Ginkgo biloba 'Tubifolia'                   80- 100    C 7,5        0,00
            Ginkgo biloba 'Tubifolia'                   80- 100    C 25         0,00
            Gleditsia triacanthos                       12-  14    T 3xt MG     0,00
            Gleditsia triacanthos                       16-  18    T 3xt MG     0,00
            Gleditsia triacanthos                       18-  20    T 3xt MG     0,00
            Gleditsia triacanthos                       20-  25    T 3xt MG     0,00
            Gleditsia triacanthos 'Shademaster'         16-  18    T 3xt MG     0,00
            Gleditsia triacanthos 'Shademaster'         18-  20    T 3xt MG     0,00
            Gleditsia triacanthos 'Shademaster'         20-  25    T 3xt MG     0,00
            Gleditsia triacanthos 'Skyline'            200- 250    Bal 2xt      18,70
            Gleditsia triacanthos 'Skyline'            250- 300    Bal 2xt      23,55
            Gleditsia triacanthos 'Skyline'              6-   8    T RN         25,43
            Gleditsia triacanthos 'Skyline'              8-  10    T RN         32,05
            Gleditsia triacanthos 'Skyline'             10-  12    T RN         42,86
            Gleditsia triacanthos 'Skyline'             12-  14    T RN         56,31
            Gleditsia triacanthos 'Skyline'             14-  16    T RN         74,91
            Gleditsia triacanthos 'Skyline'              6-   8    T M          37,09
            Gleditsia triacanthos 'Skyline'              8-  10    T M          45,71
            Gleditsia triacanthos 'Skyline'             10-  12    T M          63,67
            Gleditsia triacanthos 'Skyline'             12-  14    T M          80,90
            Gleditsia triacanthos 'Skyline'             14-  16    T M          112,41
            Gleditsia triacanthos 'Skyline'             16-  18    T M          136,58
            Gleditsia triacanthos 'Skyline'             18-  20    T M          160,22
            Gleditsia triacanthos 'Skyline'             20-  25    T M          191,74
   321   322   323   324   325   326   327   328   329   330   331