Page 412 - ARTICLE PRIX EXEMPLE_Specific
P. 412

Leucothoe 'Scarletta' / Zeblid -R-          30-  40    C 7,5        0,00
            Leucothoe 'Scarletta' / Zeblid -R-          40-  60    C 7,5        14,40
            Leucothoe 'Scarletta' / Zeblid -R-          40-  60    C 15         0,00
            Leucothoe axillaris 'Curly Red'             20-  25    C 2          0,00
            Leucothoe axillaris 'Curly Red'             25-  30    C 2          0,00
            Leucothoe axillaris 'Curly Red'             25-  30    C 3          0,00
            Leucothoe axillaris 'Curly Red'             30-  40    C 5          0,00
            Leucothoe axillaris 'Twisting Red'  -R-     30-  40    C 4          0,00
            Leucothoe keiskei 'Royal Ruby'              20-  30    C 2          0,00
            Leucothoe keiskei 'Royal Ruby'              20-  30    C 3          0,00
            Leucothoe keiskei 'Royal Ruby'              40-  60    C 3          0,00
            Leucothoe keiskei 'Royal Ruby'              30-  40    C 4          0,00
            Leucothoe keiskei 'Royal Ruby'              30-  40    C 5          0,00
            Leucothoe walteri 'Carinella'               20-  25    C 2          0,00
            Leucothoe walteri 'Carinella'               20-  25    C 3          0,00
            Leucothoe walteri 'Carinella'               30-  40    C 4          0,00
            Leucothoe walteri 'Carinella'               40-  60    C 4          0,00
            Leucothoe walteri 'Carinella'               30-  40    C 5          0,00
            Leucothoe walteri 'Carinella'               40-  60    C 5          0,00
            Leucothoe walteri 'Rainbow'                 20-  30    C 2          0,00
            Leucothoe walteri 'Rainbow'                 30-  40    C 2          0,00
            Leucothoe walteri 'Rainbow'                 40-  60    C 2          0,00
            Leucothoe walteri 'Rainbow'                 20-  30    C 3          0,00
            Leucothoe walteri 'Rainbow'                 30-  40    C 3          0,00
            Leucothoe walteri 'Rainbow'                 30-  40    C 4          0,00
            Leucothoe walteri 'Rainbow'                 30-  40    C 5          0,00
            Leucothoe walteri 'Rainbow'                 40-  60    C 5          0,00
            Leycesteria formosa                         40-  60    C 4          5,15
            Leycesteria formosa                         40-  60    C 5          5,15
            Leycesteria formosa                         60-  80    C 5          6,52
            Leycesteria formosa                         80- 100    C 5          7,14
            Leycesteria formosa                         60-  80    C 10         10,76
            Leycesteria formosa                         80- 100    C 10         11,65
            Leycesteria formosa                        100- 125    C 10         12,64
            Leycesteria formosa 'Golden Lanterns'       30-  40    C 5          0,00
            Leycesteria formosa 'Golden Lanterns'       40-  60    C 5          5,15
            Leycesteria formosa 'Golden Lanterns'       60-  80    C 5          6,52
            Leycesteria formosa 'Golden Lanterns'       80- 100    C 5          7,14
            Leycesteria formosa 'Golden Lanterns'       60-  80    C 10         10,76
            Leycesteria formosa 'Golden Lanterns'       80- 100    C 10         11,65
            Leycesteria formosa 'Golden Lanterns'      100- 125    C 10         12,64
            Leycesteria formosa 'Purple Rain'           40-  60    C 3          5,15
            Leycesteria formosa 'Purple Rain'           60-  80    C 3          6,52
            Leycesteria formosa 'Purple Rain'           40-  60    C 4          5,15
            Leycesteria formosa 'Purple Rain'           60-  80    C 4          6,52
            Leycesteria formosa 'Purple Rain'           40-  60    C 5          5,15
            Leycesteria formosa 'Purple Rain'           60-  80    C 5          6,52
            Leycesteria formosa 'Purple Rain'           80- 100    C 5          7,14
            Leycesteria formosa 'Purple Rain'           60-  80    C 10         10,76
            Leycesteria formosa 'Purple Rain'           80- 100    C 10         11,65
   407   408   409   410   411   412   413   414   415   416   417