Page 822 - ARTICLE PRIX EXEMPLE_Specific
P. 822

Spiraea billardii 'Triumphans'              40-  60    C 10         9,11
            Spiraea billardii 'Triumphans'              60-  80    C 10         11,92
            Spiraea billardii 'Triumphans'              80- 100    C 10         13,21
            Spiraea billardii 'Triumphans'             100- 125    C 10         14,84
            Spiraea billardii 'Triumphans'             125- 150    C 10         16,67
            Spiraea billardii 'Triumphans'             150- 200    Sol 3xt MG   0,00
            Spiraea bumalda 'Anthony Waterer'                      P 0,5        0,00
            Spiraea bumalda 'Anthony Waterer'                      P            1,44
            Spiraea bumalda 'Anthony Waterer'           10-  15    P 1          0,00
            Spiraea bumalda 'Anthony Waterer'           15-  20    P 1          0,00
            Spiraea bumalda 'Anthony Waterer'           30-  40    P 1          0,00
            Spiraea bumalda 'Anthony Waterer'           40-  60    P 1          0,00
            Spiraea bumalda 'Anthony Waterer'           20-  30    C 2          0,00
            Spiraea bumalda 'Anthony Waterer'           30-  40    C 2          0,00
            Spiraea bumalda 'Anthony Waterer'           20-  30    C 3          4,78
            Spiraea bumalda 'Anthony Waterer'           30-  40    C 3          5,62
            Spiraea bumalda 'Anthony Waterer'           40-  60    C 3          6,52
            Spiraea bumalda 'Anthony Waterer'           20-  30    C 4          4,78
            Spiraea bumalda 'Anthony Waterer'           30-  40    C 4          5,62
            Spiraea bumalda 'Anthony Waterer'           40-  60    C 4          6,52
            Spiraea bumalda 'Anthony Waterer'           60-  80    C 4          8,99
            Spiraea bumalda 'Anthony Waterer'           30-  40    C 7,5        10,74
            Spiraea bumalda 'Anthony Waterer'           40-  60    C 7,5        12,16
            Spiraea bumalda 'Anthony Waterer'           60-  80    C 7,5        15,24
            Spiraea bumalda 'Anthony Waterer Sapho'     30-  40    C 2          0,00
            Spiraea bumalda 'Crispa'                    20-  30    C 3          4,78
            Spiraea bumalda 'Crispa'                    30-  40    C 3          5,62
            Spiraea bumalda 'Crispa'                    30-  40    C 4          5,62
            Spiraea bumalda 'Dart's Red'                30-  40    C 2          0,00
            Spiraea bumalda 'Dart's Red'                40-  60    C 3          0,00
            Spiraea bumalda 'Denistar' - COV -                     P            1,44
            Spiraea bumalda 'Denistar' - COV -          20-  30    C 3          5,83
            Spiraea bumalda 'Denistar' - COV -          30-  40    C 3          7,04
            Spiraea bumalda 'Denistar' - COV -          20-  30    C 4          5,83
            Spiraea bumalda 'Denistar' - COV -          30-  40    C 4          7,04
            Spiraea bumalda 'Denistar' - COV -          40-  60    C 4          9,09
            Spiraea bumalda 'Froebelii'                 30-  40    C 2          0,00
            Spiraea bumalda 'Froebelii'                 40-  60    C 3          0,00
            Spiraea bumalda 'Froebelii'                 60-  80    C 5          0,00
            Spiraea bumalda 'Goldflame'                            P            1,44
            Spiraea bumalda 'Goldflame'                 20-  30    P 1          1,84
            Spiraea bumalda 'Goldflame'                 20-  30    C 2          4,78
            Spiraea bumalda 'Goldflame'                 30-  40    C 2          5,62
            Spiraea bumalda 'Goldflame'                 15-  20    C 3          4,56
            Spiraea bumalda 'Goldflame'                 20-  30    C 3          4,78
            Spiraea bumalda 'Goldflame'                 30-  40    C 3          5,62
            Spiraea bumalda 'Goldflame'                 40-  60    C 3          6,52
            Spiraea bumalda 'Goldflame'                 20-  30    C 4          4,78
            Spiraea bumalda 'Goldflame'                 30-  40    C 4          5,62
            Spiraea bumalda 'Goldflame'                 40-  60    C 4          6,52
   817   818   819   820   821   822   823   824   825   826   827