Page 96 - ARTICLE PRIX EXEMPLE_Specific
P. 96

Alcea x hybr.'Parkfrieden'                             P 0,5        0,00
            Alchemilla epipsila                                    P 0,5        0,00
            Alchemilla erythropoda                                 P 0,5        0,00
            Alchemilla mollis                                      P 0,5        0,00
            Alchemilla mollis                                      P 1          0,00
            Allium aflatunense 'Purple Sensation'                  bulbe        0,00
            Allium aflatunense 'Purple Sensation'                  P 0,5        0,00
            Allium giganteum                                       P 1          0,00
            Allium Hybr. 'Globemaster'                             C 3          0,00
            Allium schoenoprasum                                   P 0,5        0,00
            Allium schoenoprasum 'Forescate'                       P 0,5        0,00
            Allium ursinum                                         P 0,5        0,00
            Allium x stipitatum 'Mount Everest'                    P 1          0,00
            Alnus cordata                              200- 250    Bal 2xt      14,38
            Alnus cordata                              150- 200    Bal 2xt M    0,00
            Alnus cordata                              200- 250    Bal 2xt M    0,00
            Alnus cordata                              250- 300    Bal 2xt M    25,21
            Alnus cordata                              300- 350    Bal 2xt M    30,68
            Alnus cordata                              350- 400    Bal 2xt M    42,34
            Alnus cordata                              450- 500    Bal 2xt M    54,09
            Alnus cordata                              500- 600    Bal 2xt M    63,60
            Alnus cordata                                8-  10    T RN         17,02
            Alnus cordata                                6-   8    T M          25,21
            Alnus cordata                                8-  10    T M          30,68
            Alnus cordata                               10-  12    T M          42,34
            Alnus cordata                               12-  14    T M          54,53
            Alnus cordata                               14-  16    T M          85,94
            Alnus cordata                               16-  18    T M          114,52
            Alnus cordata                               18-  20    T M          143,41
            Alnus cordata                               20-  25    T M          190,69
            Alnus cordata                               25-  30    T M          238,49
            Alnus cordata                               14-  16    T 3xt MG     85,94
            Alnus cordata                               16-  18    T 3xt MG     114,52
            Alnus cordata                               18-  20    T 3xt MG     143,41
            Alnus cordata                               20-  25    T 3xt MG     190,69
            Alnus glutinosa                            200- 250    Bal 2xt      14,38
            Alnus glutinosa                            250- 300    Bal 2xt      17,10
            Alnus glutinosa                            300- 350    Bal 2xt      19,80
            Alnus glutinosa                            350- 400    Bal 2xt      0,00
            Alnus glutinosa                            400- 450    Bal 2xt      0,00
            Alnus glutinosa                            250- 300    vHei ab 6 cm Umfang0,00
            Alnus glutinosa                            300- 350    vHei ab 6 cm Umfang0,00
            Alnus glutinosa                            150- 200    Bal 2xt M    17,02
            Alnus glutinosa                            200- 250    Bal 2xt M    20,59
            Alnus glutinosa                            250- 300    Bal 2xt M    25,21
            Alnus glutinosa                            300- 350    Bal 2xt M    30,68
            Alnus glutinosa                            350- 400    Bal 2xt M    42,34
            Alnus glutinosa                            400- 450    Bal 2xt M    54,09
            Alnus glutinosa                            450- 500    Bal 2xt M    54,09
            Alnus glutinosa                            500- 600    Bal 2xt M    63,60
   91   92   93   94   95   96   97   98   99   100   101