Page 158 - SSRN 2017-18
P. 158
DISTRICT: DANG
PROVINCE: 5
S.N Name of Road Class Ref No Link Code BT GR ER Total UC PL
1 Dhan Khola-Ram Singh Khola NH H01 H0152 6.40 0.00 0.00 6.40 0.00 0.00
2 Rapti River-Bhalubang NH H01 H0154 0.52 0.00 0.00 0.52 0.00 0.00
3 Bhalubang-Lamahi NH H01 H0155 27.02 0.00 0.00 27.02 0.00 0.00
4 Lamahi-Ameliya NH H01 H0156 35.18 0.00 0.00 35.18 0.00 0.00
5 Ameliya-Shiva Khola NH H01 H0157 2.66 0.00 0.00 2.66 0.00 0.00
6 Ameliya-Tulsipur municipality boundary NH H11 H1101 27.63 0.00 0.00 27.63 0.00 0.00
7 Tulsipur municipality boundary-Birendrachok NH H11 H1102 1.99 0.00 0.00 1.99 0.00 0.00
8 Birendrachok-Lauri Khola NH H11 H1103 6.00 0.00 0.00 6.00 0.00 0.00
9 Lauri Khola-Choroadanda, Dang district border NH H11 H1104 10.00 0.00 0.00 10.00 0.00 0.00
10 Bhalubang-Ganaha Khola bridge FRN F013 F01301 8.00 0.00 0.00 8.00 0.00 0.00
11 Loharpani-Ghorahi FRN F014 F01403 2.00 34.00 0.00 36.00 0.00 0.00
12 Lamahi-Tribhuvannagar municipality boundary FRN F015 F01501 18.87 0.00 0.00 18.87 0.00 0.00
Tribhuvannagar municipalityboundary-
13 FRN F015 F01502 4.04 0.00 0.00 4.04 0.00 0.00
Tribhuwannagar
14 Tribhuvannagar-Tribhuvan municipality boundary FRN F015 F01503 6.10 0.00 0.00 6.10 0.00 0.00
15 Tribhuvannagar-Tulsipur municipality boundary FRN F015 F01504 15.01 0.00 0.00 15.01 0.00 0.00
16 Tulsipur municipality boundry-Tulsipur FRN F015 F01505 2.60 0.00 0.00 2.60 0.00 0.00
17 Lamahi (MRM)-Koilabas (IB) FRN F138 F13801 0.00 14.00 20.00 34.00 0.00 0.00
18 Tulasipur-Bijeneta FRN F141 F14101 10.00 34.00 0.00 44.00 0.00 0.00
19 Ghorahi-Khumbas(Sahidmarg) FRN F179 F17901 13.00 9.00 2.00 24.00 0.00 0.00
20 Kalakanti (MRM)-Gadhawa-Rajpur (Postal) PR H17 H1726 46.00 9.00 0.00 55.00 1.00 0.00
21 Rajapur-Sikta-Hardawa (MRM) (Postal) PR H17 H1727 0.00 0.00 0.00 0.00 0.00 2.00
Total 243.02 100.00 22.00 365.02 1.00 2.00
142