Page 52 - Statistices of Strategic Road Networks of Nepal (FY 2017-18)
P. 52
DISTRICT: JHAPA
PROVINCE: 1
S.N Name of Road Class Ref No Link Code BT GR ER Total UC PL
1 Kakarbhitta-Charali NH H01 H0101 11.25 0.00 0.00 11.25 0.00 0.00
2 Charali-Birtamod NH H01 H0102 6.27 0.00 0.00 6.27 0.00 0.00
3 Birtamod-Padajogi (Damak) NH H01 H0103 29.51 0.00 0.00 29.51 0.00 0.00
4 Padajogi (Damak)-Ratuwa NH H01 H0104 0.96 0.00 0.00 0.96 0.00 0.00
5 Ratuwa-Mawa NH H01 H0105 6.76 0.00 0.00 6.76 0.00 0.00
6 Kechna (IB)-Kechna village NH H07 H0701 0.00 3.00 0.00 3.00 0.00 0.00
7 Kechna village-Jhapa Chok NH H07 H0702 0.00 21.68 0.00 21.68 0.00 0.00
8 Jhapa Chok-Bhaire Chok NH H07 H0703 4.17 0.00 0.00 4.17 0.00 0.00
9 Bhaire Chok-Charali NH H07 H0704 10.37 0.00 0.00 10.37 0.00 0.00
10 Charali-Chihanedanda NH H07 H0705 16.78 0.00 0.00 16.78 0.00 0.00
11 Birtamod (MRM)-Chandragadhi FRN F001 F00101 12.53 0.00 0.00 12.53 0.00 0.00
12 Damak-Gauradaha Dipu FRN F002 F00201 10.56 0.00 0.00 10.56 0.00 0.00
13 Gauradaha Dipu-Gaurigunj FRN F002 F00202 11.40 0.00 0.00 11.40 0.00 0.00
14 Birtamoad (MRM)-Sanischare-Budhbare FRN F059 F05901 12.86 0.00 0.00 12.86 0.00 0.00
15 Damak (MRM)-Refugee Camp FRN F158 F15801 6.50 0.00 0.00 6.50 0.00 0.00
16 Bhadrapur-Ratuwa(Postal) PR H17 H1701 13.00 14.00 5.00 32.00 10.00 6.00
Total 152.92 38.68 5.00 196.60 10.00 6.00
36