Page 268 - 2019 Allstar Performance Parts and Equipment Catalog
P. 268
NUMERICAL INDEX Part No. Page No. Part No. Page No. Part No. Page No. Part No. Page No. Part No. Page No. Part No. Page No.
31085
64
34238
69
30163
67
30300
65
90
36109
80
30104
23
149
67
30165
36110
31090
69
34240
30301
64
96
30105
66
69
36111
96
34241
64
30302
23
30166
31092
30106
149
36112
30170
30107
66
69
64
30304
70
31093
72
34242
96
149
31094
36113
96
30108
30306
70
64
69
34243
66
30171
30109
72
36115
72
30310
36116
34245
31100
64
96
68
66
30110
70
30173
30174
31105
34246
96
30111 66 30172 70 30308 64 31095 69 34244 96 36120 172
66
68
70
63
30320
30112 66 30178 72 30321 63 31106 68 34247 96 36121 172
30114 66 30179 72 30322 63 31120 70 34250 96 36122 172
30115 66 30180 67 30324 63 31130 70 34251 96 36123 172
30116 66 30182 67 30326 63 31135 70 34252 96 36124 149
30120 64 30184 67 30370 70 31136 70 34253 96 36125 172
30121 62 30186 67 30371 70 31137 70 34254 96 36126 172
30122 62 30188 67 30372 70 31138 70 34255 96 36130 172
30123 62 30190 67 30373 70 31139 70 34256 96 36132 172
30124 65 30192 67 30375 70 31140 70 34257 96 36134 149
30125 65 30200 71 31020 69 31150 70 34262 96 36136 172
30126 65 30202 71 31022 69 31151 70 34264 96 36137 172
30128 62 30204 71 31024 69 31152 70 34266 96 36140 90
30129 65 30206 71 31026 69 31153 70 34272 87 36141 90
30130 65 30208 71 31028 69 31154 70 34273 87 36145 127
30131 62 30210 71 31030 68 31159 70 34274 87 36147 243
30132 65 30212 71 31031 69 34145 96 34275 87 36150 72
30133 65 30214 71 31032 69 34150 96 34280 73 36151 72
30134 65 30220 71 31033 69 34152 96 34282 73 36154 72
30135 63 30222 71 31034 69 34153 96 34284 73 36155 72
30136 65 30224 127 31035 69 34180 96 34285 73 36160 93
30137 63 30226 71 31036 69 34181 96 34286 73 36161 93
30138 65 30228 71 31037 69 34182 96 34290 73 36164 93
30139 65 30240 71 31038 69 34183 96 34292 73 36165 93
30142 90 30241 70 31040 68 34200 96 34294 73 36166 93
30143 90 30242 70 31050 68 34210 95 34295 73 36167 93
30144 90 30250 71 31064 68 34212 95 34296 73 36168 93
30145 90 30251 71 31066 68 34213 95 36092 89 36169 93
30146 90 30252 71 31070 68 34214 95 36093 89 36170 93
30152 63 30253 71 31071 68 34215 95 36101 158 36171 93
30153 63 30254 71 31072 68 34217 95 36102 158 36172 93
30155 64 30255 71 31073 68 34220 96 36103 90 36173 93
30156 64 30256 71 31080 69 34230 96 36105 90 36174 93
30158 65 30257 71 31082 69 34231 96 36106 127 36175 93
30159 65 30258 71 31083 69 34232 96 36107 127 36176 93
30160 65 30260 71 31084 69 34233 96 36108 90 36177 93
266 www.allstarperformance.com