Page 681 - 2019-2020 Racecar Engineering Circle Track Parts and Accessories Catalog
P. 681

Professional Series                                 Sportsman Series
            Quick-Change Gears                                  Quick-Change Gears
             *HDUV DUH DLUFUDIW JUDGH                            $ TXDOLW\ JHDU SULFHG IRU WKH
            VWHHO IRU PD[ L PXP VWUHQJWK                        VSRUWVPDQ UDFHU  6SRUWVPDQ 6HULHV
            (DFK JHDU KDV D VKDYHG                              XQOLJKWHQHG    VSOLQH JHDUV DUH
            ¿QLVK WR PLQLPL]H EDFN ODVK                         &1& FURZQ KREEHG IURP      PDWHULDO  WKHQ
            DQG UXQ RXW  DQG LV EURDFKHG                        KHDW WUHDWHG DQG 5(0 ¿QLVKHG SULRU WR VKLSPHQW
            IRU D    VSOLQH VKDIW  $   VWHS                                   4.11 Ring and Pinion     4.86 Ring and Pinion
            KHDW WUHDW LQJ SURFHVV \LHOGV PD[                                   (9-37 Teeth)   No.       (7-34 Teeth)
            L PXP JHDU OLIH IRU KLJK VWUHVV DS SOL FD WLRQV        Gear Set No.  Low  High    Of Teeth  Low   High
            *HDUV KDYH D EODFN R[LGH ¿QLVK  DQG OLJKWHQHG IDFHV WR UHGXFH   SCS101  4.11  4.11  21/21   4.86  4.86
            URWDWLQJ ZHLJKW ZLWKRXW VDFUL¿FLQJ VWUHQJWK             SCS102     3.96   4.26    27/28     4.68  5.04
                                                                    SCS105     3.94   4.28    24/25     4.66  5.07
                      4.11 Ring and Pinion       4.86 Ring and Pinion
                        (9-37 Teeth)    No.        (7-34 Teeth)     SCS1015    3.90   4.33    19/20     4.61  5.12
             Gear Set No.  Low  High   Of Teeth   Low    High      SCS1015K    3.85   4.38    15/16     4.56  5.18
              SCS01    4.11   4.11     21/21     4.86    4.86       SCS1026    3.83   4.41    27/29     4.52  5.24
              SCS02    3.96   4.26     27/28     4.68    5.04       SCS106     3.78   4.46    23/25     4.47  5.28
              SCS05    3.94   4.28     24/25     4.66    5.07       SCS1025    3.74   4.52    20/22     4.42  5.35
              SCS15    3.90   4.33     19/20     4.61    5.12       SCS1012    3.68   4.58    26/29     4.36  5.42
             SCS15K    3.85   4.38     15/16     4.56    5.18       SCS107     3.63   4.64    23/26     4.30  5.49
              SCS26    3.83   4.41     27/29     4.52    5.22       SCS107K    3.58   4.69    21/24     4.23  5.54
              SCS06    3.78   4.46     23/25     4.47    5.28       SCS1017    3.55   4.76    19/22     4.19  5.63
              SCS25    3.74   4.52     20/22     4.42    5.35       SCS108K    3.49   4.83    17/20     4.13  5.71
              SCS12    3.68   4.58     26/29     4.36    5.42       SCS108     3.48   4.85    22/26     4.11  5.75
              SCS07    3.63   4.64     23/26     4.30    5.49       SCS1019    3.45   4.89    21/25     4.08  5.78
             SCS07K    3.58   4.69     21/24     4.23    5.54       SCS109K    3.42   4.93    25/30     4.05  5.83
              SCS17    3.55   4.76     19/22     4.19    5.63       SCS109     3.39   4.97    19/23     4.01  5.88
             SCS08K    3.49   4.83     17/20     4.13    5.71       SCS1011    3.35   5.04    22/27     3.96  5.97
              SCS08    3.48   4.85     22/26     4.11    5.75       SCS103     3.31   5.10    25/31     3.92  6.03
              SCS19    3.45   4.89     21/25     4.08    5.78       SCS1013    3.29   5.14    20/25     3.89  6.08
             SCS09K    3.42   4.93     25/30     4.05    5.83       SCS1018    3.25   5.19    19/24     3.85  6.13
              SCS09    3.39   4.97     19/23     4.01    5.88       SCS104K    3.21   5.26    18/23     3.80  6.21
              SCS11    3.35   5.04     22/27     3.96    5.97       SCS104     3.18   5.31    24/31     3.76  6.28
              SCS03    3.31   5.10     25/31     3.92    6.03       SCS1020    3.16   5.34    20/26     3.74  6.32
              SCS13    3.29   5.14     20/25     3.89    6.08       SCS1022    3.12   5.41    19/25     3.69  6.39
              SCS18    3.25   5.19     19/24     3.85    6.13       SCS1016    3.08   5.48    24/32     3.65  6.48
             SCS04K    3.21   5.26     18/23     3.80    6.21       SCS1010    3.04   5.55    20/27     3.60  6.56
              SCS04    3.18   5.31     24/31     3.76    6.28       SCS1034    3.00   5.63    19/26     3.55  6.65
              SCS20    3.16   5.34     20/26     3.74    6.32       SCS1014    2.95   5.72    23/32     3.50  6.76
              SCS22    3.12   5.41     19/25     3.69    6.39      SCS1014K    2.93   5.76    20/28     3.47  6.81
              SCS16    3.08   5.48     24/32     3.65    6.48       SCS1035    2.91   5.80    17/24     3.44  6.86
              SCS10    3.04   5.55     20/27     3.60    6.56      SCS1032K    2.87   5.89    23/33     3.39  6.97
              SCS34    3.00   5.63     19/26     3.55    6.65       SCS1024    2.83   5.96    20/29     3.35  7.04
              SCS14    2.95   5.72     23/32     3.50    6.76       SCS1036    2.80   6.04    17/25     3.30  7.15
             SCS14K    2.93   5.76     20/28     3.47    6.81       SCS1037    2.78   6.07    23/34     3.29  7.18
              SCS35    2.91   5.80     17/24     3.44    6.86       SCS1023    2.74   6.16    18/27     3.24  7.29
             SCS32K    2.87   5.89     23/33     3.39    6.97       SCS1021    2.69   6.28    17/26     3.18  7.43
              SCS24    2.83   5.96     20/29     3.35    7.04       SCS1027    2.66   6.35    22/34     3.15  7.51
              SCS36    2.80   6.04     17/25     3.30    7.15       SCS1043    2.63   6.42    16/25     3.11  7.59
              SCS37    2.78   6.07     23/34     3.29    7.18       SCS1028    2.60   6.49    19/30     3.08  7.67
              SCS23    2.74   6.16     18/27     3.24    7.29       SCS1029    2.57   6.58    15/24     3.04  7.77
              SCS21    2.69   6.28     17/26     3.18    7.43       SCS1030    2.53   6.67    16/26     2.99  7.89
              SCS27    2.66   6.35     22/34     3.15    7.51       SCS1041    2.49   6.77    17/28     2.95  8.00
              SCS43    2.63   6.42     16/25     3.11    7.59       SCS1031    2.46   6.85    21/35     2.91  8.10
              SCS28    2.60   6.49     19/30     3.08    7.67      SCS1033K    2.43   6.94    16/27     2.88  8.20
              SCS29    2.57   6.58     15/24     3.04    7.77   NOTE: On short tracks such as 1/4, 3/8, and 1/2 mile, the larger gear is most
              SCS30    2.53   6.67     16/26     2.99    7.89   com mon ly used on top. Example: If you have a 4:11 ring and pinion and you
              SCS41    2.49   6.77     17/28     2.95    8.00   install a #4 gear set with the big gear on top you will have a 5:31 ratio.
              SCS31    2.46   6.85     21/35     2.91    8.10   •  High designation on chart means higher numerical number, but lower
             SCS33K    2.43   6.94     16/27     2.88    8.20     gear ratio.
              SCS33    2.41   7.00     17/29     2.85    8.28   •  Low designation on chart means lower numerical number, but higher
             SCS31K    2.39   7.05     14/24     2.83    8.33     gear ratio.
             SCS30K    2.37   7.12     15/26     2.80    8.42
                                                                           2019-20 CIRCLE TRACK PARTS AND ACCESSORIES  677
   676   677   678   679   680   681   682   683   684   685   686