Page 272 - 2018 Allstar Performance Parts and Equipment Catalog
P. 272
NUMERICAL INDEX Part No. Page No. Part No. Page No. Part No. Page No. Part No. Page No. Part No. Page No. Part No. Page No.
88
99303
229,244
96482
22
52,179,188
99122
90071
89
212
87282
99052
212
203
99304
90,151
90000
90072
22
99123
96483
99055
229,244
88
90001
76
229,244
99056
90,151
99124
90073
96484
88
212
99305
22
76
87,120
96485
99057
90,151
212
90075
229,244
99125
99306
22
90002
99058
96490
99307
87,120
22
90076
213
90003
99126
90,151
229,244
76
99059
99312
85,213
96505
90008
121
90,151
229,244
90080
99127
76
89
231
99314
90009
85,213
76
99136
90010
89
90085
99315
99063
90,151
66
96510
106,188,197
55,202
76
99064
99138
90,151
90086
89
96515
85,213
90012 89 90081 90,151 96506 85,213 99062 76 99134 137,163 99320 106,188,197
90014 89 90087 90,151 96516 85,213 99065 76 99139 101 99321 55,202
90015 89 90088 90,151 96520 214 99066 77 99140 207 99330 199
90016 89 90089 90,151 96525 212 99068 77 99141 207 99331 199
90017 89 90090 89 96530 95,213 99070 144 99142 207 99332 199
90018 89 90230 92 96532 95,213 99071 144 99143 207 99334 199
90019 89 90235 92 98100 146 99075 87,152 99145 76 99338 241
90020 90 90240 93 98110 146 99084 170 99146 77 99340 225
90021 90 90241 93 98111 146 99085 170 99147 76 99341 225
90022 90 90242 93 98112 146 99086 170 99150 246 99342 225
90023 90 90244 93 98113 146 99087 170 99151 246 99347 88,149
90024 90 90250 92 98115 146 99088 170 99158 207 99349 130,153
90025 90 92000 86,120 98116 146 99092 174 99159 207 99388 127
90026 90 92001 86,120 98117 146 99093 174 99160 144 99390 89
90027 90 92003 86,120 98118 146 99094 174 99161 144 99392 229,244
90028 89 92004 86,120 98120 146 99096 174 99162 144 99393 229,244
90029 89 92040 86 98121 146 99097 174 99163 144 99394 229,244
90030 90 92041 86 98125 146,157 99098 173 99165 242 99850 147
90031 90 92043 86 99010 193 99100 51,186 99166 22 99851 147
90034 90 92044 86 99011 193 99101 51,186 99167 22 99852 147
90035 90 92045 86 99012 193 99102 101 99172 131 99853 147
90036 90 92046 86 99013 16,205 164,229,230, 99178 193 99862 147
99104
90037 90 96400 92,213 99014 16,205 244 99179 193 99940 218,228,249
90040 87,120 96401 92,213 99015 236 99105 229,244 99273 224 99941 218,228,249
90041 87,120 96402 92,213 99016 236 99106 229,244 99274 224 99942 218,228,249
90042 87,120 96403 92,213 99021 147 99107 229,244 99275 224 99951 248
90043 86,120 96410 139,209 99022 147 99108 164,230 99276 224 99953 248
90044 86,120 96411 139,209 99023 147 99109 230 99277 224 99957 248
90045 86,120 96414 139,209 99026 69 99110 191 99282 55,202 99958 248
90046 86,120 96420 213 99027 69 99111 191 99283 55,202 99959 248
90048 86,120 96421 213 99028 130 99112 191 99284 55,202 99960 249
90050 90 96424 214 99029 130 99113 191 99287 165 99962 59,218,228,
90052 90 96426 214,238 65,88,112, 99114 191 99288 165 249
99030
90053 90 96440 163,209 121 99115 191 99290 185,233 99965 249
90054 90 96470 90,212 99031 88 99116 31 99295 185 020-50 250
90055 90 96475 86,212 99040 190 99117 31 99296 185 16000 105
90060 90 96478 212 99043 88,149 99118 137,163 99300 229,244 16001 105
90065 88 96480 212 99044 226,245 99119 137,163 99301 229,244 16002 105
90070 88 96481 212 99050 188 99120 137,163 99302 229,244 16003 105
99051 188 99121 22 16004 105
270 www.allstarperformance.com