Page 53 - 2019_NPPG_digital copy
P. 53
2018 Monster Energy NASCAR Cup Series 2018 FEATURED DRIVERS
RACE-BY-RACE RESULTS
RACE SITE CARS START FIN # CAR LAPS $ STATUS LED 78
2018-01 Daytona 40 24 18 78 Toyota 205/207 0 running 4
2018-02 Atlanta 36 35 5 78 Toyota 325/325 0 running 1
2018-03 Las Vegas 37 4 4 78 Toyota 267/267 0 running 6
2018-04 Phoenix 37 1 5 78 Toyota 312/312 0 running 3
2018-05 Fontana 37 1 1 78 Toyota 200/200 0 running 125
2018-06 Martinsville 38 1 4 78 Toyota 500/500 0 running 4
2018-07 Fort Worth 37 6 37 78 Toyota 80/334 0 crash 0
2018-08 Bristol 39 26 30 78 Toyota 458/500 0 crash 0
2018-09 Richmond 38 1 14 78 Toyota 402/402 0 running 121
2018-10 Talladega 40 3 26 78 Toyota 184/188 0 crash 0
2018-11 Dover 38 3 4 78 Toyota 400/400 0 running 0 TOYOTA CAMRY COUPE
2018-12 Kansas 38 7 2 78 Toyota 267/267 0 running 13
2018-13 Charlotte 40 15 2 78 Toyota 400/400 0 running 0
2018-14 Pocono 38 4 1 78 Toyota 160/160 0 running 31
2018-15 Michigan 39 17 18 78 Toyota 133/133 0 running 0 CREW CHIEF:
2018-16 Sonoma 38 2 1 78 Toyota 110/110 0 running 62
2018-17 Chicago 39 36 4 78 Toyota 267/267 0 running 0 COLE PEARN
2018-18 Daytona 40 13 2 78 Toyota 168/168 0 running 20
2018-19 Kentucky 39 1 1 78 Toyota 267/267 0 running 174
2018-20 Loudon 37 2 4 78 Toyota 301/301 0 running 83
2018-21 Pocono 40 8 15 78 Toyota 164/164 0 running 0 OWNER:
2018-22 Watkins Glen 37 4 2 78 Toyota 90/90 0 running 4
2018-23 Michigan 40 7 14 78 Toyota 200/200 0 running 25 JOE GIBBS RACING
2018-24 Bristol 40 17 30 78 Toyota 431/500 0 crash 0
2018-25 Darlington 40 3 11 78 Toyota 367/367 0 running 30
2018-26 Indianapolis 40 3 40 78 Toyota 41/160 0 brakes 0
2018-27 Las Vegas 40 10 3 78 Toyota 272/272 0 running 96
2018-28 Richmond 40 3 3 78 Toyota 400/400 0 running 163
2018-29 Charlotte (Road) 40 13 14 78 Toyota 109/109 0 running 5
2018-30 Dover 39 3 15 78 Toyota 404/404 0 running 0
2018-31 Talladega 40 11 23 78 Toyota 193/193 0 running 0
2018-32 Kansas 40 12 5 78 Toyota 267/267 0 running 0
2018-33 Martinsville 40 33 3 78 Toyota 500/500 0 running 18
2018-34 Fort Worth 40 13 9 78 Toyota 337/337 0 running 0
2018-35 Phoenix 39 13 14 78 Toyota 312/312 0 running 8
2018-36 Homestead 39 3 2 78 Toyota 267/267 0 running 20
THE OFFICIAL NASCAR 2019 PREVIEW & PRESS GUIDE 53

