Page 73 - Planning Group Induction Pack
P. 73

PLANNING GROUP - COA effective from 1 July 2018                                      Last updated  07.8.18
                 2018-19 FINANCIAL YEAR - CHARGE CODES
                 795A  Proj Mgr       PLANNING GROUP                              Entity  BC  Project  Out  Fund  Account
                 706B  Kathy Mitchell  Planning Panels                             0    0    0     0     0
                       Kathy Mitchell  Planning and Environment Panels             1   7979  79411  76   001
                                      Vic fleet                                    1   7979  79411  76  858
                       Harry Matheas  Panel Payments (recoups)                     1   7979  79412  76   001
                       Dylan Cropley  Planning Panel Receipts                      1   7979  79413  76   001
                 704B  Jane Homewood  Statutory Planning Services                  0    0    0     0     000
                       Jane Homewood  Executive Director                           1   7965  79000  76   001
                       Jane Homewood  Latrobe Valley Planning Initiative - Support Local Govt - Planning the Transition  1  7965  79388  76  009
                       Stuart Menzies  State Planning Services                     0    0    0     0     000
                       Stuart Menzies  Directorate                                 1   7968  79000  76   001
                                      State Planning Services                      1   7968  79111  76   001
                                      State Planning Services 078                  1   7968  79111  76   078
                                      Planning Fees Revenue / Planning Infringement Notice revenue  1  7968  79111  76  905
                                      Renewable energy targets and transition from coal/windfarm planning permits  1  7968  79115  76  001
                                      Impact Assessments                           0    0    0     0     000
                       Bruce Abernethy  Directorate                                1   7969  79000  76   001
                       Bruce Abernethy  Impact Assessments                         1   7969  79112  76   001
                       Bruce Abernethy  Major Transport Project (Trust)            1   7969  79112  76   425
                       Bruce Abernethy  Melbourne Metro Rail (Trust)               1   7969  79113  76   425
                       Bruce Abernethy  Western Distrubutor (Trust)                1   7969  79114  76   425
                 NEW   Bruce Abernethy  North East Link Project (Trust)            1   7969  79120  76   425
                       Matt Cohen     Development Approvals & Urban Design         0    0    0     0     000
                       Matt Cohen     Directorate                                  1   7970  79000  76   001
                                      Development Approvals                        1   7970  79121  76   001
                       Kate Kraft     VicTrack Secondment of Kate Kraft            1   7970  79121  76   425
                                      Urban Design                                 1   7970  79122  76   001
                       David Sowinski  3D Modelling Fixed Support Costs            1   7970  79123  76   001
                       David Sowinski  Visualisation Platform & Services           1   7970  79125  76   001
                 708C                 Regional Planning Services                   0    0    0     0     000
                       Stephen Swart  Regional Planning Services                   1   7943  79165  76   001
                       Robert Rorke   Loddon Mallee                                1   7944  79165  76   001
                       Kim McGough    Barwon South                                 1   7945  79165  76   001
                                      Vic fleet              Training paid from central  1  7945  79165  76  858
                       Bruce Standish  Hume                                        1   7946  79165  76   001
                                      Vic fleet                                    1   7946  79165  76  858
                       Alan Frietag   Gippsland                                    1   7947  79165  76   001
                                      Vic fleet                                    1   7947  79165  76  858
                       Virginia McLeod  Grampians                                  1   7948  79165  76   001
                                      Statutory Support Services                   0    0    0     0     000
                       Eric LoBianco  Statutory Support Services                   1   7966  79101  76   001
                 703B                 Planning & Heritage                          0    0    0     0     000
                       Andrew Grear   Executive Director                           1   7960  79000  76   001
                                      Planning Systems                             0    0    0     0     000
                       John Phillips  Directorate                                  1   7961  79000  76   001
                                      Planning Systems                             1   7962  79201  76   001
                                      Extractive Incustries                        1   7962  79201  76   425
                                      Review of the Planning and Environment Act (Trust)   1  7962  79204  76  425
                       Simon Cover    Major Hazards Project  not fund 026          1   7962  79207  76   096
                                      Buffers Project                              1   7962  79008  76   096
                       Peter Durkin   Environmentally Sustainable Development ESD - Planning  1  7962  79219  76  423
                       Peter Durkin   Environmentally Sustainable Development ESD - Sus Fund  1  7962  79219  85  423
                       Georgina Cann  Whole of Settelment Risk - Sus Fund          1   7962  79220  85   423
                       Joanna Kormas  Guidelines for Inundation Overlays - Sus Fund  1  7962  79221  85  423
                       Simon Cover    Bushfire Management Overlay Mapping Update (Trust)  1  7962  79208  76  425
                                      Affordable Housing Reform to the Planning System   1  7962  79252  76  054
                       Joanna Kormas  Moolap Coastal Strategic Framework Plan      1   7962  79386  76   001
                                      Heritage Victoria (Steven Avery)             0    0    0     0     000
                       Steven Avery   Directorate Heritage Victoria                1   7971  79000  76   001
                                      Heritage                                     1   7971  79151  76   001
                                      Heritage Victoria Conservation Centre        1   7971  79153  76   001
                                      Maritime Archaeology Commonwealth            1   7971  79154  76   425
                                      Maritime Archaeology State                   1   7971  79155  76   001
                                      Delivery of the Heritage Act                 1   7971  79158  76   001
                       Tolly Das      Living Heritage                              1   7971  79159  76   096
                       Tolly Das      Activating Victoria's Heritage: Building on the Living Heritage Program  1  7971  79159  76  011
                       Tolly Das      Melbourne Trades Hall 2018-19                1   7971  79159  76   148
                       Tolly Das      Boost to Living Heritage Grants Program 2016-17 to 2018-19  1  7971  79159  76  425
                                      Heritage & Planning Investigations           0    0    0     0     000
                       Rhett English  Heritage & Planning Investigations           1   7971  79103  76   001














                                                                                                                     Page 1/4
           D:\Inductions Planning Group\Induction Pack Master File\Copy of Book1.xlsx                               21/02/2019
   68   69   70   71   72   73   74   75   76   77   78