Page 80 - Education World Nov-21 Low 81.6MB
P. 80
Cover Story EW CO ED DAY SCHOOLS RANKINGS 2021 22
Rank Kanpur Total Rank Kolkata
Rank
Rank
Total
India 2021 State 2021 City 2021 (1550) India 2021 State 2021 City 2021 (1550)
score
score
42 3 1 Sir Padampat Singhania Education Centre 1250
42 3 1 Seth Anandram Jaipuria School 1250 12 1 1 The Heritage School 1327
78 7 2 DPS, Kalyanpur 1181 31 2 2 The Future Foundation School 1269
78 7 2 The Chintels School 1181 31 2 2 Lakshmipat Singhania Academy 1269
81 8 3 Sheiling House School 1176 35 3 3 DPS Megacity 1265
97 10 4 GD Goenka Public School 1153 35 3 3 The New Town School 1265
99 11 5 Seth MR Jaipuria School, Naramau Campus 1150 38 4 4 Sri Sri Academy 1258
99 11 5 Dr. Virendra Swarup Education Centre, 45 5 5 DPS, Ruby Park 1245
Kidwai Nagar 1150 53 6 6 South City International School 1231
121 17 6 DPS, Azad Nagar, Kanpur 1124 56 7 7 Garden High School 1228
121 17 6 The Chintels School, Kalyanpur 1124 60 9 8 Akshar School 1221
127 21 7 Methodist High School 1118 61 10 9 DPS, Newtown 1220
145 25 8 Dr. Virendra Swarup Education Centre, 90 11 10 DPS, Joka 1160
Shyam Nagar 1094 93 12 11 Julien Day School, Ganganagar 1157
145 25 8 Allenhouse Public School, Khalasi Line 1094 133 13 12 Bhavan’s Gangabux Kanoria Vidya Mandir,
148 26 9 Puranchandra Vidyaniketan 1091 Salt Lake 1111
157 29 10 Dr. Virendra Swarup Education Centre, Panki 1082 139 16 13 Salt Lake School 1101
167 34 11 Mercy Memorial School 1072 139 16 13 Purushottam Bhagchandka Academic School 1101
171 37 12 Allenhouse Public School, Rooma 1068 143 17 14 Indus Valley World School 1096
175 41 13 Swaraj India Public School 1063 143 17 14 BDM International 1096
177 43 14 St. Thomas School 1060 148 18 15 Vivekananda Mission School, Joka 1091
215 63 15 Allenhouse Public School, Panki 1022 161 20 16 STEM World School 1078
246 77 16 Mother Teresa Mission Higher Secondary 161 20 16 MP Birla Foundation Higher Secondary School 1078
School 989 167 22 17 South Point School 1072
275 93 17 Mantora Public School 955 167 22 17 Swarnim International School, Kodalia 1072
196 28 18 Modern English Academy, Barrackpore 1041
204 30 19 Adamas International School 1033
217 32 20 Bihani Academy, Joka 1020
235 34 21 Army Public School, Barrackpore Cantt 1000
Rank
Rank Kota Total 253 37 22 Army Public School 982
976
23
258 38
The Assembly of God Church School
India 2021 State 2021 City 2021 (1550) 264 40 24 DAV Public School, Diamond Harbour Road 970
score
278 42
951
Julien Day School, Elgin Road
25
290 44 26 Shree Bharati School 939
146 20 1 Sir Padampat Singhania School 1093
196 34 2 Bansal Public School 1041 Lakshmipat Singhania students @ tinkering lab: Kolkata Top 3
200 37 3 Disha Delphi Public School, Ladpura 1037
Rank Kolhapur Total
Rank
India 2021 State 2021 City 2021 (1550)
score
191 88 1 Vibgyor High 1046
194 90 2 Shantiniketan 1043
285 149 3 Podar International School 944
80 EDUCATIONWORLD NOVEMBER 2021