Page 62 - Education World Dec 2021
P. 62
Cover Story EW BOYS BOARDING SCHOOLS RANKINGS 2021 22
Boys Boarding Schools India league table
Rank Teacher welfare & development (100) Competence of faculty (200) Academic reputation (100) Co-curricular education (100) Online education effectiveness (150) Curriculum & pedagogy (digital readiness) (100) Individual attention to students (100) Leadership / management Safety & hygiene (100) Infrastructure provision (100) Internationalism (100) Mental & emotional well- being services (100) Value for mon
2018 2019 2020 2021 quality (100)
1 1 2 1 The Doon School, Dehradun 94 188 86 90 141 92 89 92 85 95 90 87 86 88 1403
4 2 2 2 Mayo College, Ajmer 93 187 88 92 139 85 86 94 89 93 85 88 89 90 1398
2 1 1 3 The Scindia School, Gwalior 91 186 96 88 136 82 88 95 85 92 84 86 87 89 1385
3 4 5 4 Bishop Cotton School, Shimla 88 185 87 89 137 80 85 89 82 84 76 85 81 86 1334
2 2 3 5 Welham Boys School, Dehradun 89 186 93 87 136 78 84 87 79 85 78 84 79 83 1328
7 7 5 6 Sarala Birla Academy, Bengaluru 84 177 86 85 130 81 82 85 82 83 81 82 78 80 1296
8 6 6 6 Vidya Niketan (Birla Public School), Pilani 83 178 85 85 132 80 80 85 84 79 78 83 81 83 1296
5 3 4 7 St. George’s College, Mussoorie 84 176 84 84 131 78 78 88 83 81 75 82 83 82 1289
5 4 7 8 St. Paul’s School, Darjeeling 82 171 82 83 129 75 83 86 83 84 76 84 81 85 1284
6 5 8 9 Birla Vidyamandir, Nainital 84 173 86 80 128 72 81 88 84 84 73 82 79 84 1278
8 8 9 10 Rashtriya Indian Military College, Dehradun 83 168 69 85 129 72 79 85 85 87 71 82 90 80 1265
16 14 10 11 BK Birla Centre for Education, Pune 84 167 82 80 125 73 77 85 83 82 68 76 79 79 1240
11 10 11 12 St. Joseph’s School, North Point, Darjeeling 77 167 78 81 120 67 77 83 73 78 73 84 77 82 1217
9 7 11 13 Guru Nanak Fifth Centenary School (Boys),
Mussoorie 77 166 77 79 119 69 78 85 74 82 70 79 79 80 1214
9 8 12 14 Rashtriya Military School, Bengaluru 79 162 78 84 129 63 79 81 76 78 68 78 79 71 1205
10 9 14 15 GD Birla Memorial School, Ranikhet 75 161 79 79 122 63 75 81 78 79 68 68 79 80 1187
18 15 19 16 Rashtriya Military School, Belagavi 81 160 78 76 120 61 75 77 76 76 67 74 84 75 1180
17 18 16 17 Rashtriya Military School, Chail (HP) 77 158 78 78 122 61 79 79 77 81 63 74 82 65 1174
12 11 21 18 Rashtriya Military School, Ajmer 77 157 75 74 125 69 71 76 73 74 76 73 76 73 1169
15 13 20 19 Goethals Memorial School, Kurseong 77 150 80 78 120 65 70 76 75 76 68 79 77 75 1166
NR NR 17 20 Gurukul Kurukshetra (Haryana) 78 152 85 74 117 71 76 74 78 71 63 74 69 80 1162
21 17 22 20 Rashtriya Military School, Dholpur (Raj) 75 153 74 75 123 70 76 74 72 73 73 72 77 75 1162
13 12 15 21 Sainik School, Ghorakhal (Uttarakhand) 78 150 81 77 123 62 74 75 75 77 58 73 76 72 1151
14 18 13 22 Atmiya Vidya Mandir, Surat 75 156 76 73 118 62 75 76 73 82 66 70 76 69 1147
NR NR 18 23 Sainik School, Goalpara (Assam) 72 147 79 75 116 63 73 74 75 76 66 76 81 73 1146
24 20 19 24 Bhaktivedanta Gurukula & International
School, Vrindavan 75 146 81 73 115 61 79 78 74 79 65 72 74 70 1142
20 16 24 25 Sainik School, Amaravathinagar (TN) 73 137 74 69 116 61 64 68 71 78 58 73 74 77 1093
19 15 23 26 Sainik School, Balachadi, Jamnagar 73 142 72 66 117 60 69 72 75 74 56 70 76 68 1090
NR NR 23 27 The Gurukul Nilokheri (Haryana) 70 144 80 71 114 62 70 71 77 69 57 68 66 65 1084
22 19 27 28 Sainik School, Satara 71 138 76 71 117 59 63 72 67 74 59 67 73 64 1071
NR NR 23 29 St. Hilda’s School (Boys), Ooty 74 136 75 72 115 62 65 73 70 74 55 67 66 65 1069
23 20 28 30 Sainik School, Rewa (MP) 70 131 67 72 116 65 68 71 67 76 56 66 72 65 1062
25 22 26 31 Sainik School, Purulia (WB) 70 134 71 72 114 56 62 67 67 76 56 68 74 70 1057
24 21 25 32 BAPS Swaminarayan Vidyamandir,
Vadodara 71 128 68 70 115 61 75 66 60 77 55 69 65 60 1040
NR NR 29 33 Sainik School, Chhingchhip (Mizoram) 72 127 64 73 119 57 67 64 61 75 55 65 71 59 1029
NR NR 30 34 Sainik School, Punglwa (Nagaland) 70 128 62 72 114 58 66 65 60 76 56 67 70 61 1025
62 EDUCATIONWORLD DECEMBER 2021