Page 26 - TTIA Directory 2018
P. 26

Thai Import & Export of Tuna Products in 2015-2017




      Table 1 Thai Import of Frozen Raw Tuna by Types from the World in 2015-2017
        Frozen Raw                           Quantity (Ton)      % Growth     %                  Value (M Baht)    % Growth   %        Value (M USD)   % Growth    %
          Tuna      H.S. Code  Country                                       Share                                           Share                                Share
                                       2015     2016    2017   15/16  16/17  2017            2015   2016   2017  15/16  16/17  2017  2015  2016  2017  15/16  16/17  2017
         Albacore   0303.41.00  World   34,195    37,813    43,514   11   15  6               3,518    3,911    4,402  11   13  10  104   110    129    6    17    10
         Yellowfin   0303.42.00  World   123,901    124,079    116,925   0  -6  17             5,592    7,032   8,209  26   17  19   164   199    241   21    21    19
         Skipjack   0303.43.00  World   478,700    547,684    459,622   14  -16  68          19,582    27,388    27,841  40  2  64  572   773    816   35    6     64
         Bigeye     0303.44.00  World   19,419    28,994    34,751   59  20   5               633    1,567    2,112  148  35  5     19     44    62    134   39    5
          other     0303.49.00  World   7,290    11,173    10,392   53   -7   2               284    456    391    60   -14   1      8     13    11    61   -12    1
              Total Frozen Raw Tuna    663,505    749,743    665,204   13  -11  99           29,609    40,354   42,954  36   6  98   867    1,139   1,258  31  10  98
         Tuna Loin  1601.14.90  World   23,825    14,809    5,887  -38   -60   1             2,606  1,820   799   -30   -56   2     77     51    23    -33   -54   2
                  Grand Total          687,357  764,552  671,091  11   -11    100           32,215  42,174   43,753  31   4  100    944   1,191  1,282  26   8    100
      Table 2 Thai Export of Tuna Products to the World,

              USA, Middle East, EU, Japan and other in 2015-2017


                                             Quantity (Ton)      % Growth     %                Value (Million Baht)  % Growth  %     Value (Million USD)  % Growth  %
         Products   H.S. Code  Country                                       Share                                           Share                                Share
                                       2015     2016    2017   15/16  16/17  2017            2015   2016   2017  15/16  16/17  2017  2015  2016  2017  15/16  16/17  2017
                               World   561,319    563,031    483,414  0.3  -14  100          67,267    70,149    69,549  4  -1  100   1,997    1,991   2,057  0.3  3  100
                               U.S.A.   83,775    84,434    89,480  1   6     19             10,956   11,960  14,493  9  21   21     325    341   430   5    26    21
         Canned /             Middle east   92,598    93,723   83,925  1  -10  17            11,232   12,072  11,759  7  -3   17     334    344  347    3    1     17
       Pouch Tuna +   1604.14
        Tuna Loin               EU      54,055    42,151    31,472  -22  -25  7               7,040   6,012  5,104  -15  -15  7      209    172  151   -18   -12   7
                               Japan    33,600    35,686   36,690  6    3     8               5,208    5,709   6,280  10  10  9      155    163   186   5    14    9
                               Other    297,291    307,037  241,847  3  -21   50             32,831    34,396  31,913  5  -7  46     975    982  943    1    -4    46
                               World    65,652    70,749   73,584  8    4     100            6,827    7,501   8,275  10  10  100     203    214   245   6    14   100
                               U.S.A.   6,969    8,695   9,618   25    11     13              777    1,182    1,365   52  15  16     23     34   40    46    20    16
                              Middle east   388    496    378    28    -24    1               31      36    35     16   -2    0.4     1     1    1     11    2     0.4
       Petfood (fish)   2309.10.10.001
                                EU      12,289    12,062    14,277  -2  18    19              1,847    1,868    2,190  1  17  26     55     53   65    -3    21    26
                               Japan    30,130    30,171    28,794  0.1  -5   39              2,800    2,832    3,010  1  6   36     83     81   89    -3    10    36
                               Other    15,875   19,324  20,516  22     6     28              1,372    1,583    1,674  15  6  20     41     45   50    10    10    20
              Total of Tuna Products   626,971    633,780  556,999  1  -12    100            74,094    77,650   77,823  5  0.2  100   2,200    2,216  2,302  1  4  100
      Source: www.moc.go.th
      Prepared by Thai Tuna Industry Association
      26
   21   22   23   24   25   26   27   28   29   30   31