Page 38 - Ecobank Gambia Annual Report 2020
P. 38

Financial Statements & Annual Report

Statement of Financial Position

for the year ended 31 December 2020 (in Thousands of Gambian Dalasis)

		                                                    As at 31 December

		                                                    31 December 	    31 December

	 Note 	                                              2020 	             2019

ASSETS

Cash and balances with central banks 	      11.23 	   2,465,197 	      2,278,954

Trading financial assets 		                           -	 -

Derivative financial instruments 		                   - 	-

Loans and advances to banks 	               11.24 	   3,390,783 	      2,281,073

Loans and advances to customers 	           11.25 	   1,095,995 	      1,680,900

Treasury bills 	                            11.28 	   2,796,866 	      2,141,081

Investment securities 	                     11.28 	   941,583 	        682,141

Pledged assets 		                                     - 	-

Provision on Other Assets 		                          -	 -

Other assets 	                              11.33 	   45,570 	         59,910

Investments in associates 		                          -	 -

Rights of Use Asset – Land and buildings 	  11.31 	   35,896 	         46,276

Intangible assets 	                         11.30 	   18,644 	           6,170

Property and equipment 	                    11.29 	   99,545 	         95,649

Investment property 		                                - 	-

Deferred income tax assets 	                11.32 	   13,993 	         18,758

Total assets 		                                       10,904,072 	     9,290,912

LIABILITIES

Deposits from banks 	                       11.34 	   165,404 	248

Due to customers 	                          11.35 	   8,987,134 	      7,804,174

Derivative financial instruments 		                   - 	-

Lease Liabilities 	                         11.45 2	  6,326 	          43,095

Other liabilities 	                         11.37 	   427,403 	        332,300

Provisions 		                                         -	 -

Current income tax liabilities 	            11.36 	   35,940 	         38,200

Deferred income tax liabilities 		                    (0) 	(0)

Retirement benefit obligations 		                     -	-

Total liabilities 		                                  9,642,206 	      8,218,017

36 Ecobank Gambia Annual Report 2020                                   www.ecobank.com
   33   34   35   36   37   38   39   40   41   42   43