Page 53 - Banking Finance September 2018
P. 53
STATISTICS
Year Employee State Bank of Nationalised Regional Foreign Private All Scheduled
(end- India and its Banks Rural Banks Sector Commercial
March) Associates Banks Banks Banks
1 2 3 4 5 6 7 8
2008-09 Officers 72796 155583 25435 14751 58889 327454
Clerks 110568 172340 20016 962 25304 329190
Subordinates 54187 92793 12798 333 7904 168015
Total 237551 420716 58249 16046 92097 824659
2009-10 Officers 98462 180453 29006 19080 74059 401060
Clerks 119876 176193 21944 1261 30086 349360
Subordinates 57833 94958 14289 466 8062 175608
Total 276171 451604 65239 20807 112207 926028
2010-11 Officers 113222 197739 29869 22207 107107 470144
Clerks 131903 181634 31811 1543 55630 402521
Subordinates 55503 95687 18206 490 8334 178220
Total 300628 475060 79886 24240 171071 1050885
2011-12 Officers 104466 221561 32804 19761 124346 502938
Clerks 125878 261953 32602 1438 59550 481421
Subordinates 55026 98515 17976 423 18850 190790
Total 285370 582029 83382 21622 202746 1175149
2012-13 Officers 107435 226626 37808 19086 160757 551712
Clerks 131097 267704 26179 1343 58652 484975
Subordinates 53826 99802 20294 407 9715 184044
Total 292358 594132 84281 20836 229124 1220731
2013-14 Officers 108464 244548 39814 22238 225805 640869
Clerks 135860 197723 28364 1864 68031 431842
Subordinates 57147 99071 14381 625 10020 181244
Total 301471 541342 82559 24727 303856 1253955
2014-15 Officers 120158 263316 45322 23711 277457 729964
Clerks 109236 206056 29282 1635 30399 376608
Subordinates 55707 105219 12406 444 11194 184970
Total 285101 574591 87010 25790 319050 1291542
2015-16 Officers 112044 264156 43318 23161 328385 771064
Clerks 105938 197817 31082 1311 25383 361531
Subordinates 52455 94873 11325 406 9280 168339
Total 270437 556846 85725 24878 363048 1300934
Source : Basic Statistical Returns of Scheduled Commercial Banks in India, DSIM, RBI.
Source : Reserve Bank of India.
BANKING FINANCE | SEPTEMBER | 2018 | 53